Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 11025 | 10954 | 10964 | 473 | 855 | 991677 | 2368 | 54823 | 54774 | 55128 |
Jun 2022 | 15879 | 15787 | 15791 | 480 | 2447 | 4955856 | 14404 | 473741 | 473612 | 476378 |
May 2022 | 14543 | 14418 | 14436 | 233 | 2207 | 4091707 | 7233 | 447540 | 446965 | 450856 |
Apr 2022 | 7285 | 7174 | 7213 | 158 | 1517 | 11893389 | 4743 | 216406 | 215246 | 218576 |
Mar 2022 | 7717 | 7396 | 7645 | 185 | 1704 | 17549150 | 5759 | 237021 | 229278 | 239239 |
Feb 2022 | 17839 | 17321 | 17749 | 392 | 2557 | 9214224 | 10991 | 496980 | 485005 | 499515 |
Jan 2022 | 17054 | 16975 | 16991 | 405 | 5118 | 3278156 | 12558 | 526738 | 526240 | 528688 |
Dec 2021 | 18786 | 18663 | 18702 | 224 | 1780 | 2693450 | 6958 | 579769 | 578563 | 582384 |
Nov 2021 | 20230 | 20168 | 20167 | 241 | 1868 | 3183824 | 7246 | 605032 | 605044 | 606923 |
Oct 2021 | 22821 | 22739 | 22755 | 344 | 2357 | 2925034 | 10679 | 705407 | 704922 | 707476 |
Sep 2021 | 28764 | 28178 | 28702 | 476 | 3566 | 1846122 | 14291 | 861067 | 845344 | 862932 |
Aug 2021 | 25965 | 25891 | 25912 | 309 | 2406 | 5018386 | 9594 | 803282 | 802644 | 804937 |
Totals | 67640975 | 106824 | 6007806 | 5967637 | 6033032 | |||||
Generated by Webalizer Version 2.23 |