Usage statistics for www.pchem.com

Summary by Month
Generated 29-Mar-2024 06:25 UTC

Usage summary for www.pchem.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 31206 31156 31158 269 2053 4632150 7828 903585 903537 904992
Feb 2024 23014 22916 22965 309 1760 6105591 8970 665996 664587 667421
Jan 2024 29606 29439 29524 376 2396 18346726 11658 915249 912638 917796
Dec 2023 46076 45979 46006 266 2317 12443742 8255 1426207 1425353 1428358
Nov 2023 43846 43645 43768 246 3028 20034557 7409 1313048 1309360 1315380
Oct 2023 52232 52048 52105 240 2598 17867326 7449 1615279 1613513 1619221
Sep 2023 45739 45595 45659 185 2145 12003562 5578 1369793 1367857 1372197
Aug 2023 29313 29183 29221 170 1909 10162264 5298 905864 904691 908724
Jul 2023 29837 29731 29755 165 2255 6944130 5143 922428 921669 924956
Jun 2023 41280 41047 41161 226 3104 4477135 6799 1234858 1231429 1238404
May 2023 63023 62800 62915 175 1969 3003915 5426 1950380 1946816 1953721
Apr 2023 28277 27702 28164 376 2030 1589681 11286 844937 831060 848333
Totals 117610779 91099 14067624 14032510 14099503


Generated by Webalizer Version 2.23