Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 13006 | 12923 | 12943 | 258 | 1233 | 3659627 | 3361 | 168267 | 168010 | 169078 |
Jul 2022 | 6856 | 6797 | 6809 | 181 | 1622 | 3484713 | 5620 | 211091 | 210734 | 212552 |
Jun 2022 | 15879 | 15787 | 15791 | 480 | 2447 | 4955856 | 14404 | 473741 | 473612 | 476378 |
May 2022 | 14543 | 14418 | 14436 | 233 | 2207 | 4091707 | 7233 | 447540 | 446965 | 450856 |
Apr 2022 | 7285 | 7174 | 7213 | 158 | 1517 | 11893389 | 4743 | 216406 | 215246 | 218576 |
Mar 2022 | 7717 | 7396 | 7645 | 185 | 1704 | 17549150 | 5759 | 237021 | 229278 | 239239 |
Feb 2022 | 17839 | 17321 | 17749 | 392 | 2557 | 9214224 | 10991 | 496980 | 485005 | 499515 |
Jan 2022 | 17054 | 16975 | 16991 | 405 | 5118 | 3278156 | 12558 | 526738 | 526240 | 528688 |
Dec 2021 | 18786 | 18663 | 18702 | 224 | 1780 | 2693450 | 6958 | 579769 | 578563 | 582384 |
Nov 2021 | 20230 | 20168 | 20167 | 241 | 1868 | 3183824 | 7246 | 605032 | 605044 | 606923 |
Oct 2021 | 22821 | 22739 | 22755 | 344 | 2357 | 2925034 | 10679 | 705407 | 704922 | 707476 |
Sep 2021 | 28764 | 28178 | 28702 | 476 | 3566 | 1846122 | 14291 | 861067 | 845344 | 862932 |
Totals | 68775252 | 103843 | 5529059 | 5488963 | 5554597 | |||||
Generated by Webalizer Version 2.23 |