Usage Statistics for www.pchem.com

Summary Period: November 2004
Generated 30-Nov-2004 23:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 837
Total Files 674
Total Pages 469
Total Visits 182
Total KBytes 4836
Total Unique Sites 137
Total Unique URLs 43
Total Unique Referrers 38
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 82
Hits per Day 27 117
Files per Day 22 82
Pages per Day 15 82
Visits per Day 6 38
KBytes per Day 161 2318
Hits by Response Code
Code 200 - OK 674
Code 206 - Partial Content 1
Code 304 - Not Modified 11
Code 404 - Not Found 151

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 18 2.15% 15 2.23% 12 2.56% 5 2.75% 5 3.65% 61 1.27%
2 8 0.96% 7 1.04% 3 0.64% 3 1.65% 4 2.92% 39 0.82%
3 21 2.51% 21 3.12% 5 1.07% 5 2.75% 5 3.65% 140 2.89%
4 39 4.66% 34 5.04% 23 4.90% 7 3.85% 9 6.57% 58 1.21%
5 8 0.96% 7 1.04% 2 0.43% 2 1.10% 2 1.46% 8 0.16%
6 11 1.31% 9 1.34% 10 2.13% 3 1.65% 4 2.92% 23 0.48%
7 27 3.23% 25 3.71% 7 1.49% 4 2.20% 4 2.92% 50 1.04%
8 5 0.60% 3 0.45% 3 0.64% 3 1.65% 3 2.19% 10 0.20%
9 22 2.63% 18 2.67% 20 4.26% 4 2.20% 5 3.65% 43 0.88%
10 9 1.08% 9 1.34% 4 0.85% 4 2.20% 4 2.92% 14 0.28%
11 30 3.58% 28 4.15% 10 2.13% 7 3.85% 8 5.84% 58 1.21%
12 115 13.74% 82 12.17% 82 17.48% 38 20.88% 39 28.47% 2318 47.93%
13 12 1.43% 6 0.89% 7 1.49% 5 2.75% 6 4.38% 17 0.36%
14 6 0.72% 5 0.74% 5 1.07% 5 2.75% 5 3.65% 16 0.33%
15 38 4.54% 34 5.04% 19 4.05% 9 4.95% 9 6.57% 62 1.27%
16 8 0.96% 8 1.19% 3 0.64% 3 1.65% 3 2.19% 11 0.22%
17 25 2.99% 23 3.41% 8 1.71% 5 2.75% 5 3.65% 144 2.97%
18 34 4.06% 26 3.86% 14 2.99% 6 3.30% 7 5.11% 64 1.32%
19 63 7.53% 62 9.20% 35 7.46% 8 4.40% 8 5.84% 133 2.76%
20 117 13.98% 71 10.53% 67 14.29% 5 2.75% 6 4.38% 1304 26.96%
21 17 2.03% 14 2.08% 11 2.35% 5 2.75% 6 4.38% 25 0.52%
22 21 2.51% 19 2.82% 9 1.92% 9 4.95% 9 6.57% 28 0.59%
23 17 2.03% 15 2.23% 4 0.85% 4 2.20% 6 4.38% 15 0.31%
24 27 3.23% 24 3.56% 13 2.77% 5 2.75% 5 3.65% 47 0.98%
25 6 0.72% 4 0.59% 4 0.85% 4 2.20% 4 2.92% 12 0.24%
26 12 1.43% 10 1.48% 5 1.07% 5 2.75% 5 3.65% 18 0.37%
27 96 11.47% 80 11.87% 70 14.93% 8 4.40% 9 6.57% 97 2.01%
28 6 0.72% 5 0.74% 3 0.64% 3 1.65% 3 2.19% 2 0.05%
29 8 0.96% 3 0.45% 6 1.28% 5 2.75% 5 3.65% 4 0.08%
30 11 1.31% 7 1.04% 5 1.07% 3 1.65% 4 2.92% 16 0.33%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.08% 0 6 0.89% 0 7 1.49% 1 19 0.40%
1 1 42 5.02% 1 36 5.34% 0 16 3.41% 2 45 0.93%
2 0 17 2.03% 0 17 2.52% 0 12 2.56% 1 30 0.62%
3 0 23 2.75% 0 21 3.12% 0 15 3.20% 1 44 0.91%
4 1 30 3.58% 0 23 3.41% 0 8 1.71% 2 67 1.39%
5 0 22 2.63% 0 21 3.12% 0 8 1.71% 2 56 1.16%
6 0 17 2.03% 0 12 1.78% 0 7 1.49% 1 22 0.45%
7 3 91 10.87% 1 51 7.57% 2 63 13.43% 42 1246 25.75%
8 0 17 2.03% 0 12 1.78% 0 3 0.64% 0 12 0.26%
9 0 7 0.84% 0 5 0.74% 0 6 1.28% 1 17 0.34%
10 1 31 3.70% 0 29 4.30% 0 8 1.71% 2 65 1.34%
11 0 9 1.08% 0 8 1.19% 0 3 0.64% 0 9 0.18%
12 1 45 5.38% 1 43 6.38% 0 12 2.56% 3 101 2.09%
13 2 89 10.63% 2 82 12.17% 1 58 12.37% 4 116 2.39%
14 2 67 8.00% 1 50 7.42% 1 58 12.37% 31 922 19.06%
15 2 71 8.48% 1 45 6.68% 1 52 11.09% 41 1216 25.15%
16 0 22 2.63% 0 18 2.67% 0 11 2.35% 2 52 1.08%
17 1 57 6.81% 1 49 7.27% 0 25 5.33% 4 119 2.46%
18 0 16 1.91% 0 13 1.93% 0 8 1.71% 1 23 0.47%
19 1 53 6.33% 1 49 7.27% 0 24 5.12% 8 233 4.81%
20 0 21 2.51% 0 16 2.37% 0 13 2.77% 4 126 2.60%
21 1 33 3.94% 1 32 4.75% 0 23 4.90% 7 215 4.44%
22 1 30 3.58% 0 22 3.26% 0 19 4.05% 2 53 1.09%
23 0 18 2.15% 0 14 2.08% 0 10 2.13% 1 30 0.61%

Top 29 of 43 Total URLs
# Hits KBytes URL
1 165 19.71% 416 8.61% /
2 40 4.78% 16 0.34% /cgi-bin/
3 38 4.54% 130 2.68% /Employment_Opportunities.html
4 19 2.27% 43 0.90% /Field_Engineer Arizona.htm
5 18 2.15% 40 0.84% /Field_Engineer Stockton_Fresno.html
6 18 2.15% 27 0.55% /Gen_Inquires.html
7 18 2.15% 31 0.65% /Typical_Benefit_Pkg.html
8 16 1.91% 39 0.80% /Field_Engineer Central CA.html
9 15 1.79% 137 2.84% /webstats/
10 10 1.19% 12 0.24% /contact_data.html
11 6 0.72% 14 0.28% /Field_Engineer PHILADELPHIA.html
12 6 0.72% 8 0.16% /Human Res Benefits.html
13 5 0.60% 6 0.13% /Human Resources Cen CA.html
14 5 0.60% 11 0.23% /Los_Angeles.html
15 4 0.48% 9 0.20% /Stockton_Fresno.html
16 4 0.48% 7 0.14% /Typical_Benefit_Pkg_Cen_CA.html
17 4 0.48% 363 7.51% /webstats/usage_200411.html
18 3 0.36% 276 5.71% /webstats/usage_200312.html
19 3 0.36% 286 5.92% /webstats/usage_200401.html
20 3 0.36% 279 5.77% /webstats/usage_200402.html
21 3 0.36% 287 5.93% /webstats/usage_200403.html
22 3 0.36% 287 5.94% /webstats/usage_200404.html
23 3 0.36% 292 6.04% /webstats/usage_200406.html
24 3 0.36% 284 5.87% /webstats/usage_200407.html
25 3 0.36% 282 5.83% /webstats/usage_200408.html
26 3 0.36% 284 5.87% /webstats/usage_200409.html
27 3 0.36% 298 6.16% /webstats/usage_200410.html
28 2 0.24% 189 3.91% /webstats/usage_200405.html
29 1 0.12% 10 0.20% /webstats/update.cgi

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 165 19.71% 416 8.61% /
2 4 0.48% 363 7.51% /webstats/usage_200411.html
3 3 0.36% 298 6.16% /webstats/usage_200410.html
4 3 0.36% 292 6.04% /webstats/usage_200406.html
5 3 0.36% 287 5.94% /webstats/usage_200404.html
6 3 0.36% 287 5.93% /webstats/usage_200403.html
7 3 0.36% 286 5.92% /webstats/usage_200401.html
8 3 0.36% 284 5.87% /webstats/usage_200407.html
9 3 0.36% 284 5.87% /webstats/usage_200409.html
10 3 0.36% 282 5.83% /webstats/usage_200408.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 165 19.71% 108 60.34% /
2 38 4.54% 36 20.11% /Employment_Opportunities.html
3 40 4.78% 6 3.35% /cgi-bin/
4 18 2.15% 4 2.23% /Typical_Benefit_Pkg.html
5 19 2.27% 3 1.68% /Field_Engineer Arizona.htm
6 18 2.15% 3 1.68% /Field_Engineer Stockton_Fresno.html
7 16 1.91% 1 0.56% /Field_Engineer Central CA.html
8 6 0.72% 1 0.56% /Field_Engineer PHILADELPHIA.html
9 18 2.15% 1 0.56% /Gen_Inquires.html
10 6 0.72% 1 0.56% /Human Res Benefits.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 165 19.71% 85 48.85% /
2 38 4.54% 26 14.94% /Employment_Opportunities.html
3 18 2.15% 10 5.75% /Gen_Inquires.html
4 40 4.78% 9 5.17% /cgi-bin/
5 18 2.15% 7 4.02% /Typical_Benefit_Pkg.html
6 15 1.79% 5 2.87% /webstats/
7 19 2.27% 4 2.30% /Field_Engineer Arizona.htm
8 10 1.19% 4 2.30% /contact_data.html
9 18 2.15% 3 1.72% /Field_Engineer Stockton_Fresno.html
10 16 1.91% 2 1.15% /Field_Engineer Central CA.html

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 82 9.80% 46 6.82% 1231 25.45% 1 0.55% 66.130.172.9
2 73 8.72% 58 8.61% 136 2.82% 11 6.04% 63.121.30.223
3 50 5.97% 28 4.15% 1175 24.30% 1 0.55% 63.148.99.237
4 39 4.66% 38 5.64% 21 0.44% 1 0.55% 69.155.4.253
5 26 3.11% 26 3.86% 86 1.77% 1 0.55% 67.138.247.2
6 20 2.39% 10 1.48% 19 0.40% 1 0.55% 211.157.8.47
7 20 2.39% 15 2.23% 57 1.18% 1 0.55% 81.227.119.60
8 18 2.15% 9 1.34% 28 0.58% 9 4.95% 65.214.36.42
9 16 1.91% 11 1.63% 36 0.74% 1 0.55% 68.10.230.129
10 15 1.79% 15 2.23% 29 0.59% 1 0.55% 68.220.153.12
11 14 1.67% 14 2.08% 130 2.68% 1 0.55% 134.67.6.44
12 13 1.55% 9 1.34% 22 0.46% 5 2.75% 65.214.38.204
13 12 1.43% 8 1.19% 9 0.19% 1 0.55% 128.252.185.224
14 11 1.31% 11 1.63% 33 0.68% 1 0.55% 153.9.92.52
15 11 1.31% 11 1.63% 34 0.71% 1 0.55% 168.103.40.203
16 11 1.31% 11 1.63% 31 0.64% 1 0.55% 213.112.105.227
17 11 1.31% 11 1.63% 29 0.60% 11 6.04% 66.194.6.74
18 11 1.31% 11 1.63% 23 0.47% 1 0.55% 68.159.18.101
19 11 1.31% 10 1.48% 21 0.44% 1 0.55% 69.225.183.82
20 10 1.19% 10 1.48% 22 0.45% 1 0.55% 139.92.68.188
21 10 1.19% 10 1.48% 19 0.39% 1 0.55% 148.177.9.134
22 10 1.19% 10 1.48% 11 0.23% 1 0.55% 64.179.37.3
23 10 1.19% 9 1.34% 18 0.38% 1 0.55% 68.91.215.101
24 9 1.08% 7 1.04% 12 0.25% 1 0.55% 165.82.76.125
25 9 1.08% 8 1.19% 13 0.26% 1 0.55% 64.7.86.102
26 9 1.08% 9 1.34% 28 0.58% 9 4.95% 66.194.6.72
27 8 0.96% 8 1.19% 13 0.28% 1 0.55% 213.112.105.172
28 8 0.96% 8 1.19% 7 0.15% 1 0.55% 63.144.127.67
29 8 0.96% 7 1.04% 6 0.12% 1 0.55% 81.22.206.67
30 7 0.84% 6 0.89% 4 0.09% 1 0.55% 134.173.58.48

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 9.80% 46 6.82% 1231 25.45% 1 0.55% 66.130.172.9
2 50 5.97% 28 4.15% 1175 24.30% 1 0.55% 63.148.99.237
3 73 8.72% 58 8.61% 136 2.82% 11 6.04% 63.121.30.223
4 14 1.67% 14 2.08% 130 2.68% 1 0.55% 134.67.6.44
5 1 0.12% 1 0.15% 99 2.05% 1 0.55% 66.196.90.134
6 2 0.24% 2 0.30% 98 2.02% 1 0.55% 66.196.90.55
7 2 0.24% 2 0.30% 97 2.01% 1 0.55% 66.196.90.76
8 1 0.12% 1 0.15% 96 1.98% 1 0.55% 66.196.90.157
9 1 0.12% 1 0.15% 95 1.97% 1 0.55% 66.196.91.131
10 1 0.12% 1 0.15% 95 1.96% 1 0.55% 66.196.90.146

Top 30 of 38 Total Referrers
# Hits Referrer
1 347 41.46% - (Direct Request)
2 214 25.57% http://www.pchem.com/
3 87 10.39% http://www.pchem.com
4 34 4.06% http://www.pchem.com/webstats/
5 28 3.35% http://www.pchem.com/cgi-bin/
6 28 3.35% http://www.pchem.com/webstats/usage_200410.html
7 20 2.39% http://1197.net/
8 19 2.27% http://www.pchem.com/webstats/usage_200411.html
9 6 0.72% http://www.pchem.com/Employment_Opportunities.html
10 5 0.60% http://www.faxo.com
11 5 0.60% http://www.whois.sc/
12 5 0.60% http://www.whois.sc/pchem.com
13 4 0.48% http://search.msn.com/results.aspx
14 3 0.36% http://search.yahoo.com/search
15 3 0.36% http://www.pchem.com/contact_data.html
16 3 0.36% http://www.pchem.com/webstats/usage_200408.html
17 2 0.24% http://www.pchem.com/Los_Angeles.html
18 2 0.24% http://www.pchem.com/Typical_Benefit_Pkg_Cen_CA.html
19 2 0.24% http://www.pchem.com/webstats/usage_200404.html
20 2 0.24% http://www.pchem.com/webstats/usage_200407.html
21 1 0.12% http://fb-server.rag-verkauf.de
22 1 0.12% http://sea.search.msn.com/spresults.aspx
23 1 0.12% http://search.msn.com/preview.aspx
24 1 0.12% http://search.msn.com/results.asp
25 1 0.12% http://web.ask.com/redir
26 1 0.12% http://www.istarthere.com
27 1 0.12% http://www.pchem.com/webstats/update.cgi
28 1 0.12% search.totavia.com
29 1 0.12% searches.rootsweb.com
30 1 0.12% www.asiaco.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% boiler field engineer
2 1 33.33% field engineer
3 1 33.33% fresno and stockton

Top 15 of 73 Total User Agents
# Hits User Agent
1 105 12.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 103 12.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 96 11.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 73 8.72% Mozilla/4.7 (compatible; FlipDog; http://www.whizbang.com/cra
5 50 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 49 5.85% Faxobot/1.0
7 44 5.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 31 3.70% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 26 3.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 21 2.51% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
11 16 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 14 1.67% Mozilla/4.0 (compatible; grub-client-2.3)
13 12 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 12 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 11 1.31% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for November 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 837 100.00% 675 100.15% 4836 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01