Usage Statistics for www.pchem.com

Summary Period: March 2005
Generated 31-Mar-2005 23:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 1012
Total Files 472
Total Pages 558
Total Visits 336
Total KBytes 4674
Total Unique Sites 174
Total Unique URLs 40
Total Unique Referrers 29
Total Unique User Agents 55
. Avg Max
Hits per Hour 1 54
Hits per Day 32 107
Files per Day 15 44
Pages per Day 18 68
Visits per Day 10 36
KBytes per Day 151 1589
Hits by Response Code
Code 200 - OK 472
Code 301 - Moved Permanently 48
Code 304 - Not Modified 97
Code 404 - Not Found 395

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 47 4.64% 29 6.14% 29 5.20% 15 4.46% 16 9.20% 240 5.13%
2 49 4.84% 20 4.24% 25 4.48% 22 6.55% 27 15.52% 98 2.09%
3 41 4.05% 28 5.93% 20 3.58% 13 3.87% 15 8.62% 231 4.94%
4 64 6.32% 23 4.87% 36 6.45% 33 9.82% 37 21.26% 1002 21.44%
5 24 2.37% 9 1.91% 14 2.51% 9 2.68% 11 6.32% 104 2.23%
6 7 0.69% 5 1.06% 3 0.54% 3 0.89% 3 1.72% 3 0.06%
7 23 2.27% 10 2.12% 14 2.51% 5 1.49% 6 3.45% 29 0.63%
8 22 2.17% 13 2.75% 12 2.15% 9 2.68% 11 6.32% 30 0.64%
9 10 0.99% 7 1.48% 5 0.90% 5 1.49% 10 5.75% 4 0.09%
10 2 0.20% 0 0.00% 1 0.18% 1 0.30% 2 1.15% 1 0.01%
11 49 4.84% 16 3.39% 27 4.84% 23 6.85% 24 13.79% 33 0.70%
12 107 10.57% 38 8.05% 68 12.19% 26 7.74% 30 17.24% 1589 34.00%
13 14 1.38% 3 0.64% 7 1.25% 6 1.79% 9 5.17% 5 0.11%
14 29 2.87% 21 4.45% 15 2.69% 8 2.38% 10 5.75% 135 2.88%
15 90 8.89% 30 6.36% 54 9.68% 11 3.27% 13 7.47% 285 6.10%
16 29 2.87% 24 5.08% 17 3.05% 9 2.68% 10 5.75% 25 0.53%
17 10 0.99% 3 0.64% 6 1.08% 5 1.49% 6 3.45% 103 2.19%
18 15 1.48% 2 0.42% 9 1.61% 7 2.08% 11 6.32% 4 0.09%
19 65 6.42% 12 2.54% 40 7.17% 36 10.71% 40 22.99% 37 0.80%
20 20 1.98% 5 1.06% 11 1.97% 8 2.38% 11 6.32% 7 0.15%
21 17 1.68% 15 3.18% 7 1.25% 6 1.79% 6 3.45% 7 0.14%
22 61 6.03% 44 9.32% 31 5.56% 7 2.08% 9 5.17% 386 8.26%
23 22 2.17% 18 3.81% 8 1.43% 4 1.19% 7 4.02% 136 2.90%
24 42 4.15% 28 5.93% 17 3.05% 9 2.68% 10 5.75% 49 1.04%
25 19 1.88% 15 3.18% 11 1.97% 4 1.19% 4 2.30% 29 0.62%
26 22 2.17% 5 1.06% 15 2.69% 12 3.57% 13 7.47% 24 0.52%
27 37 3.66% 9 1.91% 22 3.94% 18 5.36% 20 11.49% 12 0.25%
28 32 3.16% 14 2.97% 13 2.33% 8 2.38% 11 6.32% 22 0.47%
29 3 0.30% 1 0.21% 2 0.36% 2 0.60% 3 1.72% 1 0.03%
30 23 2.27% 18 3.81% 13 2.33% 6 1.79% 8 4.60% 40 0.86%
31 17 1.68% 7 1.48% 6 1.08% 6 1.79% 8 4.60% 6 0.12%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.17% 0 7 1.48% 0 14 2.51% 4 129 2.76%
1 1 33 3.26% 0 11 2.33% 0 20 3.58% 1 22 0.46%
2 0 24 2.37% 0 9 1.91% 0 15 2.69% 7 220 4.72%
3 0 22 2.17% 0 11 2.33% 0 12 2.15% 1 20 0.42%
4 1 37 3.66% 0 18 3.81% 0 23 4.12% 6 180 3.86%
5 0 21 2.08% 0 7 1.48% 0 11 1.97% 1 25 0.54%
6 0 29 2.87% 0 10 2.12% 0 14 2.51% 1 28 0.60%
7 0 17 1.68% 0 7 1.48% 0 9 1.61% 6 200 4.29%
8 0 26 2.57% 0 15 3.18% 0 9 1.61% 4 115 2.47%
9 3 103 10.18% 1 48 10.17% 2 63 11.29% 53 1634 34.95%
10 2 70 6.92% 1 38 8.05% 1 38 6.81% 2 50 1.06%
11 1 45 4.45% 0 26 5.51% 0 27 4.84% 7 228 4.89%
12 1 35 3.46% 0 20 4.24% 0 19 3.41% 1 34 0.72%
13 1 40 3.95% 0 28 5.93% 0 20 3.58% 1 27 0.57%
14 3 96 9.49% 0 27 5.72% 1 60 10.75% 8 234 5.00%
15 1 45 4.45% 0 18 3.81% 0 24 4.30% 4 139 2.97%
16 1 50 4.94% 0 27 5.72% 0 26 4.66% 4 133 2.85%
17 1 51 5.04% 1 33 6.99% 0 25 4.48% 15 470 10.05%
18 1 59 5.83% 1 34 7.20% 1 32 5.73% 5 162 3.47%
19 0 13 1.28% 0 4 0.85% 0 7 1.25% 0 5 0.11%
20 1 45 4.45% 0 24 5.08% 0 24 4.30% 8 247 5.29%
21 1 41 4.05% 0 19 4.03% 0 22 3.94% 4 127 2.71%
22 1 44 4.35% 0 15 3.18% 0 20 3.58% 7 214 4.57%
23 1 44 4.35% 0 16 3.39% 0 24 4.30% 1 31 0.66%

Top 21 of 40 Total URLs
# Hits KBytes URL
1 168 16.60% 125 2.68% /
2 60 5.93% 32 0.68% /cgi-bin/
3 30 2.96% 294 6.29% /webstats/
4 14 1.38% 137 2.94% /webstats/update.cgi
5 10 0.99% 397 8.50% /webstats/usage_200410.html
6 9 0.89% 284 6.07% /webstats/usage_200409.html
7 8 0.79% 184 3.94% /webstats/usage_200312.html
8 8 0.79% 286 6.13% /webstats/usage_200401.html
9 8 0.79% 93 1.99% /webstats/usage_200402.html
10 8 0.79% 191 4.09% /webstats/usage_200403.html
11 8 0.79% 192 4.10% /webstats/usage_200404.html
12 8 0.79% 292 6.25% /webstats/usage_200406.html
13 8 0.79% 188 4.02% /webstats/usage_200408.html
14 8 0.79% 216 4.63% /webstats/usage_200411.html
15 7 0.69% 189 4.04% /webstats/usage_200405.html
16 7 0.69% 189 4.05% /webstats/usage_200407.html
17 7 0.69% 203 4.34% /webstats/usage_200412.html
18 5 0.49% 500 10.69% /webstats/usage_200502.html
19 4 0.40% 202 4.32% /webstats/usage_200501.html
20 3 0.30% 235 5.02% /webstats/usage_200503.html
21 1 0.10% 1 0.02% http://www.pchem.com

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 5 0.49% 500 10.69% /webstats/usage_200502.html
2 10 0.99% 397 8.50% /webstats/usage_200410.html
3 30 2.96% 294 6.29% /webstats/
4 8 0.79% 292 6.25% /webstats/usage_200406.html
5 8 0.79% 286 6.13% /webstats/usage_200401.html
6 9 0.89% 284 6.07% /webstats/usage_200409.html
7 3 0.30% 235 5.02% /webstats/usage_200503.html
8 8 0.79% 216 4.63% /webstats/usage_200411.html
9 7 0.69% 203 4.34% /webstats/usage_200412.html
10 4 0.40% 202 4.32% /webstats/usage_200501.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 168 16.60% 121 57.35% /
2 14 1.38% 10 4.74% /webstats/update.cgi
3 10 0.99% 7 3.32% /webstats/usage_200410.html
4 8 0.79% 6 2.84% /webstats/usage_200312.html
5 8 0.79% 6 2.84% /webstats/usage_200402.html
6 8 0.79% 6 2.84% /webstats/usage_200403.html
7 8 0.79% 6 2.84% /webstats/usage_200404.html
8 8 0.79% 6 2.84% /webstats/usage_200406.html
9 8 0.79% 6 2.84% /webstats/usage_200408.html
10 9 0.89% 6 2.84% /webstats/usage_200409.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 168 16.60% 104 40.31% /
2 60 5.93% 46 17.83% /cgi-bin/
3 30 2.96% 19 7.36% /webstats/
4 14 1.38% 11 4.26% /webstats/update.cgi
5 8 0.79% 6 2.33% /webstats/usage_200312.html
6 8 0.79% 6 2.33% /webstats/usage_200402.html
7 8 0.79% 6 2.33% /webstats/usage_200403.html
8 8 0.79% 6 2.33% /webstats/usage_200404.html
9 8 0.79% 6 2.33% /webstats/usage_200408.html
10 9 0.89% 6 2.33% /webstats/usage_200409.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 59 5.83% 0 0.00% 16 0.34% 0 0.00% 68.142.251.75
2 54 5.34% 6 1.27% 220 4.71% 1 0.30% 209.167.50.22
3 53 5.24% 0 0.00% 14 0.30% 0 0.00% 68.142.251.86
4 50 4.94% 20 4.24% 1572 33.63% 1 0.30% 63.148.99.239
5 41 4.05% 35 7.42% 360 7.70% 2 0.60% 199.88.114.1
6 34 3.36% 0 0.00% 9 0.19% 0 0.00% 68.142.251.73
7 24 2.37% 0 0.00% 6 0.14% 0 0.00% 66.196.90.72
8 22 2.17% 22 4.66% 231 4.95% 1 0.30% 207.231.4.2
9 19 1.88% 0 0.00% 6 0.12% 11 3.27% 63.121.30.223
10 18 1.78% 9 1.91% 27 0.59% 1 0.30% 68.15.197.181
11 17 1.68% 9 1.91% 16 0.34% 1 0.30% 69.136.106.41
12 16 1.58% 8 1.69% 81 1.73% 8 2.38% 68.142.250.23
13 13 1.28% 10 2.12% 17 0.35% 2 0.60% 206.202.66.47
14 11 1.09% 7 1.48% 15 0.33% 1 0.30% 128.151.135.4
15 11 1.09% 0 0.00% 3 0.06% 0 0.00% 68.142.251.62
16 10 0.99% 10 2.12% 17 0.36% 1 0.30% 138.89.26.12
17 10 0.99% 10 2.12% 17 0.35% 1 0.30% 206.202.64.45
18 10 0.99% 10 2.12% 16 0.34% 1 0.30% 24.7.138.206
19 10 0.99% 5 1.06% 4 0.09% 5 1.49% 68.142.249.51
20 10 0.99% 5 1.06% 4 0.09% 5 1.49% 68.142.250.15
21 10 0.99% 5 1.06% 4 0.09% 5 1.49% 68.142.250.91
22 10 0.99% 5 1.06% 4 0.09% 5 1.49% 68.142.251.19
23 10 0.99% 7 1.48% 15 0.31% 1 0.30% 68.185.225.61
24 9 0.89% 1 0.21% 97 2.07% 9 2.68% 68.142.249.27
25 9 0.89% 9 1.91% 88 1.89% 9 2.68% 68.142.250.139
26 9 0.89% 7 1.48% 15 0.32% 1 0.30% 81.98.81.204
27 8 0.79% 8 1.69% 15 0.32% 1 0.30% 128.125.229.245
28 8 0.79% 5 1.06% 2 0.04% 1 0.30% 207.218.200.103
29 8 0.79% 8 1.69% 109 2.33% 1 0.30% 207.230.140.240
30 8 0.79% 8 1.69% 15 0.32% 1 0.30% 209.218.101.53

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 4.94% 20 4.24% 1572 33.63% 1 0.30% 63.148.99.239
2 41 4.05% 35 7.42% 360 7.70% 2 0.60% 199.88.114.1
3 22 2.17% 22 4.66% 231 4.95% 1 0.30% 207.231.4.2
4 54 5.34% 6 1.27% 220 4.71% 1 0.30% 209.167.50.22
5 8 0.79% 8 1.69% 109 2.33% 1 0.30% 207.230.140.240
6 5 0.49% 1 0.21% 108 2.31% 5 1.49% 68.142.250.93
7 4 0.40% 1 0.21% 101 2.17% 4 1.19% 68.142.250.150
8 1 0.10% 1 0.21% 101 2.16% 1 0.30% 66.196.90.95
9 2 0.20% 1 0.21% 100 2.14% 2 0.60% 66.196.91.73
10 1 0.10% 1 0.21% 100 2.14% 1 0.30% 68.142.250.184

Top 29 of 29 Total Referrers
# Hits Referrer
1 693 68.48% - (Direct Request)
2 174 17.19% http://www.pchem.com/
3 30 2.96% http://www.pchem.com/webstats/
4 19 1.88% http://www.pchem.com
5 15 1.48% http://www.pchem.com/webstats/usage_200410.html
6 11 1.09% http://www.pchem.com/webstats/usage_200406.html
7 10 0.99% http://www.google.com/search
8 9 0.89% http://www.pchem.com/webstats/usage_200411.html
9 6 0.59% http://www.pchem.com/webstats/usage_200409.html
10 5 0.49% http://www.pchem.com/webstats/usage_200502.html
11 5 0.49% http://www.pchem.com/webstats/usage_200503.html
12 4 0.40% http://search.yahoo.com/search
13 4 0.40% http://www.pchem.com/cgi-bin/
14 4 0.40% http://www.whois.sc/
15 4 0.40% http://www.whois.sc/pchem.com
16 3 0.30% http://www.pchem.com/webstats/usage_200401.html
17 2 0.20% http://ms-exchange.windowsoftware.biz
18 2 0.20% http://sea.search.msn.com/spresults.aspx
19 2 0.20% http://www.faxo.com
20 1 0.10% http://baronielaan.tk/
21 1 0.10% http://corel.xpdeals.biz
22 1 0.10% http://www.google.be/search
23 1 0.10% http://www.google.com/url
24 1 0.10% http://www.pchem.com/contact_data.html
25 1 0.10% http://www.pchem.com/webstats/update.cgi
26 1 0.10% http://www.pchem.com/webstats/usage_200501.html
27 1 0.10% http://www.yourdomain.com/
28 1 0.10% www.seventwentyfour.com/
29 1 0.10% www.upwresearch.okstate.edu/links3b.htm

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 26.67% polychem/q labs
2 4 26.67% site:www.pchem.com polychem/q labs
3 2 13.33% polychem-q
4 1 6.67% http://www.pchem.com/
5 1 6.67% polychem novato ca
6 1 6.67% polychem/q novato
7 1 6.67% polychem/q of labs
8 1 6.67% polychem@pchem.com

Top 15 of 55 Total User Agents
# Hits User Agent
1 474 46.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 77 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 54 5.34% LinkWalker
4 50 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 42 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 38 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 36 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 29 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
9 19 1.88% Mozilla/4.7 (compatible; FlipDog; http://www.whizbang.com/cra
10 16 1.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 13 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 12 1.19% Opera/8.00 (Windows 98; U; en)
13 11 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 10 0.99% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
15 10 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1012 100.00% 472 100.00% 4674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01