Usage Statistics for www.pchem.com

Summary Period: August 2006
Generated 31-Aug-2006 23:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 835
Total Files 659
Total Pages 552
Total Visits 367
Total KBytes 9218
Total Unique Sites 195
Total Unique URLs 60
Total Unique Referrers 25
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 50
Hits per Day 26 71
Files per Day 21 50
Pages per Day 17 61
Visits per Day 11 27
KBytes per Day 297 3319
Hits by Response Code
Code 200 - OK 659
Code 304 - Not Modified 40
Code 404 - Not Found 136

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 49 5.87% 41 6.22% 28 5.07% 12 3.27% 6 3.08% 297 3.23%
2 30 3.59% 25 3.79% 22 3.99% 16 4.36% 13 6.67% 121 1.32%
3 48 5.75% 43 6.53% 29 5.25% 16 4.36% 12 6.15% 45 0.49%
4 40 4.79% 35 5.31% 17 3.08% 11 3.00% 12 6.15% 66 0.72%
5 15 1.80% 11 1.67% 12 2.17% 12 3.27% 8 4.10% 216 2.34%
6 23 2.75% 18 2.73% 12 2.17% 12 3.27% 9 4.62% 20 0.22%
7 27 3.23% 26 3.95% 24 4.35% 24 6.54% 20 10.26% 17 0.18%
8 25 2.99% 22 3.34% 19 3.44% 15 4.09% 11 5.64% 35 0.38%
9 28 3.35% 25 3.79% 14 2.54% 12 3.27% 10 5.13% 115 1.25%
10 26 3.11% 21 3.19% 12 2.17% 12 3.27% 13 6.67% 20 0.22%
11 19 2.28% 14 2.12% 11 1.99% 11 3.00% 7 3.59% 120 1.30%
12 67 8.02% 50 7.59% 61 11.05% 15 4.09% 13 6.67% 3118 33.82%
13 15 1.80% 11 1.67% 11 1.99% 11 3.00% 7 3.59% 79 0.86%
14 28 3.35% 22 3.34% 20 3.62% 18 4.90% 15 7.69% 320 3.47%
15 38 4.55% 32 4.86% 27 4.89% 27 7.36% 25 12.82% 179 1.94%
16 23 2.75% 21 3.19% 11 1.99% 10 2.72% 6 3.08% 127 1.38%
17 71 8.50% 48 7.28% 52 9.42% 12 3.27% 12 6.15% 3319 36.00%
18 21 2.51% 18 2.73% 13 2.36% 13 3.54% 10 5.13% 118 1.28%
19 23 2.75% 20 3.03% 14 2.54% 14 3.81% 10 5.13% 323 3.50%
20 38 4.55% 10 1.52% 35 6.34% 11 3.00% 8 4.10% 18 0.19%
21 13 1.56% 11 1.67% 8 1.45% 8 2.18% 3 1.54% 7 0.08%
22 29 3.47% 26 3.95% 23 4.17% 19 5.18% 17 8.72% 216 2.34%
23 27 3.23% 20 3.03% 15 2.72% 9 2.45% 11 5.64% 31 0.34%
24 18 2.16% 15 2.28% 10 1.81% 7 1.91% 8 4.10% 19 0.21%
25 6 0.72% 5 0.76% 2 0.36% 2 0.54% 3 1.54% 2 0.03%
26 2 0.24% 1 0.15% 2 0.36% 2 0.54% 2 1.03% 1 0.01%
27 22 2.63% 18 2.73% 9 1.63% 5 1.36% 6 3.08% 124 1.35%
28 25 2.99% 23 3.49% 20 3.62% 17 4.63% 18 9.23% 16 0.17%
29 5 0.60% 3 0.46% 3 0.54% 3 0.82% 4 2.05% 3 0.03%
30 26 3.11% 21 3.19% 12 2.17% 7 1.91% 9 4.62% 23 0.25%
31 8 0.96% 3 0.46% 4 0.72% 4 1.09% 6 3.08% 103 1.12%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 11.62% 2 77 11.68% 2 71 12.86% 95 2937 31.86%
1 1 34 4.07% 0 28 4.25% 0 24 4.35% 4 130 1.41%
2 0 16 1.92% 0 11 1.67% 0 12 2.17% 4 135 1.46%
3 0 15 1.80% 0 11 1.67% 0 10 1.81% 10 320 3.48%
4 0 13 1.56% 0 10 1.52% 0 8 1.45% 3 102 1.11%
5 0 30 3.59% 0 24 3.64% 0 16 2.90% 5 140 1.52%
6 1 48 5.75% 1 39 5.92% 0 16 2.90% 12 368 4.00%
7 1 36 4.31% 1 35 5.31% 0 26 4.71% 1 21 0.22%
8 0 19 2.28% 0 14 2.12% 0 12 2.17% 2 71 0.77%
9 1 34 4.07% 1 31 4.70% 0 28 5.07% 4 131 1.42%
10 0 19 2.28% 0 16 2.43% 0 11 1.99% 1 20 0.22%
11 1 35 4.19% 0 29 4.40% 0 17 3.08% 4 120 1.31%
12 1 37 4.43% 1 33 5.01% 0 23 4.17% 9 269 2.91%
13 0 19 2.28% 0 18 2.73% 0 12 2.17% 0 10 0.11%
14 0 29 3.47% 0 23 3.49% 0 17 3.08% 4 139 1.51%
15 0 23 2.75% 0 18 2.73% 0 10 1.81% 3 79 0.86%
16 1 32 3.83% 0 18 2.73% 0 24 4.35% 4 139 1.50%
17 2 63 7.54% 1 36 5.46% 1 48 8.70% 8 263 2.85%
18 1 39 4.67% 0 29 4.40% 0 24 4.35% 4 119 1.29%
19 0 17 2.04% 0 13 1.97% 0 12 2.17% 0 9 0.10%
20 1 38 4.55% 1 32 4.86% 0 29 5.25% 8 241 2.61%
21 0 26 3.11% 0 20 3.03% 0 14 2.54% 3 104 1.13%
22 0 25 2.99% 0 23 3.49% 0 20 3.62% 7 215 2.34%
23 2 91 10.90% 2 71 10.77% 2 68 12.32% 101 3135 34.01%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 353 42.28% 254 2.76% /
2 22 2.63% 12 0.13% /cgi-bin/
3 22 2.63% 207 2.25% /webstats/
4 5 0.60% 49 0.54% /webstats/update.cgi
5 5 0.60% 382 4.14% /webstats/usage_200401.html
6 5 0.60% 389 4.22% /webstats/usage_200406.html
7 5 0.60% 406 4.40% /webstats/usage_200412.html
8 5 0.60% 320 3.47% /webstats/usage_200503.html
9 5 0.60% 549 5.95% /webstats/usage_200607.html
10 4 0.48% 276 3.00% /webstats/usage_200312.html
11 4 0.48% 287 3.11% /webstats/usage_200403.html
12 4 0.48% 282 3.06% /webstats/usage_200408.html
13 4 0.48% 303 3.29% /webstats/usage_200501.html
14 4 0.48% 300 3.25% /webstats/usage_200502.html
15 4 0.48% 317 3.44% /webstats/usage_200506.html
16 4 0.48% 320 3.47% /webstats/usage_200507.html
17 4 0.48% 189 2.05% /webstats/usage_200508.html
18 4 0.48% 212 2.30% /webstats/usage_200512.html
19 4 0.48% 323 3.51% /webstats/usage_200601.html
20 4 0.48% 318 3.45% /webstats/usage_200602.html
21 4 0.48% 325 3.52% /webstats/usage_200603.html
22 4 0.48% 432 4.69% /webstats/usage_200606.html
23 3 0.36% 186 2.02% /webstats/usage_200402.html
24 3 0.36% 192 2.08% /webstats/usage_200404.html
25 3 0.36% 189 2.05% /webstats/usage_200405.html
26 3 0.36% 189 2.05% /webstats/usage_200407.html
27 3 0.36% 189 2.05% /webstats/usage_200409.html
28 3 0.36% 199 2.15% /webstats/usage_200410.html
29 3 0.36% 216 2.35% /webstats/usage_200411.html
30 3 0.36% 210 2.28% /webstats/usage_200504.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 5 0.60% 549 5.95% /webstats/usage_200607.html
2 4 0.48% 432 4.69% /webstats/usage_200606.html
3 5 0.60% 406 4.40% /webstats/usage_200412.html
4 5 0.60% 389 4.22% /webstats/usage_200406.html
5 5 0.60% 382 4.14% /webstats/usage_200401.html
6 3 0.36% 328 3.55% /webstats/usage_200605.html
7 3 0.36% 325 3.52% /webstats/usage_200604.html
8 4 0.48% 325 3.52% /webstats/usage_200603.html
9 4 0.48% 323 3.51% /webstats/usage_200601.html
10 4 0.48% 320 3.47% /webstats/usage_200507.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 353 42.28% 306 87.43% /
2 22 2.63% 8 2.29% /cgi-bin/
3 22 2.63% 5 1.43% /webstats/
4 5 0.60% 3 0.86% /webstats/usage_200607.html
5 5 0.60% 2 0.57% /webstats/usage_200401.html
6 5 0.60% 2 0.57% /webstats/usage_200406.html
7 5 0.60% 2 0.57% /webstats/usage_200412.html
8 5 0.60% 2 0.57% /webstats/usage_200503.html
9 4 0.48% 2 0.57% /webstats/usage_200603.html
10 5 0.60% 1 0.29% /webstats/update.cgi

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 353 42.28% 294 84.48% /
2 22 2.63% 11 3.16% /cgi-bin/
3 22 2.63% 10 2.87% /webstats/
4 5 0.60% 3 0.86% /webstats/usage_200607.html
5 5 0.60% 2 0.57% /webstats/usage_200401.html
6 5 0.60% 2 0.57% /webstats/usage_200412.html
7 4 0.48% 2 0.57% /webstats/usage_200502.html
8 5 0.60% 2 0.57% /webstats/usage_200503.html
9 3 0.36% 2 0.57% /webstats/usage_200505.html
10 4 0.48% 2 0.57% /webstats/usage_200603.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 71 8.50% 71 10.77% 52 0.57% 71 19.35% 59.10.167.50
2 50 5.99% 50 7.59% 37 0.40% 50 13.62% 221.148.31.116
3 50 5.99% 37 5.61% 2790 30.27% 2 0.54% 38.99.203.110
4 50 5.99% 34 5.16% 2998 32.52% 1 0.27% 63.100.163.90
5 32 3.83% 27 4.10% 168 1.83% 3 0.82% 72.82.39.86
6 19 2.28% 19 2.88% 14 0.15% 19 5.18% 218.153.70.244
7 16 1.92% 13 1.97% 38 0.41% 3 0.82% 210.116.122.187
8 16 1.92% 1 0.15% 10 0.11% 1 0.27% 217.212.224.164
9 15 1.80% 4 0.61% 9 0.10% 1 0.27% 217.212.224.147
10 14 1.68% 12 1.82% 19 0.20% 1 0.27% 209.89.19.115
11 13 1.56% 12 1.82% 121 1.31% 1 0.27% 69.111.167.177
12 12 1.44% 11 1.67% 18 0.19% 1 0.27% 207.118.219.203
13 11 1.32% 11 1.67% 8 0.09% 11 3.00% 72.30.252.96
14 10 1.20% 10 1.52% 17 0.18% 1 0.27% 146.151.112.117
15 10 1.20% 8 1.21% 16 0.17% 1 0.27% 64.7.86.102
16 9 1.08% 8 1.21% 24 0.26% 0 0.00% 217.212.224.162
17 8 0.96% 8 1.21% 15 0.16% 1 0.27% 199.247.51.60
18 8 0.96% 5 0.76% 2 0.02% 1 0.27% 201.135.7.105
19 8 0.96% 8 1.21% 3 0.03% 2 0.54% 202.153.33.82
20 8 0.96% 6 0.91% 14 0.16% 1 0.27% 208.54.95.129
21 8 0.96% 8 1.21% 15 0.16% 1 0.27% 216.123.214.74
22 8 0.96% 3 0.46% 4 0.04% 8 2.18% 66.194.6.70
23 8 0.96% 0 0.00% 2 0.02% 0 0.00% 72.30.133.37
24 8 0.96% 5 0.76% 2 0.02% 2 0.54% 82.214.223.1
25 7 0.84% 7 1.06% 14 0.15% 1 0.27% 125.93.219.142
26 7 0.84% 6 0.91% 14 0.15% 1 0.27% 218.94.60.180
27 6 0.72% 4 0.61% 2 0.02% 1 0.27% 218.160.26.251
28 6 0.72% 0 0.00% 1 0.01% 0 0.00% 68.142.212.224
29 6 0.72% 4 0.61% 2 0.02% 1 0.27% 75.24.144.182
30 5 0.60% 5 0.76% 4 0.04% 2 0.54% 202.159.212.165

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 5.99% 34 5.16% 2998 32.52% 1 0.27% 63.100.163.90
2 50 5.99% 37 5.61% 2790 30.27% 2 0.54% 38.99.203.110
3 2 0.24% 2 0.30% 203 2.20% 2 0.54% 74.6.74.168
4 2 0.24% 2 0.30% 191 2.07% 2 0.54% 72.30.129.32
5 32 3.83% 27 4.10% 168 1.83% 3 0.82% 72.82.39.86
6 13 1.56% 12 1.82% 121 1.31% 1 0.27% 69.111.167.177
7 2 0.24% 1 0.15% 110 1.19% 1 0.27% 72.30.111.78
8 1 0.12% 1 0.15% 110 1.19% 1 0.27% 84.60.218.65
9 1 0.12% 1 0.15% 110 1.19% 1 0.27% 84.60.219.83
10 1 0.12% 1 0.15% 109 1.18% 1 0.27% 72.30.226.149

Top 25 of 25 Total Referrers
# Hits Referrer
1 363 43.47% - (Direct Request)
2 153 18.32% http://www.pchem.com/
3 129 15.45% http://www.openfos.com/supply/Q-LABS-INC-399029/
4 34 4.07% http://www.pchem.com
5 28 3.35% http://www.pchem.com/webstats/
6 17 2.04% http://www.pchem.com/webstats/usage_200604.html
7 14 1.68% http://www.openfos.com/supply/399029.Q_LABS_INC.htm
8 13 1.56% http://www.barnet.ws
9 10 1.20% http://www.bwdow.com/newsites.php
10 9 1.08% http://www.american-casino.ws
11 9 1.08% http://www.baccarat-game.net
12 9 1.08% http://www.bar-man.com
13 9 1.08% http://www.pchem.com/webstats/usage_200410.html
14 7 0.84% http://www.pchem.com/webstats/usage_200411.html
15 6 0.72% http://www.pchem.com/cgi-bin/
16 4 0.48% http://www.pchem.com/webstats/usage_200406.html
17 4 0.48% http://www.whois.sc/
18 4 0.48% http://www.whois.sc/pchem.com
19 3 0.36% http://www.pchem.com/webstats/usage_200606.html
20 2 0.24% http://www.baccarat-game.biz
21 2 0.24% http://www.google.com/search
22 2 0.24% http://www.pchem.com/webstats/usage_200512.html
23 1 0.12% http://baby.careward.com
24 1 0.12% http://www.baccarat-online.ws
25 1 0.12% http://www.google.ca/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% novato polychem
2 1 50.00% pchem

Top 15 of 68 Total User Agents
# Hits User Agent
1 234 28.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 106 12.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 50 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
4 48 5.75% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 46 5.51% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 43 5.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 39 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 28 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
9 25 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 16 1.92% Mozilla/5.0 (compatible; OpenfosBot-1.0; http://www.openfos.c
11 12 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 12 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.5) G
13 11 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 9 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 9 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2006

Usage by Country for August 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 835 100.00% 659 100.00% 9218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01