Usage Statistics for www.pchem.com

Summary Period: June 2008
Generated 01-Jul-2008 03:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 614
Total Files 435
Total Pages 318
Total Visits 224
Total KBytes 11649
Total Unique Sites 107
Total Unique URLs 98
Total Unique Referrers 22
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 42
Hits per Day 20 52
Files per Day 14 51
Pages per Day 10 48
Visits per Day 7 16
KBytes per Day 388 3918
Hits by Response Code
Code 200 - OK 435
Code 304 - Not Modified 48
Code 404 - Not Found 131

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 20 3.26% 11 2.53% 8 2.52% 7 3.12% 5 4.67% 224 1.93%
2 34 5.54% 26 5.98% 14 4.40% 9 4.02% 6 5.61% 750 6.44%
3 16 2.61% 13 2.99% 12 3.77% 3 1.34% 4 3.74% 115 0.99%
4 38 6.19% 28 6.44% 10 3.14% 10 4.46% 13 12.15% 146 1.26%
5 28 4.56% 20 4.60% 10 3.14% 10 4.46% 11 10.28% 132 1.14%
6 14 2.28% 10 2.30% 7 2.20% 7 3.12% 4 3.74% 99 0.85%
7 12 1.95% 8 1.84% 6 1.89% 5 2.23% 4 3.74% 330 2.83%
8 15 2.44% 13 2.99% 12 3.77% 12 5.36% 5 4.67% 637 5.47%
9 52 8.47% 51 11.72% 48 15.09% 7 3.12% 6 5.61% 3918 33.63%
10 9 1.47% 4 0.92% 4 1.26% 4 1.79% 6 5.61% 95 0.82%
11 17 2.77% 14 3.22% 10 3.14% 3 1.34% 3 2.80% 129 1.11%
12 9 1.47% 6 1.38% 2 0.63% 2 0.89% 3 2.80% 6 0.05%
13 5 0.81% 4 0.92% 2 0.63% 2 0.89% 1 0.93% 220 1.89%
14 9 1.47% 4 0.92% 4 1.26% 4 1.79% 4 3.74% 122 1.05%
15 6 0.98% 3 0.69% 4 1.26% 4 1.79% 1 0.93% 204 1.75%
16 11 1.79% 5 1.15% 6 1.89% 6 2.68% 7 6.54% 102 0.87%
17 6 0.98% 5 1.15% 2 0.63% 2 0.89% 3 2.80% 2 0.02%
18 23 3.75% 15 3.45% 11 3.46% 11 4.91% 3 2.80% 754 6.47%
19 6 0.98% 3 0.69% 3 0.94% 3 1.34% 3 2.80% 107 0.92%
20 17 2.77% 10 2.30% 6 1.89% 3 1.34% 3 2.80% 332 2.85%
21 25 4.07% 17 3.91% 17 5.35% 16 7.14% 12 11.21% 768 6.59%
22 31 5.05% 22 5.06% 14 4.40% 8 3.57% 7 6.54% 43 0.37%
23 30 4.89% 16 3.68% 20 6.29% 13 5.80% 9 8.41% 122 1.05%
24 42 6.84% 29 6.67% 18 5.66% 16 7.14% 15 14.02% 447 3.84%
25 19 3.09% 12 2.76% 8 2.52% 7 3.12% 9 8.41% 107 0.92%
26 27 4.40% 21 4.83% 14 4.40% 13 5.80% 8 7.48% 628 5.39%
27 11 1.79% 4 0.92% 5 1.57% 5 2.23% 5 4.67% 214 1.84%
28 26 4.23% 18 4.14% 13 4.09% 10 4.46% 6 5.61% 324 2.78%
29 19 3.09% 11 2.53% 12 3.77% 12 5.36% 8 7.48% 315 2.70%
30 37 6.03% 32 7.36% 16 5.03% 10 4.46% 11 10.28% 254 2.18%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.77% 0 9 2.07% 0 3 0.94% 4 105 0.90%
1 0 15 2.44% 0 12 2.76% 0 6 1.89% 7 218 1.87%
2 0 9 1.47% 0 3 0.69% 0 4 1.26% 0 5 0.04%
3 1 40 6.51% 0 27 6.21% 0 23 7.23% 1 39 0.33%
4 0 15 2.44% 0 10 2.30% 0 7 2.20% 4 115 0.99%
5 0 19 3.09% 0 12 2.76% 0 9 2.83% 1 20 0.17%
6 0 20 3.26% 0 14 3.22% 0 6 1.89% 4 121 1.04%
7 0 17 2.77% 0 11 2.53% 0 9 2.83% 8 227 1.95%
8 0 26 4.23% 0 20 4.60% 0 12 3.77% 19 571 4.90%
9 0 27 4.40% 0 17 3.91% 0 13 4.09% 18 551 4.73%
10 1 31 5.05% 0 22 5.06% 0 19 5.97% 39 1169 10.03%
11 0 21 3.42% 0 14 3.22% 0 12 3.77% 15 436 3.74%
12 1 30 4.89% 0 26 5.98% 0 17 5.35% 12 357 3.07%
13 0 24 3.91% 0 18 4.14% 0 10 3.14% 12 346 2.97%
14 0 8 1.30% 0 2 0.46% 0 1 0.31% 0 4 0.04%
15 2 67 10.91% 2 61 14.02% 1 51 16.04% 138 4128 35.43%
16 0 16 2.61% 0 10 2.30% 0 7 2.20% 6 181 1.55%
17 1 59 9.61% 1 44 10.11% 0 26 8.18% 15 461 3.96%
18 1 44 7.17% 0 26 5.98% 0 22 6.92% 11 316 2.71%
19 0 27 4.40% 0 16 3.68% 0 15 4.72% 15 464 3.98%
20 1 31 5.05% 0 22 5.06% 0 15 4.72% 11 318 2.73%
21 0 17 2.77% 0 12 2.76% 0 12 3.77% 18 544 4.67%
22 0 17 2.77% 0 12 2.76% 0 12 3.77% 18 539 4.63%
23 0 17 2.77% 0 15 3.45% 0 7 2.20% 14 416 3.57%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 152 24.76% 112 0.96% /
2 19 3.09% 10 0.08% /cgi-bin/
3 16 2.61% 149 1.28% /webstats/
4 14 2.28% 1182 10.15% /webstats/usage_200806.html
5 6 0.98% 220 1.89% /webstats/usage_200801.html
6 4 0.65% 287 2.47% /webstats/usage_200404.html
7 4 0.65% 284 2.44% /webstats/usage_200409.html
8 4 0.65% 304 2.61% /webstats/usage_200412.html
9 4 0.65% 303 2.60% /webstats/usage_200501.html
10 4 0.65% 320 2.75% /webstats/usage_200503.html
11 3 0.49% 191 1.64% /webstats/usage_200401.html
12 3 0.49% 191 1.64% /webstats/usage_200403.html
13 3 0.49% 189 1.63% /webstats/usage_200407.html
14 3 0.49% 325 2.79% /webstats/usage_200411.html
15 3 0.49% 300 2.57% /webstats/usage_200502.html
16 3 0.49% 315 2.71% /webstats/usage_200504.html
17 3 0.49% 211 1.81% /webstats/usage_200506.html
18 3 0.49% 323 2.78% /webstats/usage_200601.html
19 3 0.49% 329 2.83% /webstats/usage_200607.html
20 3 0.49% 219 1.88% /webstats/usage_200708.html
21 3 0.49% 329 2.82% /webstats/usage_200709.html
22 3 0.49% 329 2.83% /webstats/usage_200710.html
23 3 0.49% 331 2.84% /webstats/usage_200804.html
24 2 0.33% 20 0.17% /webstats/update.cgi
25 2 0.33% 184 1.58% /webstats/usage_200312.html
26 2 0.33% 93 0.80% /webstats/usage_200402.html
27 2 0.33% 195 1.67% /webstats/usage_200406.html
28 2 0.33% 188 1.61% /webstats/usage_200408.html
29 2 0.33% 212 1.82% /webstats/usage_200505.html
30 2 0.33% 71 0.61% /webstats/usage_200512.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 14 2.28% 1182 10.15% /webstats/usage_200806.html
2 3 0.49% 331 2.84% /webstats/usage_200804.html
3 3 0.49% 329 2.83% /webstats/usage_200607.html
4 3 0.49% 329 2.83% /webstats/usage_200710.html
5 3 0.49% 329 2.82% /webstats/usage_200709.html
6 3 0.49% 325 2.79% /webstats/usage_200411.html
7 3 0.49% 323 2.78% /webstats/usage_200601.html
8 4 0.65% 320 2.75% /webstats/usage_200503.html
9 3 0.49% 315 2.71% /webstats/usage_200504.html
10 4 0.65% 304 2.61% /webstats/usage_200412.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 152 24.76% 121 54.26% /
2 14 2.28% 11 4.93% /webstats/usage_200806.html
3 19 3.09% 10 4.48% /cgi-bin/
4 16 2.61% 10 4.48% /webstats/
5 6 0.98% 5 2.24% /webstats/usage_200801.html
6 4 0.65% 3 1.35% /webstats/usage_200404.html
7 4 0.65% 3 1.35% /webstats/usage_200412.html
8 4 0.65% 3 1.35% /webstats/usage_200501.html
9 4 0.65% 3 1.35% /webstats/usage_200503.html
10 3 0.49% 2 0.90% /webstats/usage_200401.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 152 24.76% 115 52.04% /
2 19 3.09% 13 5.88% /cgi-bin/
3 14 2.28% 11 4.98% /webstats/usage_200806.html
4 16 2.61% 10 4.52% /webstats/
5 6 0.98% 5 2.26% /webstats/usage_200801.html
6 4 0.65% 4 1.81% /webstats/usage_200501.html
7 4 0.65% 3 1.36% /webstats/usage_200404.html
8 4 0.65% 3 1.36% /webstats/usage_200409.html
9 4 0.65% 3 1.36% /webstats/usage_200412.html
10 4 0.65% 3 1.36% /webstats/usage_200503.html

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 85 13.84% 50 11.49% 2978 25.57% 32 14.29% 66.249.73.106
2 42 6.84% 42 9.66% 3912 33.59% 1 0.45% 38.105.83.11
3 32 5.21% 17 3.91% 1564 13.42% 20 8.93% 66.249.73.47
4 29 4.72% 19 4.37% 1181 10.14% 14 6.25% 66.249.73.187
5 18 2.93% 2 0.46% 6 0.05% 2 0.89% 64.1.215.165
6 16 2.61% 3 0.69% 326 2.80% 6 2.68% 66.249.70.165
7 13 2.12% 12 2.76% 18 0.16% 1 0.45% 70.61.135.226
8 12 1.95% 6 1.38% 429 3.68% 3 1.34% 213.171.204.184
9 11 1.79% 10 2.30% 17 0.14% 1 0.45% 69.36.158.37
10 11 1.79% 10 2.30% 4 0.04% 2 0.89% 76.102.178.214
11 10 1.63% 0 0.00% 3 0.02% 0 0.00% 217.212.224.145
12 10 1.63% 8 1.84% 16 0.14% 1 0.45% 70.137.172.157
13 9 1.47% 9 2.07% 16 0.14% 1 0.45% 123.236.53.156
14 9 1.47% 5 1.15% 2 0.02% 1 0.45% 220.178.4.162
15 9 1.47% 6 1.38% 14 0.12% 6 2.68% 74.6.18.248
16 9 1.47% 9 2.07% 7 0.06% 3 1.34% 84.103.181.161
17 8 1.30% 8 1.84% 3 0.02% 2 0.89% 116.227.34.130
18 8 1.30% 6 1.38% 640 5.49% 6 2.68% 66.249.67.217
19 8 1.30% 5 1.15% 2 0.02% 1 0.45% 68.60.141.173
20 8 1.30% 5 1.15% 4 0.04% 4 1.79% 74.6.22.179
21 8 1.30% 7 1.61% 4 0.03% 1 0.45% 83.233.53.210
22 7 1.14% 6 1.38% 2 0.02% 1 0.45% 205.178.184.156
23 7 1.14% 7 1.61% 14 0.12% 1 0.45% 84.204.72.78
24 6 0.98% 0 0.00% 2 0.01% 0 0.00% 202.160.178.85
25 6 0.98% 0 0.00% 2 0.01% 0 0.00% 66.231.189.143
26 6 0.98% 6 1.38% 4 0.04% 6 2.68% 66.231.189.144
27 5 0.81% 4 0.92% 2 0.01% 1 0.45% 142.46.151.67
28 5 0.81% 5 1.15% 4 0.03% 5 2.23% 202.160.178.227
29 5 0.81% 4 0.92% 2 0.01% 1 0.45% 64.180.102.205
30 5 0.81% 4 0.92% 2 0.01% 1 0.45% 68.90.136.234

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 6.84% 42 9.66% 3912 33.59% 1 0.45% 38.105.83.11
2 85 13.84% 50 11.49% 2978 25.57% 32 14.29% 66.249.73.106
3 32 5.21% 17 3.91% 1564 13.42% 20 8.93% 66.249.73.47
4 29 4.72% 19 4.37% 1181 10.14% 14 6.25% 66.249.73.187
5 8 1.30% 6 1.38% 640 5.49% 6 2.68% 66.249.67.217
6 12 1.95% 6 1.38% 429 3.68% 3 1.34% 213.171.204.184
7 16 2.61% 3 0.69% 326 2.80% 6 2.68% 66.249.70.165
8 4 0.65% 4 0.92% 118 1.01% 1 0.45% 77.31.171.28
9 3 0.49% 3 0.69% 116 0.99% 1 0.45% 41.252.60.9
10 1 0.16% 1 0.23% 105 0.90% 1 0.45% 213.217.40.190

Top 22 of 22 Total Referrers
# Hits Referrer
1 392 63.84% - (Direct Request)
2 117 19.06% http://www.pchem.com/
3 27 4.40% http://www.pchem.com/webstats/usage_200802.html
4 17 2.77% http://www.pchem.com/webstats/
5 16 2.61% http://www.coolwebcams.net/
6 7 1.14% http://www.pchem.com
7 5 0.81% http://www.pchem.com/webstats/usage_200710.html
8 5 0.81% http://www.whois.sc/
9 5 0.81% http://www.whois.sc/pchem.com
10 3 0.49% http://www.kabaretowo.com/kabaret-mumio/gody-kabaret-mumio-video_9bd279156.html
11 3 0.49% http://www.kabaretowo.com/marcin-daniec/marcin-daniec-o-paleniu-video_da5bbc7ba.html
12 3 0.49% http://www.kabaretowo.com/swiat-wedlug-kiepskich/kara-mustafa-1-video_55de840db.html
13 3 0.49% http://www.pchem.com/cgi-bin/
14 3 0.49% http://www.pchem.com/webstats/usage_200806.html
15 1 0.16% http://images.google.ru/imgres
16 1 0.16% http://kurorti.org.ua/
17 1 0.16% http://sevmebel.org.ua/
18 1 0.16% http://www.google.ae/search
19 1 0.16% http://www.google.com.ly/search
20 1 0.16% http://www.google.com.sa/search
21 1 0.16% http://www.google.com/search
22 1 0.16% http://www.pasowine.com/associates/index.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.asstraffic.com
2 1 33.33% www.asstraffic

Top 15 of 71 Total User Agents
# Hits User Agent
1 101 16.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 70 11.40% Googlebot-Image/1.0
3 42 6.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 42 6.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 39 6.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 28 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 23 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 19 3.09% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 18 2.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 13 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 12 1.95% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 12 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
13 11 1.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
14 11 1.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 10 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 614 100.00% 435 100.00% 11649 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01