Usage Statistics for www.pchem.com

Summary Period: January 2019
Generated 01-Feb-2019 06:46 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 148863
Total Files 137639
Total Pages 147895
Total Visits 31882
Total kB Files 2390229
Total kB In 0
Total kB Out 0
Total Unique Sites 6702
Total Unique URLs 166
Total Unique Referrers 1611
Total Unique User Agents 406
. Avg Max
Hits per Hour 200 8966
Hits per Day 4802 14080
Files per Day 4439 13766
Pages per Day 4770 14009
Visits per Day 1028 2293
kB Files per Day 77104 252246
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 137639
Code 206 - Partial Content 33
Code 301 - Moved Permanently 23
Code 304 - Not Modified 9998
Code 404 - Not Found 1166
Code 412 - Precondition Failed 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1663 1.12% 1015 0.74% 1648 1.11% 1334 4.18% 607 9.06% 101296 4.24% 0 0.00% 0 0.00%
2 1432 0.96% 929 0.67% 1409 0.95% 1233 3.87% 595 8.88% 88730 3.71% 0 0.00% 0 0.00%
3 1866 1.25% 1377 1.00% 1833 1.24% 1065 3.34% 492 7.34% 103196 4.32% 0 0.00% 0 0.00%
4 1062 0.71% 872 0.63% 1028 0.70% 644 2.02% 486 7.25% 47758 2.00% 0 0.00% 0 0.00%
5 1741 1.17% 1378 1.00% 1716 1.16% 1132 3.55% 712 10.62% 91835 3.84% 0 0.00% 0 0.00%
6 3055 2.05% 2098 1.52% 3015 2.04% 1975 6.19% 863 12.88% 120652 5.05% 0 0.00% 0 0.00%
7 2287 1.54% 1400 1.02% 2257 1.53% 1585 4.97% 569 8.49% 117563 4.92% 0 0.00% 0 0.00%
8 2427 1.63% 1713 1.24% 2394 1.62% 1603 5.03% 607 9.06% 142738 5.97% 0 0.00% 0 0.00%
9 5358 3.60% 4924 3.58% 5319 3.60% 1562 4.90% 692 10.33% 145412 6.08% 0 0.00% 0 0.00%
10 6161 4.14% 5773 4.19% 6132 4.15% 968 3.04% 518 7.73% 70583 2.95% 0 0.00% 0 0.00%
11 5965 4.01% 5899 4.29% 5926 4.01% 366 1.15% 256 3.82% 46317 1.94% 0 0.00% 0 0.00%
12 8610 5.78% 8012 5.82% 8578 5.80% 1406 4.41% 640 9.55% 128869 5.39% 0 0.00% 0 0.00%
13 8348 5.61% 6952 5.05% 8326 5.63% 1891 5.93% 867 12.94% 109826 4.59% 0 0.00% 0 0.00%
14 7140 4.80% 5983 4.35% 7117 4.81% 2147 6.73% 1035 15.44% 91804 3.84% 0 0.00% 0 0.00%
15 6691 4.49% 6088 4.42% 6645 4.49% 1966 6.17% 1183 17.65% 67433 2.82% 0 0.00% 0 0.00%
16 5171 3.47% 5094 3.70% 5144 3.48% 653 2.05% 536 8.00% 31050 1.30% 0 0.00% 0 0.00%
17 7403 4.97% 7382 5.36% 7382 4.99% 233 0.73% 198 2.95% 24657 1.03% 0 0.00% 0 0.00%
18 4729 3.18% 4699 3.41% 4705 3.18% 144 0.45% 116 1.73% 21980 0.92% 0 0.00% 0 0.00%
19 5560 3.73% 5383 3.91% 5543 3.75% 881 2.76% 648 9.67% 27523 1.15% 0 0.00% 0 0.00%
20 6470 4.35% 6083 4.42% 6444 4.36% 1660 5.21% 1016 15.16% 107681 4.51% 0 0.00% 0 0.00%
21 14080 9.46% 13766 10.00% 14009 9.47% 910 2.85% 648 9.67% 39447 1.65% 0 0.00% 0 0.00%
22 5157 3.46% 5046 3.67% 5135 3.47% 669 2.10% 489 7.30% 28148 1.18% 0 0.00% 0 0.00%
23 4900 3.29% 4866 3.54% 4863 3.29% 222 0.70% 149 2.22% 23911 1.00% 0 0.00% 0 0.00%
24 6167 4.14% 6077 4.42% 6127 4.14% 213 0.67% 129 1.92% 21089 0.88% 0 0.00% 0 0.00%
25 8875 5.96% 8831 6.42% 8849 5.98% 237 0.74% 166 2.48% 18215 0.76% 0 0.00% 0 0.00%
26 6033 4.05% 6013 4.37% 6012 4.07% 224 0.70% 162 2.42% 19977 0.84% 0 0.00% 0 0.00%
27 1443 0.97% 1398 1.02% 1412 0.95% 358 1.12% 277 4.13% 23882 1.00% 0 0.00% 0 0.00%
28 618 0.42% 581 0.42% 598 0.40% 423 1.33% 255 3.80% 41763 1.75% 0 0.00% 0 0.00%
29 2801 1.88% 2702 1.96% 2749 1.86% 969 3.04% 775 11.56% 87585 3.66% 0 0.00% 0 0.00%
30 3931 2.64% 3749 2.72% 3879 2.62% 2293 7.19% 1240 18.50% 252246 10.55% 0 0.00% 0 0.00%
31 1719 1.15% 1556 1.13% 1701 1.15% 1022 3.21% 542 8.09% 147064 6.15% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 190 5898 3.96% 170 5271 3.83% 187 5818 3.93% 3945 122290 5.12% 0 0 0.00% 0 0 0.00%
1 236 7331 4.92% 218 6786 4.93% 235 7287 4.93% 3326 103109 4.31% 0 0 0.00% 0 0 0.00%
2 175 5427 3.65% 159 4933 3.58% 174 5400 3.65% 3376 104652 4.38% 0 0 0.00% 0 0 0.00%
3 176 5458 3.67% 158 4922 3.58% 174 5415 3.66% 3312 102665 4.30% 0 0 0.00% 0 0 0.00%
4 210 6530 4.39% 193 6004 4.36% 209 6487 4.39% 3142 97392 4.07% 0 0 0.00% 0 0 0.00%
5 162 5049 3.39% 148 4601 3.34% 161 5004 3.38% 2810 87107 3.64% 0 0 0.00% 0 0 0.00%
6 205 6380 4.29% 192 5966 4.33% 204 6329 4.28% 2878 89205 3.73% 0 0 0.00% 0 0 0.00%
7 165 5145 3.46% 151 4699 3.41% 163 5071 3.43% 3403 105479 4.41% 0 0 0.00% 0 0 0.00%
8 165 5140 3.45% 150 4664 3.39% 164 5096 3.45% 3226 100008 4.18% 0 0 0.00% 0 0 0.00%
9 160 4970 3.34% 145 4525 3.29% 159 4931 3.33% 2873 89057 3.73% 0 0 0.00% 0 0 0.00%
10 167 5193 3.49% 153 4767 3.46% 166 5161 3.49% 2919 90491 3.79% 0 0 0.00% 0 0 0.00%
11 262 8149 5.47% 246 7633 5.55% 260 8068 5.46% 2823 87525 3.66% 0 0 0.00% 0 0 0.00%
12 166 5169 3.47% 153 4761 3.46% 165 5142 3.48% 2976 92245 3.86% 0 0 0.00% 0 0 0.00%
13 206 6401 4.30% 193 5985 4.35% 205 6375 4.31% 2735 84780 3.55% 0 0 0.00% 0 0 0.00%
14 168 5237 3.52% 155 4819 3.50% 168 5221 3.53% 2815 87251 3.65% 0 0 0.00% 0 0 0.00%
15 178 5542 3.72% 165 5123 3.72% 177 5509 3.72% 3467 107487 4.50% 0 0 0.00% 0 0 0.00%
16 260 8076 5.43% 246 7634 5.55% 259 8043 5.44% 3390 105076 4.40% 0 0 0.00% 0 0 0.00%
17 173 5388 3.62% 159 4946 3.59% 172 5351 3.62% 3151 97685 4.09% 0 0 0.00% 0 0 0.00%
18 177 5517 3.71% 163 5067 3.68% 177 5491 3.71% 3505 108640 4.55% 0 0 0.00% 0 0 0.00%
19 175 5450 3.66% 162 5036 3.66% 174 5420 3.66% 3325 103073 4.31% 0 0 0.00% 0 0 0.00%
20 180 5592 3.76% 167 5180 3.76% 179 5555 3.76% 3375 104618 4.38% 0 0 0.00% 0 0 0.00%
21 184 5713 3.84% 168 5223 3.79% 183 5676 3.84% 3254 100889 4.22% 0 0 0.00% 0 0 0.00%
22 181 5633 3.78% 165 5128 3.73% 181 5611 3.79% 3510 108821 4.55% 0 0 0.00% 0 0 0.00%
23 466 14475 9.72% 450 13966 10.15% 465 14434 9.76% 3571 110687 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 166 Total URLs
# Hits kB F kB In kB Out URL
1 104712 70.34% 67668 2.83% 0 0.00% 0 0.00% /
2 18040 12.12% 1304350 54.57% 0 0.00% 0 0.00% /webstats/usage_201901.html
3 15058 10.12% 147480 6.17% 0 0.00% 0 0.00% /webstats/
4 3996 2.68% 279251 11.68% 0 0.00% 0 0.00% /webstats/usage_201812.html
5 1394 0.94% 201442 8.43% 0 0.00% 0 0.00% /webstats/usage_201804.html
6 1001 0.67% 82946 3.47% 0 0.00% 0 0.00% /webstats/usage_201606.html
7 774 0.52% 110431 4.62% 0 0.00% 0 0.00% /webstats/usage_201712.html
8 413 0.28% 64562 2.70% 0 0.00% 0 0.00% /webstats/usage_201807.html
9 133 0.09% 19159 0.80% 0 0.00% 0 0.00% /webstats/usage_201801.html
10 122 0.08% 15740 0.66% 0 0.00% 0 0.00% /webstats/usage_201711.html
11 112 0.08% 10026 0.42% 0 0.00% 0 0.00% /webstats/usage_200602.html
12 102 0.07% 13063 0.55% 0 0.00% 0 0.00% /webstats/usage_201802.html
13 100 0.07% 14261 0.60% 0 0.00% 0 0.00% /webstats/usage_201808.html
14 92 0.06% 58 0.00% 0 0.00% 0 0.00% /cgi-bin/
15 71 0.05% 4742 0.20% 0 0.00% 0 0.00% /webstats/usage_201605.html
16 70 0.05% 627 0.03% 0 0.00% 0 0.00% http://www.pchem.com/webstats/
17 51 0.03% 2720 0.11% 0 0.00% 0 0.00% /webstats/usage_200811.html
18 47 0.03% 6608 0.28% 0 0.00% 0 0.00% /webstats/usage_201710.html
19 43 0.03% 5548 0.23% 0 0.00% 0 0.00% /webstats/usage_201810.html
20 37 0.02% 2017 0.08% 0 0.00% 0 0.00% /webstats/usage_200408.html
21 31 0.02% 2202 0.09% 0 0.00% 0 0.00% /webstats/usage_200403.html
22 29 0.02% 3151 0.13% 0 0.00% 0 0.00% /webstats/usage_201805.html
23 28 0.02% 411 0.02% 0 0.00% 0 0.00% /webstats/usage_200804.html
24 23 0.02% 271 0.01% 0 0.00% 0 0.00% /webstats/usage_200805.html
25 22 0.01% 828 0.03% 0 0.00% 0 0.00% /webstats/usage_201803.html
26 21 0.01% 119 0.00% 0 0.00% 0 0.00% /webstats/update.cgi
27 20 0.01% 765 0.03% 0 0.00% 0 0.00% /webstats/usage_201702.html
28 18 0.01% 426 0.02% 0 0.00% 0 0.00% /webstats/usage_200710.html
29 18 0.01% 443 0.02% 0 0.00% 0 0.00% /webstats/usage_200801.html
30 17 0.01% 519 0.02% 0 0.00% 0 0.00% /webstats/usage_200806.html

Top 10 of 166 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18040 12.12% 1304350 54.57% 0 0.00% 0 0.00% /webstats/usage_201901.html
2 3996 2.68% 279251 11.68% 0 0.00% 0 0.00% /webstats/usage_201812.html
3 1394 0.94% 201442 8.43% 0 0.00% 0 0.00% /webstats/usage_201804.html
4 15058 10.12% 147480 6.17% 0 0.00% 0 0.00% /webstats/
5 774 0.52% 110431 4.62% 0 0.00% 0 0.00% /webstats/usage_201712.html
6 1001 0.67% 82946 3.47% 0 0.00% 0 0.00% /webstats/usage_201606.html
7 104712 70.34% 67668 2.83% 0 0.00% 0 0.00% /
8 413 0.28% 64562 2.70% 0 0.00% 0 0.00% /webstats/usage_201807.html
9 133 0.09% 19159 0.80% 0 0.00% 0 0.00% /webstats/usage_201801.html
10 122 0.08% 15740 0.66% 0 0.00% 0 0.00% /webstats/usage_201711.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 18040 12.12% 13886 43.77% /webstats/usage_201901.html
2 15058 10.12% 8374 26.40% /webstats/
3 3996 2.68% 3581 11.29% /webstats/usage_201812.html
4 104712 70.34% 3488 11.00% /
5 774 0.52% 625 1.97% /webstats/usage_201712.html
6 413 0.28% 287 0.90% /webstats/usage_201807.html
7 1394 0.94% 255 0.80% /webstats/usage_201804.html
8 133 0.09% 128 0.40% /webstats/usage_201801.html
9 122 0.08% 108 0.34% /webstats/usage_201711.html
10 112 0.08% 102 0.32% /webstats/usage_200602.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 18040 12.12% 8266 54.98% /webstats/usage_201901.html
2 15058 10.12% 2522 16.77% /webstats/
3 3996 2.68% 1883 12.52% /webstats/usage_201812.html
4 104712 70.34% 1052 7.00% /
5 774 0.52% 340 2.26% /webstats/usage_201712.html
6 413 0.28% 244 1.62% /webstats/usage_201807.html
7 1394 0.94% 231 1.54% /webstats/usage_201804.html
8 133 0.09% 74 0.49% /webstats/usage_201801.html
9 102 0.07% 73 0.49% /webstats/usage_201802.html
10 100 0.07% 72 0.48% /webstats/usage_201808.html

Top 30 of 6702 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79864 53.65% 79864 58.02% 49022 2.05% 0 0.00% 0 0.00% 1 0.00% 217.182.203.50
2 3762 2.53% 3762 2.73% 44031 1.84% 0 0.00% 0 0.00% 243 0.76% 185.244.216.71
3 2274 1.53% 2274 1.65% 2405 0.10% 0 0.00% 0 0.00% 8 0.03% 5.138.238.23
4 1305 0.88% 1305 0.95% 1863 0.08% 0 0.00% 0 0.00% 7 0.02% 109.206.139.40
5 1028 0.69% 1028 0.75% 165152 6.91% 0 0.00% 0 0.00% 137 0.43% 134.119.182.126
6 575 0.39% 575 0.42% 48094 2.01% 0 0.00% 0 0.00% 3 0.01% 178.127.6.129
7 460 0.31% 460 0.33% 342 0.01% 0 0.00% 0 0.00% 5 0.02% 5.135.164.72
8 458 0.31% 458 0.33% 297 0.01% 0 0.00% 0 0.00% 1 0.00% 147.135.206.233
9 431 0.29% 431 0.31% 70441 2.95% 0 0.00% 0 0.00% 192 0.60% 5.188.210.11
10 420 0.28% 292 0.21% 1919 0.08% 0 0.00% 0 0.00% 12 0.04% 188.40.107.12
11 411 0.28% 411 0.30% 34408 1.44% 0 0.00% 0 0.00% 38 0.12% 178.127.133.85
12 370 0.25% 370 0.27% 240 0.01% 0 0.00% 0 0.00% 1 0.00% 176.34.148.89
13 333 0.22% 333 0.24% 3896 0.16% 0 0.00% 0 0.00% 1 0.00% 37.214.98.109
14 319 0.21% 319 0.23% 3735 0.16% 0 0.00% 0 0.00% 65 0.20% 89.149.69.145
15 308 0.21% 308 0.22% 32369 1.35% 0 0.00% 0 0.00% 104 0.33% 93.72.51.208
16 300 0.20% 300 0.22% 178 0.01% 0 0.00% 0 0.00% 1 0.00% 90.182.164.122
17 297 0.20% 297 0.22% 314 0.01% 0 0.00% 0 0.00% 1 0.00% 37.78.54.146
18 284 0.19% 284 0.21% 3324 0.14% 0 0.00% 0 0.00% 52 0.16% 188.32.65.217
19 273 0.18% 273 0.20% 177 0.01% 0 0.00% 0 0.00% 1 0.00% 18.209.92.6
20 272 0.18% 272 0.20% 176 0.01% 0 0.00% 0 0.00% 1 0.00% 54.39.209.37
21 256 0.17% 29 0.02% 1070 0.04% 0 0.00% 0 0.00% 123 0.39% 84.241.8.97
22 255 0.17% 255 0.19% 165 0.01% 0 0.00% 0 0.00% 1 0.00% 54.39.209.36
23 241 0.16% 241 0.18% 156 0.01% 0 0.00% 0 0.00% 1 0.00% 173.249.0.85
24 238 0.16% 238 0.17% 142 0.01% 0 0.00% 0 0.00% 1 0.00% 176.192.60.130
25 238 0.16% 238 0.17% 2786 0.12% 0 0.00% 0 0.00% 6 0.02% 176.214.124.37
26 233 0.16% 233 0.17% 150 0.01% 0 0.00% 0 0.00% 2 0.01% 94.141.244.39
27 232 0.16% 232 0.17% 138 0.01% 0 0.00% 0 0.00% 2 0.01% 51.255.198.111
28 231 0.16% 231 0.17% 137 0.01% 0 0.00% 0 0.00% 1 0.00% 93.76.211.56
29 224 0.15% 22 0.02% 509 0.02% 0 0.00% 0 0.00% 118 0.37% 84.241.22.30
30 211 0.14% 211 0.15% 137 0.01% 0 0.00% 0 0.00% 1 0.00% 94.237.85.120

Top 10 of 6702 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1028 0.69% 1028 0.75% 165152 6.91% 0 0.00% 0 0.00% 137 0.43% 134.119.182.126
2 431 0.29% 431 0.31% 70441 2.95% 0 0.00% 0 0.00% 192 0.60% 5.188.210.11
3 79864 53.65% 79864 58.02% 49022 2.05% 0 0.00% 0 0.00% 1 0.00% 217.182.203.50
4 575 0.39% 575 0.42% 48094 2.01% 0 0.00% 0 0.00% 3 0.01% 178.127.6.129
5 3762 2.53% 3762 2.73% 44031 1.84% 0 0.00% 0 0.00% 243 0.76% 185.244.216.71
6 411 0.28% 411 0.30% 34408 1.44% 0 0.00% 0 0.00% 38 0.12% 178.127.133.85
7 308 0.21% 308 0.22% 32369 1.35% 0 0.00% 0 0.00% 104 0.33% 93.72.51.208
8 166 0.11% 166 0.12% 26992 1.13% 0 0.00% 0 0.00% 166 0.52% 5.188.210.20
9 159 0.11% 159 0.12% 25849 1.08% 0 0.00% 0 0.00% 159 0.50% 5.188.210.21
10 111 0.07% 111 0.08% 14096 0.59% 0 0.00% 0 0.00% 57 0.18% 86.57.178.249

Top 30 of 1611 Total Referrers
# Hits Referrer
1 4070 2.73% http://biker-chicks.mydatinginfo.com/
2 4037 2.71% - (Direct Request)
3 4000 2.69% http://bolun.ru/
4 4000 2.69% http://nwa-business.ru/
5 3999 2.69% http://gadalkin.com/
6 3999 2.69% http://gsm-csb.ru/
7 3999 2.69% http://i-no.ru/
8 3999 2.69% http://newsdnya.ru/
9 3998 2.69% http://factorius.ru/
10 3995 2.68% http://lock-omsk.ru/
11 3994 2.68% http://sexiexpert.ru/
12 3907 2.62% http://netgate.kiev.ua/
13 3890 2.61% http://pmpackaging.ru/
14 2553 1.71% http://balown.com/letter/write-narrative-essay-brainstorming.html
15 2315 1.56% http://null.0ie.ru/
16 2000 1.34% http://alterprogs.ru/
17 2000 1.34% http://ap7.ru/
18 2000 1.34% http://cosprof.ru/
19 2000 1.34% http://jdmtsk.ru/
20 2000 1.34% http://muzhzdrav.ru/
21 2000 1.34% http://paralleleventsm10.ru/
22 2000 1.34% http://remontidekor.ru/
23 2000 1.34% http://strojmusor.ru/
24 2000 1.34% http://stuffed.ru/
25 2000 1.34% http://sup-idea.com/
26 2000 1.34% http://supdnya.ru/
27 2000 1.34% http://variworld.ru/
28 2000 1.34% http://voenkinoruss.ru/
29 1999 1.34% http://akubookapa.ru/
30 1999 1.34% http://e7e8.ru/

Top 15 of 406 Total User Agents
# Hits User Agent
1 98981 66.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3488 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3443 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2605 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1728 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1299 0.87% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
7 1062 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 950 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 920 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 912 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 912 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 911 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 906 0.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 903 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 892 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Location for January 2019

Top 30 of 112 Total Locations
# Hits Files kB F kB In kB Out Location
1 80865 54.32% 80862 58.75% 60081 2.51% 0 0.00% 0 0.00% Great Britain (UK)
2 16609 11.16% 16355 11.88% 696165 29.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 9813 6.59% 1410 1.02% 57576 2.41% 0 0.00% 0 0.00% Iran
4 8114 5.45% 7564 5.50% 185048 7.74% 0 0.00% 0 0.00% United States
5 6237 4.19% 5105 3.71% 102216 4.28% 0 0.00% 0 0.00% China
6 5010 3.37% 4923 3.58% 74719 3.13% 0 0.00% 0 0.00% Russian Federation
7 2739 1.84% 2576 1.87% 206476 8.64% 0 0.00% 0 0.00% Indonesia
8 1778 1.19% 1735 1.26% 94127 3.94% 0 0.00% 0 0.00% Brazil
9 1732 1.16% 1644 1.19% 59773 2.50% 0 0.00% 0 0.00% Ukraine
10 1281 0.86% 1256 0.91% 70988 2.97% 0 0.00% 0 0.00% Thailand
11 1174 0.79% 1174 0.85% 99635 4.17% 0 0.00% 0 0.00% Belarus
12 1134 0.76% 929 0.67% 4159 0.17% 0 0.00% 0 0.00% Germany
13 1032 0.69% 1032 0.75% 165169 6.91% 0 0.00% 0 0.00% Norway
14 767 0.52% 686 0.50% 38000 1.59% 0 0.00% 0 0.00% India
15 595 0.40% 595 0.43% 28067 1.17% 0 0.00% 0 0.00% Colombia
16 570 0.38% 565 0.41% 8283 0.35% 0 0.00% 0 0.00% Canada
17 555 0.37% 555 0.40% 11476 0.48% 0 0.00% 0 0.00% Czech Republic
18 542 0.36% 542 0.39% 49762 2.08% 0 0.00% 0 0.00% Argentina
19 478 0.32% 474 0.34% 3593 0.15% 0 0.00% 0 0.00% France
20 461 0.31% 461 0.33% 21949 0.92% 0 0.00% 0 0.00% Japan
21 434 0.29% 432 0.31% 5546 0.23% 0 0.00% 0 0.00% Greece
22 411 0.28% 411 0.30% 1064 0.04% 0 0.00% 0 0.00% Netherlands
23 389 0.26% 389 0.28% 26838 1.12% 0 0.00% 0 0.00% Bangladesh
24 375 0.25% 375 0.27% 23689 0.99% 0 0.00% 0 0.00% Poland
25 360 0.24% 360 0.26% 6815 0.29% 0 0.00% 0 0.00% Moldova
26 333 0.22% 333 0.24% 26730 1.12% 0 0.00% 0 0.00% Ecuador
27 325 0.22% 323 0.23% 3969 0.17% 0 0.00% 0 0.00% Romania
28 283 0.19% 283 0.21% 30663 1.28% 0 0.00% 0 0.00% Cambodia
29 260 0.17% 260 0.19% 21687 0.91% 0 0.00% 0 0.00% Bulgaria
30 258 0.17% 258 0.19% 6191 0.26% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01