Usage Statistics for www.pchem.com

Summary Period: April 2020
Generated 01-May-2020 06:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 168120
Total Files 159239
Total Pages 166234
Total Visits 32495
Total kB Files 4281148
Total kB In 0
Total kB Out 0
Total Unique Sites 7922
Total Unique URLs 240
Total Unique Referrers 1355
Total Unique User Agents 538
. Avg Max
Hits per Hour 233 4969
Hits per Day 5604 10480
Files per Day 5307 10210
Pages per Day 5541 10430
Visits per Day 1083 1577
kB Files per Day 142705 547104
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 159239
Code 206 - Partial Content 5212
Code 301 - Moved Permanently 5
Code 304 - Not Modified 348
Code 404 - Not Found 3315
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3531 2.10% 2979 1.87% 3470 2.09% 842 2.59% 524 6.61% 180692 4.22% 0 0.00% 0 0.00%
2 9579 5.70% 8450 5.31% 9508 5.72% 1577 4.85% 1185 14.96% 191814 4.48% 0 0.00% 0 0.00%
3 4304 2.56% 4055 2.55% 4233 2.55% 1165 3.59% 778 9.82% 188460 4.40% 0 0.00% 0 0.00%
4 5178 3.08% 5004 3.14% 5067 3.05% 1162 3.58% 767 9.68% 202551 4.73% 0 0.00% 0 0.00%
5 5807 3.45% 5752 3.61% 5774 3.47% 1208 3.72% 778 9.82% 211271 4.93% 0 0.00% 0 0.00%
6 5413 3.22% 5293 3.32% 5344 3.21% 1345 4.14% 817 10.31% 198823 4.64% 0 0.00% 0 0.00%
7 5796 3.45% 5722 3.59% 5731 3.45% 1195 3.68% 781 9.86% 196660 4.59% 0 0.00% 0 0.00%
8 5814 3.46% 5724 3.59% 5738 3.45% 1297 3.99% 805 10.16% 200111 4.67% 0 0.00% 0 0.00%
9 4970 2.96% 4906 3.08% 4915 2.96% 1205 3.71% 769 9.71% 172080 4.02% 0 0.00% 0 0.00%
10 3351 1.99% 3149 1.98% 3305 1.99% 828 2.55% 524 6.61% 48708 1.14% 0 0.00% 0 0.00%
11 4392 2.61% 3985 2.50% 4343 2.61% 898 2.76% 544 6.87% 68518 1.60% 0 0.00% 0 0.00%
12 8418 5.01% 7762 4.87% 8292 4.99% 1397 4.30% 974 12.29% 63430 1.48% 0 0.00% 0 0.00%
13 4426 2.63% 3969 2.49% 4278 2.57% 905 2.79% 597 7.54% 56153 1.31% 0 0.00% 0 0.00%
14 9684 5.76% 9186 5.77% 9619 5.79% 1463 4.50% 1017 12.84% 106700 2.49% 0 0.00% 0 0.00%
15 5640 3.35% 5577 3.50% 5579 3.36% 974 3.00% 579 7.31% 225408 5.27% 0 0.00% 0 0.00%
16 4977 2.96% 4523 2.84% 4931 2.97% 971 2.99% 593 7.49% 193360 4.52% 0 0.00% 0 0.00%
17 4009 2.38% 3932 2.47% 3957 2.38% 861 2.65% 515 6.50% 190961 4.46% 0 0.00% 0 0.00%
18 5217 3.10% 4517 2.84% 5144 3.09% 879 2.71% 515 6.50% 185298 4.33% 0 0.00% 0 0.00%
19 8045 4.79% 7744 4.86% 8010 4.82% 1435 4.42% 972 12.27% 58256 1.36% 0 0.00% 0 0.00%
20 5896 3.51% 5252 3.30% 5852 3.52% 828 2.55% 489 6.17% 189533 4.43% 0 0.00% 0 0.00%
21 10480 6.23% 10210 6.41% 10430 6.27% 781 2.40% 501 6.32% 547104 12.78% 0 0.00% 0 0.00%
22 4269 2.54% 4229 2.66% 4230 2.54% 843 2.59% 524 6.61% 63479 1.48% 0 0.00% 0 0.00%
23 3520 2.09% 3429 2.15% 3425 2.06% 857 2.64% 520 6.56% 51585 1.20% 0 0.00% 0 0.00%
24 4881 2.90% 4226 2.65% 4820 2.90% 1220 3.75% 792 10.00% 69703 1.63% 0 0.00% 0 0.00%
25 8349 4.97% 7864 4.94% 8315 5.00% 1455 4.48% 1008 12.72% 81307 1.90% 0 0.00% 0 0.00%
26 3858 2.29% 3819 2.40% 3827 2.30% 934 2.87% 517 6.53% 81155 1.90% 0 0.00% 0 0.00%
27 7515 4.47% 7418 4.66% 7472 4.49% 1368 4.21% 924 11.66% 81402 1.90% 0 0.00% 0 0.00%
28 3567 2.12% 3509 2.20% 3518 2.12% 913 2.81% 599 7.56% 56464 1.32% 0 0.00% 0 0.00%
29 3641 2.17% 3576 2.25% 3577 2.15% 921 2.83% 593 7.49% 61304 1.43% 0 0.00% 0 0.00%
30 3593 2.14% 3478 2.18% 3530 2.12% 882 2.71% 540 6.82% 58856 1.37% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 205 6165 3.67% 197 5928 3.72% 202 6072 3.65% 6325 189747 4.43% 0 0 0.00% 0 0 0.00%
1 201 6059 3.60% 197 5924 3.72% 199 5981 3.60% 6257 187699 4.38% 0 0 0.00% 0 0 0.00%
2 203 6094 3.62% 197 5922 3.72% 200 6010 3.62% 6297 188904 4.41% 0 0 0.00% 0 0 0.00%
3 196 5892 3.50% 192 5774 3.63% 194 5829 3.51% 6130 183886 4.30% 0 0 0.00% 0 0 0.00%
4 330 9901 5.89% 322 9679 6.08% 327 9826 5.91% 6657 199702 4.66% 0 0 0.00% 0 0 0.00%
5 173 5202 3.09% 163 4912 3.08% 171 5146 3.10% 5290 158689 3.71% 0 0 0.00% 0 0 0.00%
6 168 5061 3.01% 156 4687 2.94% 165 4965 2.99% 4904 147115 3.44% 0 0 0.00% 0 0 0.00%
7 184 5530 3.29% 174 5234 3.29% 182 5463 3.29% 5439 163155 3.81% 0 0 0.00% 0 0 0.00%
8 205 6150 3.66% 196 5904 3.71% 202 6069 3.65% 6483 194487 4.54% 0 0 0.00% 0 0 0.00%
9 208 6260 3.72% 200 6024 3.78% 206 6208 3.73% 6254 187627 4.38% 0 0 0.00% 0 0 0.00%
10 355 10665 6.34% 344 10329 6.49% 352 10563 6.35% 6774 203224 4.75% 0 0 0.00% 0 0 0.00%
11 210 6321 3.76% 201 6035 3.79% 208 6262 3.77% 6551 196536 4.59% 0 0 0.00% 0 0 0.00%
12 201 6043 3.59% 190 5728 3.60% 198 5959 3.58% 6189 185677 4.34% 0 0 0.00% 0 0 0.00%
13 197 5927 3.53% 185 5551 3.49% 194 5848 3.52% 6242 187267 4.37% 0 0 0.00% 0 0 0.00%
14 337 10114 6.02% 319 9592 6.02% 334 10046 6.04% 6300 189002 4.41% 0 0 0.00% 0 0 0.00%
15 318 9558 5.69% 300 9017 5.66% 316 9483 5.70% 5111 153342 3.58% 0 0 0.00% 0 0 0.00%
16 160 4828 2.87% 142 4285 2.69% 157 4736 2.85% 4533 135985 3.18% 0 0 0.00% 0 0 0.00%
17 305 9175 5.46% 284 8543 5.36% 300 9025 5.43% 4984 149524 3.49% 0 0 0.00% 0 0 0.00%
18 203 6119 3.64% 184 5539 3.48% 202 6077 3.66% 5168 155026 3.62% 0 0 0.00% 0 0 0.00%
19 348 10450 6.22% 324 9726 6.11% 344 10342 6.22% 5802 174054 4.07% 0 0 0.00% 0 0 0.00%
20 228 6844 4.07% 209 6281 3.94% 225 6778 4.08% 5860 175806 4.11% 0 0 0.00% 0 0 0.00%
21 231 6942 4.13% 213 6393 4.01% 229 6872 4.13% 6458 193750 4.53% 0 0 0.00% 0 0 0.00%
22 221 6644 3.95% 208 6264 3.93% 218 6558 3.95% 6381 191430 4.47% 0 0 0.00% 0 0 0.00%
23 205 6176 3.67% 198 5968 3.75% 203 6116 3.68% 6317 189513 4.43% 0 0 0.00% 0 0 0.00%

Top 30 of 240 Total URLs
# Hits kB F kB In kB Out URL
1 80191 47.70% 697291 16.29% 0 0.00% 0 0.00% /webstats/
2 47309 28.14% 30615 0.72% 0 0.00% 0 0.00% /
3 8818 5.25% 1254275 29.30% 0 0.00% 0 0.00% /webstats/usage_201605.html
4 8503 5.06% 632764 14.78% 0 0.00% 0 0.00% /webstats/usage_201901.html
5 5185 3.08% 2461 0.06% 0 0.00% 0 0.00% /webstats/usage_201810.html
6 3737 2.22% 585080 13.67% 0 0.00% 0 0.00% /webstats/usage_201902.html
7 2827 1.68% 239501 5.59% 0 0.00% 0 0.00% /webstats/usage_201804.html
8 1447 0.86% 152701 3.57% 0 0.00% 0 0.00% /webstats/usage_200602.html
9 834 0.50% 130487 3.05% 0 0.00% 0 0.00% /webstats/usage_202002.html
10 465 0.28% 69386 1.62% 0 0.00% 0 0.00% /webstats/usage_202001.html
11 382 0.23% 55048 1.29% 0 0.00% 0 0.00% /webstats/usage_201711.html
12 370 0.22% 56813 1.33% 0 0.00% 0 0.00% /webstats/usage_201910.html
13 283 0.17% 261 0.01% 0 0.00% 0 0.00% /cgi-bin/
14 278 0.17% 41255 0.96% 0 0.00% 0 0.00% /webstats/usage_201911.html
15 273 0.16% 37931 0.89% 0 0.00% 0 0.00% /webstats/usage_202004.html
16 249 0.15% 36350 0.85% 0 0.00% 0 0.00% /webstats/usage_201802.html
17 227 0.14% 32713 0.76% 0 0.00% 0 0.00% /webstats/usage_201909.html
18 214 0.13% 30157 0.70% 0 0.00% 0 0.00% /webstats/usage_201908.html
19 208 0.12% 28556 0.67% 0 0.00% 0 0.00% /webstats/usage_201903.html
20 207 0.12% 31119 0.73% 0 0.00% 0 0.00% /webstats/usage_201801.html
21 207 0.12% 28734 0.67% 0 0.00% 0 0.00% /webstats/usage_201812.html
22 190 0.11% 28789 0.67% 0 0.00% 0 0.00% /webstats/usage_201807.html
23 164 0.10% 99 0.00% 0 0.00% 0 0.00% http://www.pchem.com/
24 96 0.06% 11686 0.27% 0 0.00% 0 0.00% /webstats/usage_201912.html
25 92 0.05% 194 0.00% 0 0.00% 0 0.00% http://www.pchem.com/webstats/
26 79 0.05% 4018 0.09% 0 0.00% 0 0.00% /webstats/usage_201907.html
27 69 0.04% 3467 0.08% 0 0.00% 0 0.00% /webstats/usage_202003.html
28 56 0.03% 5222 0.12% 0 0.00% 0 0.00% /webstats/usage_200811.html
29 54 0.03% 1920 0.04% 0 0.00% 0 0.00% /webstats/usage_201905.html
30 47 0.03% 1538 0.04% 0 0.00% 0 0.00% /webstats/usage_201906.html

Top 10 of 240 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8818 5.25% 1254275 29.30% 0 0.00% 0 0.00% /webstats/usage_201605.html
2 80191 47.70% 697291 16.29% 0 0.00% 0 0.00% /webstats/
3 8503 5.06% 632764 14.78% 0 0.00% 0 0.00% /webstats/usage_201901.html
4 3737 2.22% 585080 13.67% 0 0.00% 0 0.00% /webstats/usage_201902.html
5 2827 1.68% 239501 5.59% 0 0.00% 0 0.00% /webstats/usage_201804.html
6 1447 0.86% 152701 3.57% 0 0.00% 0 0.00% /webstats/usage_200602.html
7 834 0.50% 130487 3.05% 0 0.00% 0 0.00% /webstats/usage_202002.html
8 465 0.28% 69386 1.62% 0 0.00% 0 0.00% /webstats/usage_202001.html
9 370 0.22% 56813 1.33% 0 0.00% 0 0.00% /webstats/usage_201910.html
10 382 0.23% 55048 1.29% 0 0.00% 0 0.00% /webstats/usage_201711.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 47309 28.14% 22683 70.47% /
2 80191 47.70% 4703 14.61% /webstats/
3 834 0.50% 617 1.92% /webstats/usage_202002.html
4 1447 0.86% 518 1.61% /webstats/usage_200602.html
5 2827 1.68% 342 1.06% /webstats/usage_201804.html
6 465 0.28% 290 0.90% /webstats/usage_202001.html
7 370 0.22% 251 0.78% /webstats/usage_201910.html
8 382 0.23% 226 0.70% /webstats/usage_201711.html
9 249 0.15% 176 0.55% /webstats/usage_201802.html
10 278 0.17% 167 0.52% /webstats/usage_201911.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 47309 28.14% 7607 61.41% /
2 80191 47.70% 1324 10.69% /webstats/
3 834 0.50% 540 4.36% /webstats/usage_202002.html
4 2827 1.68% 451 3.64% /webstats/usage_201804.html
5 1447 0.86% 433 3.50% /webstats/usage_200602.html
6 465 0.28% 244 1.97% /webstats/usage_202001.html
7 370 0.22% 229 1.85% /webstats/usage_201910.html
8 382 0.23% 200 1.61% /webstats/usage_201711.html
9 249 0.15% 145 1.17% /webstats/usage_201802.html
10 278 0.17% 131 1.06% /webstats/usage_201911.html

Top 30 of 7922 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22635 13.46% 22635 14.21% 265951 6.21% 0 0.00% 0 0.00% 17 0.05% 2.61.189.150
2 19936 11.86% 19936 12.52% 11859 0.28% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
3 18625 11.08% 18625 11.70% 218761 5.11% 0 0.00% 0 0.00% 12 0.04% 2.61.125.130
4 8778 5.22% 8778 5.51% 1252065 29.25% 0 0.00% 0 0.00% 1 0.00% 62.210.162.119
5 8281 4.93% 8281 5.20% 617817 14.43% 0 0.00% 0 0.00% 3 0.01% 93.73.50.234
6 6150 3.66% 6150 3.86% 72244 1.69% 0 0.00% 0 0.00% 5 0.02% 2.61.242.241
7 5570 3.31% 5570 3.50% 238955 5.58% 0 0.00% 0 0.00% 788 2.42% 31.128.80.76
8 5154 3.07% 5154 3.24% 1852 0.04% 0 0.00% 0 0.00% 24 0.07% 31.41.107.95
9 3700 2.20% 3700 2.32% 584278 13.65% 0 0.00% 0 0.00% 1 0.00% 193.38.54.237
10 2622 1.56% 2622 1.65% 30802 0.72% 0 0.00% 0 0.00% 414 1.27% 185.244.216.71
11 1184 0.70% 0 0.00% 544 0.01% 0 0.00% 0 0.00% 1 0.00% 91.226.167.36
12 646 0.38% 522 0.33% 64847 1.51% 0 0.00% 0 0.00% 369 1.14% 5.188.210.56
13 566 0.34% 566 0.36% 91376 2.13% 0 0.00% 0 0.00% 375 1.15% 5.188.210.79
14 539 0.32% 539 0.34% 86761 2.03% 0 0.00% 0 0.00% 368 1.13% 5.188.210.242
15 526 0.31% 526 0.33% 84653 1.98% 0 0.00% 0 0.00% 362 1.11% 5.188.210.61
16 470 0.28% 470 0.30% 305 0.01% 0 0.00% 0 0.00% 2 0.01% 128.72.19.5
17 442 0.26% 442 0.28% 71351 1.67% 0 0.00% 0 0.00% 324 1.00% 5.188.210.36
18 350 0.21% 350 0.22% 56373 1.32% 0 0.00% 0 0.00% 260 0.80% 5.188.210.58
19 344 0.20% 344 0.22% 251 0.01% 0 0.00% 0 0.00% 188 0.58% 210.59.0.1
20 340 0.20% 340 0.21% 54783 1.28% 0 0.00% 0 0.00% 179 0.55% 62.210.202.34
21 319 0.19% 319 0.20% 433 0.01% 0 0.00% 0 0.00% 150 0.46% 199.168.131.250
22 263 0.16% 263 0.17% 553 0.01% 0 0.00% 0 0.00% 6 0.02% 103.84.109.106
23 259 0.15% 259 0.16% 207 0.00% 0 0.00% 0 0.00% 184 0.57% 109.176.179.98
24 203 0.12% 203 0.13% 326 0.01% 0 0.00% 0 0.00% 73 0.22% 12.248.32.194
25 203 0.12% 203 0.13% 4182 0.10% 0 0.00% 0 0.00% 36 0.11% 5.183.93.74
26 194 0.12% 194 0.12% 345 0.01% 0 0.00% 0 0.00% 51 0.16% 209.91.184.178
27 189 0.11% 189 0.12% 10640 0.25% 0 0.00% 0 0.00% 32 0.10% 45.139.48.27
28 188 0.11% 188 0.12% 13995 0.33% 0 0.00% 0 0.00% 2 0.01% 93.73.44.191
29 187 0.11% 187 0.12% 199 0.00% 0 0.00% 0 0.00% 122 0.38% 168.234.196.108
30 184 0.11% 184 0.12% 9919 0.23% 0 0.00% 0 0.00% 37 0.11% 193.176.85.74

Top 10 of 7922 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8778 5.22% 8778 5.51% 1252065 29.25% 0 0.00% 0 0.00% 1 0.00% 62.210.162.119
2 8281 4.93% 8281 5.20% 617817 14.43% 0 0.00% 0 0.00% 3 0.01% 93.73.50.234
3 3700 2.20% 3700 2.32% 584278 13.65% 0 0.00% 0 0.00% 1 0.00% 193.38.54.237
4 22635 13.46% 22635 14.21% 265951 6.21% 0 0.00% 0 0.00% 17 0.05% 2.61.189.150
5 5570 3.31% 5570 3.50% 238955 5.58% 0 0.00% 0 0.00% 788 2.42% 31.128.80.76
6 18625 11.08% 18625 11.70% 218761 5.11% 0 0.00% 0 0.00% 12 0.04% 2.61.125.130
7 566 0.34% 566 0.36% 91376 2.13% 0 0.00% 0 0.00% 375 1.15% 5.188.210.79
8 539 0.32% 539 0.34% 86761 2.03% 0 0.00% 0 0.00% 368 1.13% 5.188.210.242
9 526 0.31% 526 0.33% 84653 1.98% 0 0.00% 0 0.00% 362 1.11% 5.188.210.61
10 6150 3.66% 6150 3.86% 72244 1.69% 0 0.00% 0 0.00% 5 0.02% 2.61.242.241

Top 30 of 1355 Total Referrers
# Hits Referrer
1 8468 5.04% https://promokods.com/sitemap.html
2 6416 3.82% - (Direct Request)
3 5083 3.02% https://gaudiumvitayoga.com/
4 4680 2.78% https://nordwesttrail.ru/
5 4594 2.73% https://atletikaclub.com/
6 4017 2.39% http://lasix100.com/
7 3969 2.36% https://clomid7.com
8 3958 2.35% http://prednisone0.com/
9 3945 2.35% http://canadianonlinepharmacyhq.com
10 3937 2.34% http://valtrex1.com/
11 3924 2.33% http://synthroid1.com/
12 3918 2.33% http://amoxicillin500.com/
13 3910 2.33% http://tadalafil2.com/
14 3897 2.32% http://lisinopril40.com/
15 3867 2.30% http://tadalafil20tab.com/
16 3863 2.30% https://www.melanierudchadwick.com/
17 3856 2.29% http://clomid2.com/
18 3842 2.29% http://doxycycline1.com/
19 3799 2.26% https://www.youtube.com/watch
20 3642 2.17% https://clubajedreztemple.com/
21 3629 2.16% https://www.soska.site/
22 3496 2.08% https://diana-bansko.com/
23 3194 1.90% https://tenderlydreaming.com/
24 2993 1.78% https://lebazardereve.com/
25 2986 1.78% https://saddiechoua.com/
26 2849 1.69% https://pattayacityproperty.com/
27 2565 1.53% https://crcd-bih.com/
28 2457 1.46% https://lubstom.ru/
29 2371 1.41% http://sievexinnormand.com/
30 2369 1.41% https://cbs33.ru/

Top 15 of 538 Total User Agents
# Hits User Agent
1 26125 15.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9510 5.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 9181 5.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 9025 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 6406 3.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 5767 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 5664 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 5154 3.07% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 5047 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.0.2724 Yowse
10 4332 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 2958 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1537 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1506 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 1499 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1480 0.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for April 2020

Top 30 of 117 Total Locations
# Hits Files kB F kB In kB Out Location
1 53275 31.69% 52013 32.66% 569874 13.31% 0 0.00% 0 0.00% Russian Federation
2 35412 21.06% 35030 22.00% 661066 15.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 20986 12.48% 20684 12.99% 899621 21.01% 0 0.00% 0 0.00% Ukraine
4 15835 9.42% 14851 9.33% 75505 1.76% 0 0.00% 0 0.00% United States
5 9774 5.81% 9737 6.11% 1308783 30.57% 0 0.00% 0 0.00% France
6 6438 3.83% 6320 3.97% 607665 14.19% 0 0.00% 0 0.00% Great Britain (UK)
7 3757 2.23% 3631 2.28% 9308 0.22% 0 0.00% 0 0.00% China
8 1652 0.98% 1650 1.04% 1799 0.04% 0 0.00% 0 0.00% Korea (South)
9 1426 0.85% 1408 0.88% 2974 0.07% 0 0.00% 0 0.00% Canada
10 1264 0.75% 1264 0.79% 1624 0.04% 0 0.00% 0 0.00% Brazil
11 1240 0.74% 1117 0.70% 4584 0.11% 0 0.00% 0 0.00% Germany
12 1101 0.65% 1075 0.68% 1875 0.04% 0 0.00% 0 0.00% India
13 1048 0.62% 911 0.57% 8108 0.19% 0 0.00% 0 0.00% Italy
14 966 0.57% 956 0.60% 36721 0.86% 0 0.00% 0 0.00% Netherlands
15 938 0.56% 936 0.59% 961 0.02% 0 0.00% 0 0.00% Indonesia
16 729 0.43% 729 0.46% 847 0.02% 0 0.00% 0 0.00% Taiwan
17 564 0.34% 563 0.35% 1041 0.02% 0 0.00% 0 0.00% Japan
18 543 0.32% 543 0.34% 804 0.02% 0 0.00% 0 0.00% Colombia
19 477 0.28% 477 0.30% 630 0.01% 0 0.00% 0 0.00% Thailand
20 466 0.28% 466 0.29% 654 0.02% 0 0.00% 0 0.00% Hong Kong
21 429 0.26% 429 0.27% 693 0.02% 0 0.00% 0 0.00% Viet Nam
22 401 0.24% 399 0.25% 16990 0.40% 0 0.00% 0 0.00% Romania
23 393 0.23% 384 0.24% 958 0.02% 0 0.00% 0 0.00% South Africa
24 385 0.23% 385 0.24% 1359 0.03% 0 0.00% 0 0.00% Switzerland
25 357 0.21% 344 0.22% 798 0.02% 0 0.00% 0 0.00% Poland
26 348 0.21% 348 0.22% 410 0.01% 0 0.00% 0 0.00% Mexico
27 341 0.20% 334 0.21% 616 0.01% 0 0.00% 0 0.00% Egypt
28 305 0.18% 304 0.19% 3097 0.07% 0 0.00% 0 0.00% Czech Republic
29 290 0.17% 290 0.18% 8711 0.20% 0 0.00% 0 0.00% Moldova
30 274 0.16% 274 0.17% 486 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01