Usage Statistics for www.pchem.com

Summary Period: September 2020
Generated 01-Oct-2020 13:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 336434
Total Files 316933
Total Pages 333358
Total Visits 13613
Total kB Files 2097711
Total kB In 0
Total kB Out 0
Total Unique Sites 2883
Total Unique URLs 294
Total Unique Referrers 2299
Total Unique User Agents 410
. Avg Max
Hits per Hour 467 1811
Hits per Day 11214 13647
Files per Day 10564 13060
Pages per Day 11111 13587
Visits per Day 453 1029
kB Files per Day 69924 199891
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 316933
Code 206 - Partial Content 4907
Code 301 - Moved Permanently 11
Code 304 - Not Modified 29
Code 400 - Bad Request 7
Code 403 - Forbidden 2
Code 404 - Not Found 14535
Code 405 - Method Not Allowed 10

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5416 1.61% 5313 1.68% 5344 1.60% 590 4.33% 386 13.39% 24403 1.16% 0 0.00% 0 0.00%
2 6486 1.93% 6254 1.97% 6386 1.92% 607 4.46% 389 13.49% 26458 1.26% 0 0.00% 0 0.00%
3 13326 3.96% 11950 3.77% 12669 3.80% 923 6.78% 627 21.75% 26216 1.25% 0 100.00% 0 0.00%
4 12846 3.82% 9446 2.98% 12788 3.84% 682 5.01% 392 13.60% 53943 2.57% 0 0.00% 0 0.00%
5 10603 3.15% 9576 3.02% 10546 3.16% 1029 7.56% 683 23.69% 79441 3.79% 0 0.00% 0 0.00%
6 10109 3.00% 10028 3.16% 10061 3.02% 481 3.53% 185 6.42% 80385 3.83% 0 0.00% 0 0.00%
7 7922 2.35% 7827 2.47% 7874 2.36% 468 3.44% 177 6.14% 153909 7.34% 0 0.00% 0 0.00%
8 11240 3.34% 11025 3.48% 11180 3.35% 393 2.89% 177 6.14% 199663 9.52% 0 0.00% 0 0.00%
9 10905 3.24% 10770 3.40% 10855 3.26% 404 2.97% 169 5.86% 199891 9.53% 0 0.00% 0 0.00%
10 11813 3.51% 11731 3.70% 11755 3.53% 426 3.13% 205 7.11% 185851 8.86% 0 0.00% 0 0.00%
11 7844 2.33% 7797 2.46% 7801 2.34% 615 4.52% 400 13.87% 127992 6.10% 0 0.00% 0 0.00%
12 11226 3.34% 11148 3.52% 11160 3.35% 427 3.14% 195 6.76% 51971 2.48% 0 0.00% 0 0.00%
13 9716 2.89% 9628 3.04% 9654 2.90% 398 2.92% 179 6.21% 48465 2.31% 0 0.00% 0 0.00%
14 13647 4.06% 13060 4.12% 13587 4.08% 362 2.66% 177 6.14% 48814 2.33% 0 0.00% 0 0.00%
15 12759 3.79% 11950 3.77% 12562 3.77% 396 2.91% 188 6.52% 53727 2.56% 0 0.00% 0 0.00%
16 12777 3.80% 12007 3.79% 12724 3.82% 415 3.05% 196 6.80% 57090 2.72% 0 0.00% 0 0.00%
17 12723 3.78% 11945 3.77% 12616 3.78% 422 3.10% 189 6.56% 70685 3.37% 0 0.00% 0 0.00%
18 12312 3.66% 11584 3.66% 12252 3.68% 325 2.39% 161 5.58% 50943 2.43% 0 0.00% 0 0.00%
19 10827 3.22% 10104 3.19% 10776 3.23% 361 2.65% 165 5.72% 47114 2.25% 0 0.00% 0 0.00%
20 11707 3.48% 10965 3.46% 11648 3.49% 387 2.84% 182 6.31% 58962 2.81% 0 0.00% 0 0.00%
21 13393 3.98% 12552 3.96% 13340 4.00% 440 3.23% 202 7.01% 46326 2.21% 0 0.00% 0 0.00%
22 12543 3.73% 11775 3.72% 12493 3.75% 405 2.98% 195 6.76% 39516 1.88% 0 0.00% 0 0.00%
23 11926 3.54% 10571 3.34% 11280 3.38% 384 2.82% 183 6.35% 45879 2.19% 0 0.00% 0 0.00%
24 13323 3.96% 12503 3.94% 13272 3.98% 402 2.95% 185 6.42% 55843 2.66% 0 0.00% 0 0.00%
25 12143 3.61% 11357 3.58% 12075 3.62% 371 2.73% 181 6.28% 51875 2.47% 0 0.00% 0 0.00%
26 11952 3.55% 11196 3.53% 11885 3.57% 367 2.70% 188 6.52% 47953 2.29% 0 0.00% 0 0.00%
27 11718 3.48% 10948 3.45% 11666 3.50% 353 2.59% 193 6.69% 45725 2.18% 0 0.00% 0 0.00%
28 10533 3.13% 9807 3.09% 10488 3.15% 347 2.55% 189 6.56% 40991 1.95% 0 0.00% 0 0.00%
29 11389 3.39% 11003 3.47% 11355 3.41% 314 2.31% 163 5.65% 42340 2.02% 0 0.00% 0 0.00%
30 11310 3.36% 11113 3.51% 11266 3.38% 349 2.56% 170 5.90% 35338 1.68% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 500 15018 4.46% 470 14103 4.45% 499 14974 4.49% 2837 85108 4.06% 0 0 0.00% 0 0 0.00%
1 476 14307 4.25% 442 13288 4.19% 473 14203 4.26% 3054 91617 4.37% 0 0 0.00% 0 0 0.00%
2 457 13734 4.08% 441 13234 4.18% 456 13682 4.10% 3100 92986 4.43% 0 0 0.00% 0 0 0.00%
3 442 13261 3.94% 423 12719 4.01% 439 13196 3.96% 2967 89016 4.24% 0 0 0.00% 0 0 0.00%
4 412 12376 3.68% 390 11710 3.69% 409 12270 3.68% 2960 88806 4.23% 0 0 0.00% 0 0 0.00%
5 278 8340 2.48% 260 7807 2.46% 275 8272 2.48% 2838 85142 4.06% 0 0 0.00% 0 0 0.00%
6 201 6030 1.79% 184 5537 1.75% 198 5966 1.79% 2857 85700 4.09% 0 0 0.00% 0 0 0.00%
7 204 6143 1.83% 187 5622 1.77% 202 6074 1.82% 2923 87694 4.18% 0 0 0.00% 0 0 0.00%
8 256 7708 2.29% 240 7209 2.27% 254 7644 2.29% 2944 88335 4.21% 0 0 0.00% 0 0 0.00%
9 386 11609 3.45% 370 11110 3.51% 384 11543 3.46% 3110 93300 4.45% 0 0 0.00% 0 0 0.00%
10 486 14600 4.34% 466 13982 4.41% 483 14519 4.36% 3293 98799 4.71% 0 0 0.00% 0 0 0.00%
11 520 15626 4.64% 501 15052 4.75% 518 15546 4.66% 3070 92106 4.39% 0 0 0.00% 0 0 0.00%
12 526 15795 4.69% 506 15197 4.80% 524 15722 4.72% 3147 94405 4.50% 0 0 0.00% 0 0 0.00%
13 521 15656 4.65% 500 15018 4.74% 518 15554 4.67% 2654 79620 3.80% 0 0 0.00% 0 0 0.00%
14 504 15147 4.50% 484 14529 4.58% 503 15090 4.53% 2630 78890 3.76% 0 0 0.00% 0 0 0.00%
15 486 14608 4.34% 463 13914 4.39% 483 14491 4.35% 2578 77331 3.69% 0 0 0.00% 0 0 0.00%
16 468 14044 4.17% 436 13105 4.13% 450 13500 4.05% 2410 72304 3.45% 0 0 0.00% 0 0 0.00%
17 460 13807 4.10% 423 12715 4.01% 451 13535 4.06% 2548 76437 3.64% 0 0 0.00% 0 0 0.00%
18 522 15679 4.66% 483 14513 4.58% 520 15620 4.69% 2775 83259 3.97% 0 0 0.00% 0 0 0.00%
19 587 17632 5.24% 547 16431 5.18% 585 17562 5.27% 3140 94214 4.49% 0 0 0.00% 0 0 0.00%
20 615 18458 5.49% 574 17229 5.44% 612 18373 5.51% 2930 87901 4.19% 0 0 0.00% 0 0 0.00%
21 694 20826 6.19% 617 18536 5.85% 672 20169 6.05% 3131 93942 4.48% 0 0 100.00% 0 0 0.00%
22 638 19149 5.69% 601 18040 5.69% 634 19033 5.71% 3069 92065 4.39% 0 0 0.00% 0 0 0.00%
23 562 16881 5.02% 544 16333 5.15% 560 16820 5.05% 2958 88736 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 294 Total URLs
# Hits kB F kB In kB Out URL
1 242760 72.16% 67621 3.22% 0 0.00% 0 0.00% /
2 67466 20.05% 731044 34.85% 0 0.00% 0 0.00% /webstats/
3 3779 1.12% 596680 28.44% 0 0.00% 0 0.00% /webstats/usage_201706.html
4 2055 0.61% 216737 10.33% 0 0.00% 0 0.00% /webstats/usage_200602.html
5 567 0.17% 87356 4.16% 0 0.00% 0 0.00% /webstats/usage_202003.html
6 459 0.14% 69863 3.33% 0 0.00% 0 0.00% /webstats/usage_201910.html
7 394 0.12% 5169 0.25% 0 0.00% 0 0.00% /webstats/usage_201903.html
8 376 0.11% 57842 2.76% 0 0.00% 0 0.00% /webstats/usage_201711.html
9 331 0.10% 287 0.01% 0 0.00% 0 0.00% /cgi-bin/
10 312 0.09% 46811 2.23% 0 0.00% 0 0.00% /webstats/usage_202001.html
11 259 0.08% 32613 1.55% 0 0.00% 0 0.00% /webstats/usage_201909.html
12 234 0.07% 33579 1.60% 0 0.00% 0 0.00% /webstats/usage_202002.html
13 223 0.07% 30525 1.46% 0 0.00% 0 0.00% /webstats/usage_201912.html
14 130 0.04% 18306 0.87% 0 0.00% 0 0.00% /webstats/usage_201802.html
15 117 0.03% 11768 0.56% 0 0.00% 0 0.00% /webstats/usage_202009.html
16 105 0.03% 12694 0.61% 0 0.00% 0 0.00% /webstats/usage_202004.html
17 98 0.03% 284 0.01% 0 0.00% 0 0.00% /webstats/update.cgi
18 86 0.03% 10536 0.50% 0 0.00% 0 0.00% /webstats/usage_201908.html
19 65 0.02% 4541 0.22% 0 0.00% 0 0.00% /webstats/usage_201906.html
20 64 0.02% 5348 0.25% 0 0.00% 0 0.00% /webstats/usage_202005.html
21 62 0.02% 2755 0.13% 0 0.00% 0 0.00% /webstats/usage_201907.html
22 61 0.02% 7607 0.36% 0 0.00% 0 0.00% /webstats/usage_201807.html
23 58 0.02% 5017 0.24% 0 0.00% 0 0.00% /webstats/usage_201911.html
24 57 0.02% 3884 0.19% 0 0.00% 0 0.00% /webstats/usage_201812.html
25 51 0.02% 30 0.00% 0 0.00% 0 0.00% http://www.pchem.com/
26 47 0.01% 4835 0.23% 0 0.00% 0 0.00% /webstats/usage_201801.html
27 43 0.01% 422 0.02% 0 0.00% 0 0.00% /webstats/usage_201902.html
28 42 0.01% 412 0.02% 0 0.00% 0 0.00% /webstats/usage_201810.html
29 42 0.01% 2253 0.11% 0 0.00% 0 0.00% /webstats/usage_202006.html
30 41 0.01% 400 0.02% 0 0.00% 0 0.00% /webstats/usage_201904.html

Top 10 of 294 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 67466 20.05% 731044 34.85% 0 0.00% 0 0.00% /webstats/
2 3779 1.12% 596680 28.44% 0 0.00% 0 0.00% /webstats/usage_201706.html
3 2055 0.61% 216737 10.33% 0 0.00% 0 0.00% /webstats/usage_200602.html
4 567 0.17% 87356 4.16% 0 0.00% 0 0.00% /webstats/usage_202003.html
5 459 0.14% 69863 3.33% 0 0.00% 0 0.00% /webstats/usage_201910.html
6 242760 72.16% 67621 3.22% 0 0.00% 0 0.00% /
7 376 0.11% 57842 2.76% 0 0.00% 0 0.00% /webstats/usage_201711.html
8 312 0.09% 46811 2.23% 0 0.00% 0 0.00% /webstats/usage_202001.html
9 234 0.07% 33579 1.60% 0 0.00% 0 0.00% /webstats/usage_202002.html
10 259 0.08% 32613 1.55% 0 0.00% 0 0.00% /webstats/usage_201909.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 242760 72.16% 6230 46.93% /
2 67466 20.05% 2953 22.24% /webstats/
3 2055 0.61% 752 5.66% /webstats/usage_200602.html
4 567 0.17% 471 3.55% /webstats/usage_202003.html
5 394 0.12% 338 2.55% /webstats/usage_201903.html
6 459 0.14% 302 2.27% /webstats/usage_201910.html
7 312 0.09% 243 1.83% /webstats/usage_202001.html
8 376 0.11% 227 1.71% /webstats/usage_201711.html
9 259 0.08% 206 1.55% /webstats/usage_201909.html
10 223 0.07% 168 1.27% /webstats/usage_201912.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 67466 20.05% 2035 29.49% /webstats/
2 242760 72.16% 1978 28.67% /
3 2055 0.61% 640 9.28% /webstats/usage_200602.html
4 567 0.17% 403 5.84% /webstats/usage_202003.html
5 394 0.12% 285 4.13% /webstats/usage_201903.html
6 459 0.14% 236 3.42% /webstats/usage_201910.html
7 312 0.09% 189 2.74% /webstats/usage_202001.html
8 376 0.11% 182 2.64% /webstats/usage_201711.html
9 234 0.07% 139 2.01% /webstats/usage_202002.html
10 259 0.08% 138 2.00% /webstats/usage_201909.html

Top 30 of 2883 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 163767 48.68% 163767 51.67% 24469 1.17% 0 0.00% 0 0.00% 78 0.57% 193.201.216.185
2 27613 8.21% 27613 8.71% 324350 15.46% 0 0.00% 0 0.00% 18 0.13% 2.61.209.99
3 21331 6.34% 21331 6.73% 12684 0.60% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
4 20379 6.06% 20379 6.43% 3045 0.15% 0 0.00% 0 0.00% 20 0.15% 193.201.216.161
5 15036 4.47% 15036 4.74% 176687 8.42% 0 0.00% 0 0.00% 10 0.07% 2.61.201.38
6 14385 4.28% 14385 4.54% 15186 0.72% 0 0.00% 0 0.00% 3 0.02% 205.204.73.51
7 10894 3.24% 0 0.00% 5006 0.24% 0 0.00% 0 0.00% 73 0.54% 91.226.167.36
8 7921 2.35% 7921 2.50% 1184 0.06% 0 0.00% 0 0.00% 4 0.03% 193.201.216.248
9 4271 1.27% 4271 1.35% 1531 0.07% 0 0.00% 0 0.00% 3 0.02% 81.92.202.104
10 3777 1.12% 3777 1.19% 44352 2.11% 0 0.00% 0 0.00% 3 0.02% 2.61.249.240
11 3764 1.12% 3764 1.19% 596234 28.42% 0 0.00% 0 0.00% 1 0.01% 35.181.48.42
12 2621 0.78% 2621 0.83% 30789 1.47% 0 0.00% 0 0.00% 399 2.93% 185.244.216.71
13 2013 0.60% 2013 0.64% 2125 0.10% 0 0.00% 0 0.00% 14 0.10% 84.54.153.30
14 1689 0.50% 1689 0.53% 19841 0.95% 0 0.00% 0 0.00% 834 6.13% 176.110.134.2
15 1346 0.40% 463 0.15% 3177 0.15% 0 0.00% 0 0.00% 7 0.05% 128.199.247.177
16 810 0.24% 810 0.26% 121 0.01% 0 0.00% 0 0.00% 2 0.01% 86.106.87.104
17 778 0.23% 778 0.25% 821 0.04% 0 0.00% 0 0.00% 6 0.04% 37.209.172.193
18 667 0.20% 667 0.21% 704 0.03% 0 0.00% 0 0.00% 3 0.02% 37.209.171.118
19 636 0.19% 636 0.20% 413 0.02% 0 0.00% 0 0.00% 2 0.01% 128.72.19.5
20 624 0.19% 624 0.20% 100839 4.81% 0 0.00% 0 0.00% 367 2.70% 5.188.210.79
21 595 0.18% 1 0.00% 278 0.01% 0 0.00% 0 0.00% 5 0.04% 159.203.98.48
22 325 0.10% 325 0.10% 343 0.02% 0 0.00% 0 0.00% 3 0.02% 84.54.153.93
23 288 0.09% 288 0.09% 46751 2.23% 0 0.00% 0 0.00% 235 1.73% 5.188.210.242
24 265 0.08% 265 0.08% 43023 2.05% 0 0.00% 0 0.00% 228 1.67% 5.188.210.61
25 263 0.08% 263 0.08% 42655 2.03% 0 0.00% 0 0.00% 227 1.67% 5.188.210.36
26 260 0.08% 198 0.06% 1314 0.06% 0 0.00% 0 0.00% 7 0.05% 94.130.16.31
27 255 0.08% 255 0.08% 41346 1.97% 0 0.00% 0 0.00% 225 1.65% 188.40.120.130
28 230 0.07% 230 0.07% 137 0.01% 0 0.00% 0 0.00% 54 0.40% 5.62.61.162
29 219 0.07% 151 0.05% 1453 0.07% 0 0.00% 0 0.00% 1 0.01% 46.4.100.132
30 209 0.06% 209 0.07% 33865 1.61% 0 0.00% 0 0.00% 172 1.26% 188.40.113.23

Top 10 of 2883 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3764 1.12% 3764 1.19% 596234 28.42% 0 0.00% 0 0.00% 1 0.01% 35.181.48.42
2 27613 8.21% 27613 8.71% 324350 15.46% 0 0.00% 0 0.00% 18 0.13% 2.61.209.99
3 15036 4.47% 15036 4.74% 176687 8.42% 0 0.00% 0 0.00% 10 0.07% 2.61.201.38
4 624 0.19% 624 0.20% 100839 4.81% 0 0.00% 0 0.00% 367 2.70% 5.188.210.79
5 288 0.09% 288 0.09% 46751 2.23% 0 0.00% 0 0.00% 235 1.73% 5.188.210.242
6 3777 1.12% 3777 1.19% 44352 2.11% 0 0.00% 0 0.00% 3 0.02% 2.61.249.240
7 265 0.08% 265 0.08% 43023 2.05% 0 0.00% 0 0.00% 228 1.67% 5.188.210.61
8 263 0.08% 263 0.08% 42655 2.03% 0 0.00% 0 0.00% 227 1.67% 5.188.210.36
9 255 0.08% 255 0.08% 41346 1.97% 0 0.00% 0 0.00% 225 1.65% 188.40.120.130
10 209 0.06% 209 0.07% 33865 1.61% 0 0.00% 0 0.00% 172 1.26% 188.40.113.23

Top 30 of 2299 Total Referrers
# Hits Referrer
1 9210 2.74% http://n1sms.ru
2 8725 2.59% http://happyb.com.ua/
3 8553 2.54% http://homepic.com.ua/
4 8526 2.53% http://happybirthday.co.ua/
5 8500 2.53% http://kvart.com.ua/
6 8499 2.53% http://dobrahata.com.ua/
7 8490 2.52% http://handwork.com.ua/
8 8429 2.51% http://iwish.co.ua/
9 8397 2.50% http://edim.com.ua/
10 8369 2.49% http://www.nashahata.com.ua/
11 8323 2.47% http://handiwork.info/
12 8289 2.46% http://gurman.co.ua/
13 8186 2.43% http://greets.co.ua/
14 8114 2.41% http://mammedia.com.ua/
15 7961 2.37% http://megaday.co.ua/
16 7760 2.31% http://naslovax.ru/
17 7358 2.19% http://pobazhator.com.ua/
18 6887 2.05% http://pozdrahub.ru/
19 6553 1.95% http://pozdrav365.ru/
20 6311 1.88% http://puboprince.com/
21 6272 1.86% - (Direct Request)
22 6222 1.85% http://pryvitach.co.ua/
23 5506 1.64% http://pryvitalka.co.ua/
24 5149 1.53% http://pryvitannya.com.ua/
25 4972 1.48% https://bigpic.net.ua/
26 4877 1.45% http://pryvitay.co.ua/
27 4835 1.44% https://glav-pozdrav.ru/
28 4815 1.43% https://pozdraguru.ru/
29 4477 1.33% https://nashakroha.com/
30 4326 1.29% https://thedefenderfoundation.org/

Top 15 of 410 Total User Agents
# Hits User Agent
1 192955 57.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7874 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 7521 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 5945 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 5791 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 5731 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 5684 1.69% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
8 4851 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 4271 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 3908 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 3067 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 2501 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 2035 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 2019 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1998 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for September 2020

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 193792 57.60% 193533 61.06% 77266 3.68% 0 0.00% 0 0.00% Ukraine
2 59106 17.57% 48121 15.18% 564884 26.93% 0 0.00% 0 0.00% Russian Federation
3 38865 11.55% 38196 12.05% 505765 24.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 14686 4.37% 14674 4.63% 15710 0.75% 0 0.00% 0 0.00% Canada
5 11161 3.32% 9808 3.09% 695788 33.17% 0 0.00% 0 0.00% United States
6 4601 1.37% 4601 1.45% 5129 0.24% 0 0.00% 0 0.00% Portugal
7 2484 0.74% 2484 0.78% 2622 0.12% 0 0.00% 0 0.00% Bulgaria
8 1985 0.59% 1052 0.33% 11230 0.54% 0 0.00% 0 0.00% Great Britain (UK)
9 1428 0.42% 1422 0.45% 22790 1.09% 0 0.00% 0 0.00% Italy
10 1148 0.34% 1147 0.36% 7527 0.36% 0 0.00% 0 0.00% Romania
11 1107 0.33% 937 0.30% 80341 3.83% 0 0.00% 0 0.00% Germany
12 557 0.17% 539 0.17% 503 0.02% 0 0.00% 0 0.00% China
13 496 0.15% 444 0.14% 8761 0.42% 0 0.00% 0 0.00% Sweden
14 399 0.12% 372 0.12% 9973 0.48% 0 0.00% 0 0.00% Netherlands
15 345 0.10% 344 0.11% 6691 0.32% 0 0.00% 0 0.00% Greece
16 335 0.10% 335 0.11% 7908 0.38% 0 0.00% 0 0.00% Albania
17 329 0.10% 329 0.10% 9624 0.46% 0 0.00% 0 0.00% Czech Republic
18 288 0.09% 287 0.09% 1155 0.06% 0 0.00% 0 0.00% Brazil
19 279 0.08% 265 0.08% 27980 1.33% 0 0.00% 0 0.00% France
20 248 0.07% 248 0.08% 1247 0.06% 0 0.00% 0 0.00% Switzerland
21 214 0.06% 214 0.07% 7979 0.38% 0 0.00% 0 0.00% Lithuania
22 191 0.06% 189 0.06% 4332 0.21% 0 0.00% 0 0.00% Denmark
23 187 0.06% 181 0.06% 129 0.01% 0 0.00% 0 0.00% India
24 152 0.05% 152 0.05% 3394 0.16% 0 0.00% 0 0.00% Macedonia
25 144 0.04% 144 0.05% 220 0.01% 0 0.00% 0 0.00% Guatemala
26 131 0.04% 131 0.04% 85 0.00% 0 0.00% 0 0.00% Spain
27 126 0.04% 123 0.04% 963 0.05% 0 0.00% 0 0.00% Japan
28 117 0.03% 54 0.02% 91 0.00% 0 0.00% 0 0.00% South Africa
29 112 0.03% 112 0.04% 210 0.01% 0 0.00% 0 0.00% Korea (South)
30 110 0.03% 108 0.03% 3090 0.15% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01