Usage Statistics for www.pchem.com

Summary Period: September 2021
Generated 01-Oct-2021 07:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 862932
Total Files 845344
Total Pages 861067
Total Visits 14291
Total kB Files 1846122
Total kB In 0
Total kB Out 0
Total Unique Sites 3566
Total Unique URLs 268
Total Unique Referrers 2116
Total Unique User Agents 729
. Avg Max
Hits per Hour 1198 14917
Hits per Day 28764 45355
Files per Day 28178 40294
Pages per Day 28702 45294
Visits per Day 476 703
kB Files per Day 61537 121064
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 845344
Code 206 - Partial Content 293
Code 301 - Moved Permanently 14888
Code 304 - Not Modified 26
Code 400 - Bad Request 1
Code 404 - Not Found 2380

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20133 2.33% 20065 2.37% 20070 2.33% 527 3.69% 322 9.03% 51430 2.79% 0 0.00% 0 0.00%
2 26188 3.03% 26128 3.09% 26155 3.04% 451 3.16% 240 6.73% 47526 2.57% 0 0.00% 0 0.00%
3 29458 3.41% 29387 3.48% 29415 3.42% 410 2.87% 204 5.72% 51810 2.81% 0 0.00% 0 0.00%
4 30497 3.53% 30454 3.60% 30463 3.54% 486 3.40% 276 7.74% 67737 3.67% 0 0.00% 0 0.00%
5 27990 3.24% 27939 3.31% 27949 3.25% 598 4.18% 364 10.21% 69047 3.74% 0 0.00% 0 0.00%
6 28251 3.27% 28186 3.33% 28197 3.27% 575 4.02% 352 9.87% 68241 3.70% 0 0.00% 0 0.00%
7 24906 2.89% 24867 2.94% 24874 2.89% 591 4.14% 255 7.15% 79814 4.32% 0 0.00% 0 0.00%
8 29709 3.44% 29281 3.46% 29421 3.42% 635 4.44% 284 7.96% 81881 4.44% 0 0.00% 0 0.00%
9 22486 2.61% 22382 2.65% 22420 2.60% 521 3.65% 271 7.60% 25577 1.39% 0 0.00% 0 0.00%
10 24571 2.85% 24506 2.90% 24533 2.85% 527 3.69% 290 8.13% 19201 1.04% 0 0.00% 0 0.00%
11 26260 3.04% 26216 3.10% 26234 3.05% 505 3.53% 272 7.63% 23816 1.29% 0 0.00% 0 0.00%
12 19084 2.21% 18954 2.24% 18962 2.20% 518 3.62% 320 8.97% 31985 1.73% 0 0.00% 0 0.00%
13 27238 3.16% 27162 3.21% 27193 3.16% 445 3.11% 218 6.11% 17054 0.92% 0 0.00% 0 0.00%
14 25666 2.97% 25411 3.01% 25606 2.97% 672 4.70% 316 8.86% 34697 1.88% 0 0.00% 0 0.00%
15 28698 3.33% 28618 3.39% 28661 3.33% 433 3.03% 209 5.86% 52680 2.85% 0 0.00% 0 0.00%
16 27800 3.22% 27702 3.28% 27746 3.22% 343 2.40% 189 5.30% 50232 2.72% 0 0.00% 0 0.00%
17 30812 3.57% 30701 3.63% 30746 3.57% 369 2.58% 202 5.66% 54362 2.94% 0 0.00% 0 0.00%
18 29770 3.45% 29723 3.52% 29733 3.45% 341 2.39% 190 5.33% 56949 3.08% 0 0.00% 0 0.00%
19 25937 3.01% 25861 3.06% 25903 3.01% 329 2.30% 186 5.22% 58820 3.19% 0 0.00% 0 0.00%
20 29606 3.43% 29551 3.50% 29567 3.43% 402 2.81% 176 4.94% 62935 3.41% 0 0.00% 0 0.00%
21 31528 3.65% 31458 3.72% 31478 3.66% 468 3.27% 270 7.57% 67832 3.67% 0 0.00% 0 0.00%
22 27380 3.17% 27291 3.23% 27299 3.17% 403 2.82% 181 5.08% 32106 1.74% 0 0.00% 0 0.00%
23 31786 3.68% 31749 3.76% 31752 3.69% 538 3.76% 306 8.58% 91856 4.98% 0 0.00% 0 0.00%
24 24588 2.85% 24470 2.89% 24492 2.84% 703 4.92% 442 12.39% 121064 6.56% 0 0.00% 0 0.00%
25 34689 4.02% 29612 3.50% 34612 4.02% 599 4.19% 375 10.52% 118364 6.41% 0 0.00% 0 0.00%
26 45355 5.26% 40294 4.77% 45294 5.26% 524 3.67% 316 8.86% 94268 5.11% 0 0.00% 0 0.00%
27 38841 4.50% 33890 4.01% 38771 4.50% 438 3.06% 233 6.53% 66335 3.59% 0 0.00% 0 0.00%
28 31964 3.70% 31874 3.77% 31897 3.70% 379 2.65% 214 6.00% 63247 3.43% 0 0.00% 0 0.00%
29 34298 3.97% 34265 4.05% 34245 3.98% 371 2.60% 225 6.31% 119175 6.46% 0 0.00% 0 0.00%
30 27443 3.18% 27347 3.24% 27379 3.18% 393 2.75% 199 5.58% 66082 3.58% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1080 32408 3.76% 1078 32346 3.83% 1078 32354 3.76% 1913 57403 3.11% 0 0 0.00% 0 0 0.00%
1 1120 33613 3.90% 1118 33566 3.97% 1119 33572 3.90% 2026 60773 3.29% 0 0 0.00% 0 0 0.00%
2 1122 33670 3.90% 1119 33584 3.97% 1119 33587 3.90% 2239 67171 3.64% 0 0 0.00% 0 0 0.00%
3 1151 34544 4.00% 1148 34448 4.08% 1149 34483 4.00% 2284 68527 3.71% 0 0 0.00% 0 0 0.00%
4 1144 34328 3.98% 1142 34261 4.05% 1142 34268 3.98% 2323 69678 3.77% 0 0 0.00% 0 0 0.00%
5 1151 34553 4.00% 1149 34472 4.08% 1149 34497 4.01% 2333 69977 3.79% 0 0 0.00% 0 0 0.00%
6 1141 34243 3.97% 1129 33887 4.01% 1133 34003 3.95% 2355 70653 3.83% 0 0 0.00% 0 0 0.00%
7 1151 34551 4.00% 1148 34447 4.07% 1149 34494 4.01% 2459 73770 4.00% 0 0 0.00% 0 0 0.00%
8 1138 34161 3.96% 1133 34008 4.02% 1136 34104 3.96% 2710 81304 4.40% 0 0 0.00% 0 0 0.00%
9 1132 33976 3.94% 1129 33899 4.01% 1130 33929 3.94% 2546 76382 4.14% 0 0 0.00% 0 0 0.00%
10 1335 40062 4.64% 1332 39968 4.73% 1333 40011 4.65% 2967 88998 4.82% 0 0 0.00% 0 0 0.00%
11 1171 35146 4.07% 1167 35025 4.14% 1169 35088 4.07% 2875 86242 4.67% 0 0 0.00% 0 0 0.00%
12 1670 50109 5.81% 1499 44995 5.32% 1664 49942 5.80% 3819 114573 6.21% 0 0 0.00% 0 0 0.00%
13 1323 39703 4.60% 1318 39566 4.68% 1321 39644 4.60% 3415 102465 5.55% 0 0 0.00% 0 0 0.00%
14 1135 34062 3.95% 1131 33937 4.01% 1132 33982 3.95% 2836 85069 4.61% 0 0 0.00% 0 0 0.00%
15 1467 44025 5.10% 1301 39059 4.62% 1465 43971 5.11% 2986 89566 4.85% 0 0 0.00% 0 0 0.00%
16 1173 35205 4.08% 1170 35125 4.16% 1171 35131 4.08% 2385 71537 3.88% 0 0 0.00% 0 0 0.00%
17 1155 34671 4.02% 1152 34579 4.09% 1153 34609 4.02% 2439 73164 3.96% 0 0 0.00% 0 0 0.00%
18 1146 34384 3.98% 1142 34281 4.06% 1144 34323 3.99% 2765 82963 4.49% 0 0 0.00% 0 0 0.00%
19 1445 43374 5.03% 1270 38101 4.51% 1440 43216 5.02% 3107 93218 5.05% 0 0 0.00% 0 0 0.00%
20 1212 36363 4.21% 1208 36261 4.29% 1209 36289 4.21% 2685 80549 4.36% 0 0 0.00% 0 0 0.00%
21 1043 31298 3.63% 1041 31244 3.70% 1041 31252 3.63% 2132 63948 3.46% 0 0 0.00% 0 0 0.00%
22 1054 31648 3.67% 1052 31586 3.74% 1053 31592 3.67% 1980 59413 3.22% 0 0 0.00% 0 0 0.00%
23 1094 32835 3.81% 1089 32699 3.87% 1090 32726 3.80% 1959 58780 3.18% 0 0 0.00% 0 0 0.00%

Top 30 of 268 Total URLs
# Hits kB F kB In kB Out URL
1 700160 81.14% 118126 6.40% 0 0.00% 0 0.00% /
2 139319 16.14% 1297719 70.29% 0 0.00% 0 0.00% /webstats/
3 1481 0.17% 164973 8.94% 0 0.00% 0 0.00% /webstats/usage_202108.html
4 585 0.07% 7524 0.41% 0 0.00% 0 0.00% /webstats/usage_202107.html
5 542 0.06% 84302 4.57% 0 0.00% 0 0.00% /webstats/usage_202012.html
6 252 0.03% 27637 1.50% 0 0.00% 0 0.00% /webstats/usage_202105.html
7 252 0.03% 34317 1.86% 0 0.00% 0 0.00% /webstats/usage_202109.html
8 226 0.03% 185 0.01% 0 0.00% 0 0.00% /cgi-bin/
9 209 0.02% 31700 1.72% 0 0.00% 0 0.00% /webstats/usage_202006.html
10 97 0.01% 1000 0.05% 0 0.00% 0 0.00% /webstats/usage_200709.html
11 95 0.01% 630 0.03% 0 0.00% 0 0.00% /webstats/usage_201903.html
12 73 0.01% 5056 0.27% 0 0.00% 0 0.00% /webstats/usage_201804.html
13 69 0.01% 9200 0.50% 0 0.00% 0 0.00% /webstats/usage_201711.html
14 64 0.01% 4525 0.25% 0 0.00% 0 0.00% /webstats/usage_201807.html
15 64 0.01% 4672 0.25% 0 0.00% 0 0.00% /webstats/usage_201906.html
16 63 0.01% 263 0.01% 0 0.00% 0 0.00% /webstats/usage_201803.html
17 49 0.01% 5340 0.29% 0 0.00% 0 0.00% /webstats/usage_201910.html
18 49 0.01% 4763 0.26% 0 0.00% 0 0.00% /webstats/usage_202004.html
19 49 0.01% 5152 0.28% 0 0.00% 0 0.00% /webstats/usage_202009.html
20 48 0.01% 337 0.02% 0 0.00% 0 0.00% /webstats/usage_201810.html
21 46 0.01% 27 0.00% 0 0.00% 0 0.00% /.well-known/
22 43 0.00% 4934 0.27% 0 0.00% 0 0.00% /webstats/usage_201806.html
23 43 0.00% 4516 0.24% 0 0.00% 0 0.00% /webstats/usage_201908.html
24 41 0.00% 271 0.01% 0 0.00% 0 0.00% /webstats/usage_201801.html
25 39 0.00% 197 0.01% 0 0.00% 0 0.00% /webstats/usage_201709.html
26 38 0.00% 188 0.01% 0 0.00% 0 0.00% /webstats/usage_201708.html
27 37 0.00% 178 0.01% 0 0.00% 0 0.00% /webstats/usage_201710.html
28 36 0.00% 165 0.01% 0 0.00% 0 0.00% /webstats/usage_201901.html
29 35 0.00% 285 0.02% 0 0.00% 0 0.00% /webstats/usage_200811.html
30 34 0.00% 2487 0.13% 0 0.00% 0 0.00% /webstats/usage_201912.html

Top 10 of 268 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 139319 16.14% 1297719 70.29% 0 0.00% 0 0.00% /webstats/
2 1481 0.17% 164973 8.94% 0 0.00% 0 0.00% /webstats/usage_202108.html
3 700160 81.14% 118126 6.40% 0 0.00% 0 0.00% /
4 542 0.06% 84302 4.57% 0 0.00% 0 0.00% /webstats/usage_202012.html
5 252 0.03% 34317 1.86% 0 0.00% 0 0.00% /webstats/usage_202109.html
6 209 0.02% 31700 1.72% 0 0.00% 0 0.00% /webstats/usage_202006.html
7 252 0.03% 27637 1.50% 0 0.00% 0 0.00% /webstats/usage_202105.html
8 69 0.01% 9200 0.50% 0 0.00% 0 0.00% /webstats/usage_201711.html
9 585 0.07% 7524 0.41% 0 0.00% 0 0.00% /webstats/usage_202107.html
10 49 0.01% 5340 0.29% 0 0.00% 0 0.00% /webstats/usage_201910.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 139319 16.14% 7054 50.05% /webstats/
2 700160 81.14% 3513 24.93% /
3 1481 0.17% 1198 8.50% /webstats/usage_202108.html
4 585 0.07% 421 2.99% /webstats/usage_202107.html
5 252 0.03% 222 1.58% /webstats/usage_202105.html
6 252 0.03% 176 1.25% /webstats/usage_202109.html
7 209 0.02% 151 1.07% /webstats/usage_202006.html
8 226 0.03% 75 0.53% /cgi-bin/
9 542 0.06% 61 0.43% /webstats/usage_202012.html
10 97 0.01% 48 0.34% /webstats/usage_200709.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 139319 16.14% 4959 68.49% /webstats/
2 700160 81.14% 1200 16.57% /
3 1481 0.17% 233 3.22% /webstats/usage_202108.html
4 252 0.03% 131 1.81% /webstats/usage_202109.html
5 252 0.03% 86 1.19% /webstats/usage_202105.html
6 209 0.02% 76 1.05% /webstats/usage_202006.html
7 585 0.07% 47 0.65% /webstats/usage_202107.html
8 97 0.01% 34 0.47% /webstats/usage_200709.html
9 64 0.01% 32 0.44% /webstats/usage_201906.html
10 95 0.01% 31 0.43% /webstats/usage_201903.html

Top 30 of 3566 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 673377 78.03% 673377 79.66% 100612 5.45% 0 0.00% 0 0.00% 326 2.28% 195.38.8.148
2 59359 6.88% 59359 7.02% 697477 37.78% 0 0.00% 0 0.00% 3 0.02% 62.113.115.89
3 49774 5.77% 34890 4.13% 81905 4.44% 0 0.00% 0 0.00% 8 0.06% 188.163.97.103
4 20838 2.41% 20838 2.47% 12389 0.67% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
5 8155 0.95% 8155 0.96% 95814 5.19% 0 0.00% 0 0.00% 8 0.06% 188.232.146.15
6 3741 0.43% 3741 0.44% 43963 2.38% 0 0.00% 0 0.00% 138 0.97% 77.83.173.189
7 3266 0.38% 3266 0.39% 38382 2.08% 0 0.00% 0 0.00% 4 0.03% 85.208.185.12
8 1967 0.23% 1967 0.23% 1296 0.07% 0 0.00% 0 0.00% 5 0.03% 128.72.19.5
9 1955 0.23% 1955 0.23% 22970 1.24% 0 0.00% 0 0.00% 38 0.27% 178.159.37.92
10 1470 0.17% 1470 0.17% 17275 0.94% 0 0.00% 0 0.00% 4 0.03% 89.179.106.88
11 796 0.09% 796 0.09% 9354 0.51% 0 0.00% 0 0.00% 125 0.87% 154.16.192.179
12 750 0.09% 750 0.09% 8815 0.48% 0 0.00% 0 0.00% 1 0.01% 46.8.111.253
13 684 0.08% 684 0.08% 8036 0.44% 0 0.00% 0 0.00% 108 0.76% 191.101.217.189
14 570 0.07% 570 0.07% 6698 0.36% 0 0.00% 0 0.00% 90 0.63% 84.17.49.10
15 456 0.05% 456 0.05% 5359 0.29% 0 0.00% 0 0.00% 72 0.50% 37.19.223.108
16 441 0.05% 441 0.05% 11997 0.65% 0 0.00% 0 0.00% 5 0.03% 37.212.91.244
17 416 0.05% 123 0.01% 1050 0.06% 0 0.00% 0 0.00% 53 0.37% 35.202.2.1
18 272 0.03% 272 0.03% 3196 0.17% 0 0.00% 0 0.00% 14 0.10% 82.102.23.75
19 255 0.03% 3 0.00% 119 0.01% 0 0.00% 0 0.00% 1 0.01% 106.55.250.60
20 228 0.03% 162 0.02% 731 0.04% 0 0.00% 0 0.00% 20 0.14% 31.41.107.131
21 227 0.03% 157 0.02% 1336 0.07% 0 0.00% 0 0.00% 1 0.01% 46.4.100.132
22 214 0.02% 174 0.02% 1258 0.07% 0 0.00% 0 0.00% 5 0.03% 157.90.177.226
23 214 0.02% 214 0.03% 2514 0.14% 0 0.00% 0 0.00% 9 0.06% 37.120.218.88
24 210 0.02% 210 0.02% 34239 1.85% 0 0.00% 0 0.00% 4 0.03% 45.12.214.236
25 207 0.02% 207 0.02% 2432 0.13% 0 0.00% 0 0.00% 23 0.16% 216.131.114.55
26 201 0.02% 201 0.02% 213 0.01% 0 0.00% 0 0.00% 118 0.83% 154.30.171.25
27 201 0.02% 201 0.02% 2361 0.13% 0 0.00% 0 0.00% 25 0.17% 209.127.24.22
28 197 0.02% 197 0.02% 2315 0.13% 0 0.00% 0 0.00% 13 0.09% 209.127.24.34
29 192 0.02% 192 0.02% 30972 1.68% 0 0.00% 0 0.00% 149 1.04% 5.188.210.72
30 190 0.02% 190 0.02% 2233 0.12% 0 0.00% 0 0.00% 4 0.03% 104.255.169.114

Top 10 of 3566 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 59359 6.88% 59359 7.02% 697477 37.78% 0 0.00% 0 0.00% 3 0.02% 62.113.115.89
2 673377 78.03% 673377 79.66% 100612 5.45% 0 0.00% 0 0.00% 326 2.28% 195.38.8.148
3 8155 0.95% 8155 0.96% 95814 5.19% 0 0.00% 0 0.00% 8 0.06% 188.232.146.15
4 49774 5.77% 34890 4.13% 81905 4.44% 0 0.00% 0 0.00% 8 0.06% 188.163.97.103
5 3741 0.43% 3741 0.44% 43963 2.38% 0 0.00% 0 0.00% 138 0.97% 77.83.173.189
6 3266 0.38% 3266 0.39% 38382 2.08% 0 0.00% 0 0.00% 4 0.03% 85.208.185.12
7 210 0.02% 210 0.02% 34239 1.85% 0 0.00% 0 0.00% 4 0.03% 45.12.214.236
8 192 0.02% 192 0.02% 30972 1.68% 0 0.00% 0 0.00% 149 1.04% 5.188.210.72
9 1955 0.23% 1955 0.23% 22970 1.24% 0 0.00% 0 0.00% 38 0.27% 178.159.37.92
10 124 0.01% 124 0.01% 20242 1.10% 0 0.00% 0 0.00% 4 0.03% 92.51.5.193

Top 30 of 2116 Total Referrers
# Hits Referrer
1 34764 4.03% http://lovebooms.ru
2 27263 3.16% https://citata.org.ua
3 27200 3.15% https://citaty.com.ua
4 27113 3.14% https://citaty.net.ua
5 27038 3.13% https://citaty.org.ua
6 26944 3.12% https://statusy.com.ua
7 26835 3.11% https://s-dnem-rozhdeniya.net
8 26822 3.11% https://\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba-365.\xd1\x80\xd1\x84
9 26805 3.11% https://s-dnem-rozhdeniya-365.ru
10 26777 3.10% https://1-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
11 26733 3.10% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\xb9.\xd1\x80\xd1\x84
12 26720 3.10% https://den-rozhdeniya-365.ru
13 26654 3.09% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
14 26612 3.08% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-365.\xd1\x80\xd1\x84
15 26582 3.08% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0\xb5\xd0\xb1\xd1\x8f.\xd1\x80\xd1\x84
16 26567 3.08% https://\xd0\xbd\xd0\xb0-\xd0\xb4\xd0\xb5\xd0\xbd\xd1\x8c-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
17 26416 3.06% https://\xd0\xb2\xd1\x81\xd0\xb5-\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba\xd0\xb8.\xd1\x80\xd1\x84
18 26275 3.04% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
19 26238 3.04% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
20 26164 3.03% https://vsi-slova.com.ua
21 26118 3.03% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd1\x8f\xd1\x8e-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
22 26097 3.02% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd0\xbc-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
23 26089 3.02% https://z-pryvitannyam.com.ua
24 26065 3.02% https://z-pryvitannyamy.com.ua
25 26042 3.02% https://pobazhayka.com.ua
26 25985 3.01% https://pobazhay.com.ua
27 15000 1.74% http://\xd0\xb4\xd0\xb5\xd0\xb2\xd0\xba\xd0\xb824.\xd1\x80\xd1\x84/index/index1.html
28 7506 0.87% https://gdpuuganda.org/
29 7454 0.86% https://nordwesttrail.ru/
30 6630 0.77% https://forum-bg.org/

Top 15 of 729 Total User Agents
# Hits User Agent
1 673586 78.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30004 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
3 19764 2.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
4 5027 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 5011 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 4909 0.57% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
7 3498 0.41% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
8 2908 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 2272 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 2243 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2178 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1993 0.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1992 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
14 1987 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 1983 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Location for September 2021

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 674054 78.11% 673932 79.72% 119159 6.45% 0 0.00% 0 0.00% Germany
2 73574 8.53% 73516 8.70% 879067 47.62% 0 0.00% 0 0.00% Russian Federation
3 52729 6.11% 37759 4.47% 120415 6.52% 0 0.00% 0 0.00% Ukraine
4 34977 4.05% 34437 4.07% 375280 20.33% 0 0.00% 0 0.00% Unresolved/Unknown
5 12884 1.49% 11872 1.40% 160596 8.70% 0 0.00% 0 0.00% United States
6 3856 0.45% 3856 0.46% 45147 2.45% 0 0.00% 0 0.00% Greece
7 3305 0.38% 3296 0.39% 39104 2.12% 0 0.00% 0 0.00% Saudi Arabia
8 1480 0.17% 1353 0.16% 20809 1.13% 0 0.00% 0 0.00% Great Britain (UK)
9 1024 0.12% 1021 0.12% 12983 0.70% 0 0.00% 0 0.00% Italy
10 851 0.10% 482 0.06% 2484 0.13% 0 0.00% 0 0.00% China
11 513 0.06% 513 0.06% 6276 0.34% 0 0.00% 0 0.00% Japan
12 366 0.04% 359 0.04% 4112 0.22% 0 0.00% 0 0.00% Romania
13 307 0.04% 307 0.04% 3574 0.19% 0 0.00% 0 0.00% Portugal
14 280 0.03% 280 0.03% 3523 0.19% 0 0.00% 0 0.00% Poland
15 270 0.03% 270 0.03% 3172 0.17% 0 0.00% 0 0.00% Croatia (Hrvatska)
16 258 0.03% 255 0.03% 4564 0.25% 0 0.00% 0 0.00% Canada
17 239 0.03% 239 0.03% 2808 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
18 216 0.03% 216 0.03% 2539 0.14% 0 0.00% 0 0.00% Thailand
19 203 0.02% 181 0.02% 2099 0.11% 0 0.00% 0 0.00% Australia
20 167 0.02% 167 0.02% 1962 0.11% 0 0.00% 0 0.00% New Caledonia
21 135 0.02% 126 0.01% 3111 0.17% 0 0.00% 0 0.00% Sweden
22 131 0.02% 131 0.02% 1539 0.08% 0 0.00% 0 0.00% Belgium
23 124 0.01% 124 0.01% 6618 0.36% 0 0.00% 0 0.00% Switzerland
24 91 0.01% 90 0.01% 3747 0.20% 0 0.00% 0 0.00% Netherlands
25 87 0.01% 87 0.01% 1174 0.06% 0 0.00% 0 0.00% Finland
26 86 0.01% 86 0.01% 1011 0.05% 0 0.00% 0 0.00% Macedonia
27 80 0.01% 80 0.01% 628 0.03% 0 0.00% 0 0.00% Indonesia
28 62 0.01% 60 0.01% 572 0.03% 0 0.00% 0 0.00% Brazil
29 58 0.01% 58 0.01% 303 0.02% 0 0.00% 0 0.00% Czech Republic
30 57 0.01% 57 0.01% 969 0.05% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01