Usage Statistics for www.pchem.com

Summary Period: March 2018
Generated 01-Apr-2018 06:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 878403
Total Files 876164
Total Pages 876397
Total Visits 7408
Total kB Files 1758811
Total kB In 0
Total kB Out 0
Total Unique Sites 2357
Total Unique URLs 184
Total Unique Referrers 6941
Total Unique User Agents 569
. Avg Max
Hits per Hour 1180 17576
Hits per Day 28335 264514
Files per Day 28263 264450
Pages per Day 28270 264457
Visits per Day 238 636
kB Files per Day 56736 284976
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 876164
Code 206 - Partial Content 1
Code 301 - Moved Permanently 9
Code 304 - Not Modified 116
Code 400 - Bad Request 1
Code 404 - Not Found 2112

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1109 0.13% 1038 0.12% 1048 0.12% 159 2.15% 88 3.73% 14390 0.82% 0 0.00% 0 0.00%
2 418 0.05% 354 0.04% 355 0.04% 147 1.98% 86 3.65% 4936 0.28% 0 0.00% 0 0.00%
3 870 0.10% 811 0.09% 808 0.09% 203 2.74% 122 5.18% 9449 0.54% 0 0.00% 0 0.00%
4 491 0.06% 441 0.05% 447 0.05% 147 1.98% 61 2.59% 7689 0.44% 0 0.00% 0 0.00%
5 742 0.08% 688 0.08% 688 0.08% 162 2.19% 81 3.44% 11322 0.64% 0 0.00% 0 0.00%
6 932 0.11% 844 0.10% 846 0.10% 183 2.47% 114 4.84% 11718 0.67% 0 0.00% 0 0.00%
7 748 0.09% 658 0.08% 666 0.08% 166 2.24% 66 2.80% 9806 0.56% 0 0.00% 0 0.00%
8 811 0.09% 735 0.08% 720 0.08% 223 3.01% 106 4.50% 16903 0.96% 0 0.00% 0 0.00%
9 1121 0.13% 1083 0.12% 1084 0.12% 155 2.09% 80 3.39% 34616 1.97% 0 0.00% 0 0.00%
10 1621 0.18% 1514 0.17% 1547 0.18% 169 2.28% 97 4.12% 68516 3.90% 0 0.00% 0 0.00%
11 865 0.10% 790 0.09% 787 0.09% 165 2.23% 105 4.45% 27024 1.54% 0 0.00% 0 0.00%
12 2704 0.31% 2589 0.30% 2651 0.30% 225 3.04% 91 3.86% 111237 6.32% 0 0.00% 0 0.00%
13 3520 0.40% 3451 0.39% 3465 0.40% 210 2.83% 110 4.67% 108968 6.20% 0 0.00% 0 0.00%
14 59139 6.73% 59048 6.74% 59061 6.74% 392 5.29% 227 9.63% 103818 5.90% 0 0.00% 0 0.00%
15 264514 30.11% 264450 30.18% 264457 30.18% 552 7.45% 236 10.01% 284976 16.20% 0 0.00% 0 0.00%
16 84459 9.62% 84353 9.63% 84357 9.63% 208 2.81% 121 5.13% 101418 5.77% 0 0.00% 0 0.00%
17 231967 26.41% 231907 26.47% 231906 26.46% 540 7.29% 234 9.93% 253700 14.42% 0 0.00% 0 0.00%
18 99091 11.28% 99031 11.30% 99031 11.30% 188 2.54% 108 4.58% 115374 6.56% 0 0.00% 0 0.00%
19 21901 2.49% 21812 2.49% 21818 2.49% 271 3.66% 129 5.47% 36172 2.06% 0 0.00% 0 0.00%
20 18028 2.05% 17966 2.05% 17968 2.05% 212 2.86% 108 4.58% 29807 1.69% 0 0.00% 0 0.00%
21 18622 2.12% 18549 2.12% 18560 2.12% 191 2.58% 91 3.86% 31898 1.81% 0 0.00% 0 0.00%
22 13849 1.58% 13774 1.57% 13774 1.57% 192 2.59% 117 4.96% 32083 1.82% 0 0.00% 0 0.00%
23 8800 1.00% 8734 1.00% 8741 1.00% 192 2.59% 94 3.99% 38659 2.20% 0 0.00% 0 0.00%
24 9804 1.12% 9726 1.11% 9734 1.11% 199 2.69% 95 4.03% 56077 3.19% 0 0.00% 0 0.00%
25 6291 0.72% 6200 0.71% 6213 0.71% 319 4.31% 197 8.36% 23832 1.35% 0 0.00% 0 0.00%
26 7336 0.84% 7285 0.83% 7286 0.83% 271 3.66% 176 7.47% 47078 2.68% 0 0.00% 0 0.00%
27 5743 0.65% 5686 0.65% 5681 0.65% 246 3.32% 132 5.60% 46815 2.66% 0 0.00% 0 0.00%
28 6339 0.72% 6280 0.72% 6287 0.72% 209 2.82% 84 3.56% 43393 2.47% 0 0.00% 0 0.00%
29 2771 0.32% 2712 0.31% 2727 0.31% 362 4.89% 258 10.95% 29255 1.66% 0 0.00% 0 0.00%
30 2545 0.29% 2471 0.28% 2489 0.28% 636 8.59% 434 18.41% 32044 1.82% 0 0.00% 0 0.00%
31 1252 0.14% 1184 0.14% 1195 0.14% 114 1.54% 89 3.78% 15836 0.90% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1075 33351 3.80% 1072 33261 3.80% 1073 33263 3.80% 2336 72420 4.12% 0 0 0.00% 0 0 0.00%
1 1296 40186 4.57% 1292 40079 4.57% 1293 40083 4.57% 2394 74229 4.22% 0 0 0.00% 0 0 0.00%
2 1242 38532 4.39% 1240 38449 4.39% 1240 38454 4.39% 2602 80649 4.59% 0 0 0.00% 0 0 0.00%
3 1374 42614 4.85% 1371 42506 4.85% 1371 42502 4.85% 2509 77783 4.42% 0 0 0.00% 0 0 0.00%
4 1453 45043 5.13% 1448 44912 5.13% 1450 44974 5.13% 2552 79102 4.50% 0 0 0.00% 0 0 0.00%
5 1258 38999 4.44% 1256 38954 4.45% 1256 38954 4.44% 2269 70324 4.00% 0 0 0.00% 0 0 0.00%
6 1355 42008 4.78% 1352 41936 4.79% 1352 41935 4.78% 2440 75630 4.30% 0 0 0.00% 0 0 0.00%
7 1466 45454 5.17% 1464 45384 5.18% 1464 45390 5.18% 2673 82862 4.71% 0 0 0.00% 0 0 0.00%
8 1315 40768 4.64% 1313 40708 4.65% 1313 40705 4.64% 2736 84802 4.82% 0 0 0.00% 0 0 0.00%
9 1379 42753 4.87% 1376 42678 4.87% 1376 42683 4.87% 2804 86934 4.94% 0 0 0.00% 0 0 0.00%
10 1438 44606 5.08% 1436 44516 5.08% 1436 44524 5.08% 2678 83032 4.72% 0 0 0.00% 0 0 0.00%
11 1204 37344 4.25% 1202 37268 4.25% 1202 37275 4.25% 2458 76205 4.33% 0 0 0.00% 0 0 0.00%
12 1150 35665 4.06% 1147 35571 4.06% 1147 35578 4.06% 2354 72966 4.15% 0 0 0.00% 0 0 0.00%
13 1083 33598 3.82% 1080 33506 3.82% 1081 33520 3.82% 2254 69860 3.97% 0 0 0.00% 0 0 0.00%
14 1042 32330 3.68% 1039 32224 3.68% 1040 32249 3.68% 2259 70014 3.98% 0 0 0.00% 0 0 0.00%
15 1001 31048 3.53% 998 30960 3.53% 999 30974 3.53% 1965 60918 3.46% 0 0 0.00% 0 0 0.00%
16 966 29956 3.41% 961 29804 3.40% 961 29821 3.40% 2037 63144 3.59% 0 0 0.00% 0 0 0.00%
17 856 26540 3.02% 852 26437 3.02% 853 26448 3.02% 2094 64904 3.69% 0 0 0.00% 0 0 0.00%
18 940 29144 3.32% 936 29021 3.31% 937 29065 3.32% 2070 64161 3.65% 0 0 0.00% 0 0 0.00%
19 1070 33181 3.78% 1066 33061 3.77% 1066 33065 3.77% 2118 65659 3.73% 0 0 0.00% 0 0 0.00%
20 1086 33669 3.83% 1083 33575 3.83% 1083 33585 3.83% 2269 70343 4.00% 0 0 0.00% 0 0 0.00%
21 1155 35811 4.08% 1152 35723 4.08% 1152 35720 4.08% 2371 73494 4.18% 0 0 0.00% 0 0 0.00%
22 1090 33819 3.85% 1088 33742 3.85% 1088 33746 3.85% 2198 68129 3.87% 0 0 0.00% 0 0 0.00%
23 1031 31984 3.64% 1028 31889 3.64% 1028 31884 3.64% 2298 71247 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 184 Total URLs
# Hits kB F kB In kB Out URL
1 830040 94.49% 862394 49.03% 0 0.00% 0 0.00% /
2 37632 4.28% 359420 20.44% 0 0.00% 0 0.00% /webstats/
3 5722 0.65% 313113 17.80% 0 0.00% 0 0.00% /webstats/usage_200408.html
4 559 0.06% 61653 3.51% 0 0.00% 0 0.00% /webstats/usage_201712.html
5 231 0.03% 27817 1.58% 0 0.00% 0 0.00% /webstats/usage_201704.html
6 128 0.01% 326 0.02% 0 0.00% 0 0.00% http://www.pchem.com/webstats/
7 123 0.01% 13609 0.77% 0 0.00% 0 0.00% /webstats/usage_201803.html
8 90 0.01% 12904 0.73% 0 0.00% 0 0.00% /webstats/usage_201801.html
9 88 0.01% 13260 0.75% 0 0.00% 0 0.00% /webstats/usage_201802.html
10 82 0.01% 11317 0.64% 0 0.00% 0 0.00% /webstats/usage_201707.html
11 75 0.01% 8916 0.51% 0 0.00% 0 0.00% /webstats/usage_201711.html
12 57 0.01% 6647 0.38% 0 0.00% 0 0.00% /webstats/usage_201605.html
13 52 0.01% 7337 0.42% 0 0.00% 0 0.00% /webstats/usage_201607.html
14 50 0.01% 36 0.00% 0 0.00% 0 0.00% /cgi-bin/
15 33 0.00% 1997 0.11% 0 0.00% 0 0.00% /webstats/usage_200710.html
16 32 0.00% 3577 0.20% 0 0.00% 0 0.00% /webstats/usage_201611.html
17 32 0.00% 3578 0.20% 0 0.00% 0 0.00% /webstats/usage_201709.html
18 31 0.00% 1791 0.10% 0 0.00% 0 0.00% /webstats/usage_200502.html
19 30 0.00% 4033 0.23% 0 0.00% 0 0.00% /webstats/usage_201710.html
20 29 0.00% 1872 0.11% 0 0.00% 0 0.00% /webstats/usage_200801.html
21 29 0.00% 3288 0.19% 0 0.00% 0 0.00% /webstats/usage_201610.html
22 28 0.00% 1592 0.09% 0 0.00% 0 0.00% /webstats/usage_200405.html
23 28 0.00% 1477 0.08% 0 0.00% 0 0.00% /webstats/usage_200512.html
24 28 0.00% 2023 0.12% 0 0.00% 0 0.00% /webstats/usage_200706.html
25 28 0.00% 2961 0.17% 0 0.00% 0 0.00% /webstats/usage_201609.html
26 27 0.00% 3533 0.20% 0 0.00% 0 0.00% /webstats/usage_201705.html
27 27 0.00% 3682 0.21% 0 0.00% 0 0.00% /webstats/usage_201706.html
28 24 0.00% 1352 0.08% 0 0.00% 0 0.00% /webstats/usage_200403.html
29 20 0.00% 12 0.00% 0 0.00% 0 0.00% http://www.pchem.com/
30 18 0.00% 328 0.02% 0 0.00% 0 0.00% /webstats/usage_200806.html

Top 10 of 184 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 830040 94.49% 862394 49.03% 0 0.00% 0 0.00% /
2 37632 4.28% 359420 20.44% 0 0.00% 0 0.00% /webstats/
3 5722 0.65% 313113 17.80% 0 0.00% 0 0.00% /webstats/usage_200408.html
4 559 0.06% 61653 3.51% 0 0.00% 0 0.00% /webstats/usage_201712.html
5 231 0.03% 27817 1.58% 0 0.00% 0 0.00% /webstats/usage_201704.html
6 123 0.01% 13609 0.77% 0 0.00% 0 0.00% /webstats/usage_201803.html
7 88 0.01% 13260 0.75% 0 0.00% 0 0.00% /webstats/usage_201802.html
8 90 0.01% 12904 0.73% 0 0.00% 0 0.00% /webstats/usage_201801.html
9 82 0.01% 11317 0.64% 0 0.00% 0 0.00% /webstats/usage_201707.html
10 75 0.01% 8916 0.51% 0 0.00% 0 0.00% /webstats/usage_201711.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 37632 4.28% 4119 56.94% /webstats/
2 830040 94.49% 1835 25.37% /
3 231 0.03% 209 2.89% /webstats/usage_201704.html
4 559 0.06% 171 2.36% /webstats/usage_201712.html
5 123 0.01% 103 1.42% /webstats/usage_201803.html
6 5722 0.65% 81 1.12% /webstats/usage_200408.html
7 90 0.01% 72 1.00% /webstats/usage_201801.html
8 75 0.01% 56 0.77% /webstats/usage_201711.html
9 88 0.01% 52 0.72% /webstats/usage_201802.html
10 57 0.01% 34 0.47% /webstats/usage_201605.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 37632 4.28% 2471 67.02% /webstats/
2 830040 94.49% 834 22.62% /
3 5722 0.65% 65 1.76% /webstats/usage_200408.html
4 559 0.06% 46 1.25% /webstats/usage_201712.html
5 75 0.01% 19 0.52% /webstats/usage_201711.html
6 88 0.01% 19 0.52% /webstats/usage_201802.html
7 57 0.01% 18 0.49% /webstats/usage_201605.html
8 52 0.01% 18 0.49% /webstats/usage_201607.html
9 90 0.01% 14 0.38% /webstats/usage_201801.html
10 123 0.01% 12 0.33% /webstats/usage_201803.html

Top 30 of 2357 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 181303 20.64% 181303 20.69% 188385 10.71% 0 0.00% 0 0.00% 2 0.03% 212.90.148.7
2 121021 13.78% 121021 13.81% 125748 7.15% 0 0.00% 0 0.00% 1 0.01% 45.79.128.188
3 82341 9.37% 82341 9.40% 85557 4.86% 0 0.00% 0 0.00% 1 0.01% 99.192.162.67
4 47991 5.46% 47991 5.48% 49866 2.84% 0 0.00% 0 0.00% 2 0.03% 45.55.191.73
5 43153 4.91% 43153 4.93% 44839 2.55% 0 0.00% 0 0.00% 2 0.03% 123.31.41.35
6 39005 4.44% 39005 4.45% 40529 2.30% 0 0.00% 0 0.00% 2 0.03% 185.53.70.52
7 37695 4.29% 37695 4.30% 39167 2.23% 0 0.00% 0 0.00% 2 0.03% 122.155.202.233
8 30256 3.44% 30256 3.45% 31438 1.79% 0 0.00% 0 0.00% 2 0.03% 212.57.39.141
9 18293 2.08% 18293 2.09% 19008 1.08% 0 0.00% 0 0.00% 8 0.11% 113.10.216.2
10 16897 1.92% 16897 1.93% 17557 1.00% 0 0.00% 0 0.00% 1 0.01% 108.168.212.66
11 14992 1.71% 14992 1.71% 15578 0.89% 0 0.00% 0 0.00% 2 0.03% 51.255.161.156
12 13077 1.49% 13077 1.49% 13588 0.77% 0 0.00% 0 0.00% 2 0.03% 93.170.76.4
13 12987 1.48% 12987 1.48% 13494 0.77% 0 0.00% 0 0.00% 2 0.03% 209.11.159.66
14 11675 1.33% 11675 1.33% 12131 0.69% 0 0.00% 0 0.00% 2 0.03% 192.158.30.168
15 10595 1.21% 10595 1.21% 11009 0.63% 0 0.00% 0 0.00% 2 0.03% 85.13.142.106
16 9913 1.13% 9913 1.13% 10300 0.59% 0 0.00% 0 0.00% 1 0.01% 46.105.50.80
17 9910 1.13% 9910 1.13% 10297 0.59% 0 0.00% 0 0.00% 2 0.03% 217.16.12.15
18 9514 1.08% 9514 1.09% 9886 0.56% 0 0.00% 0 0.00% 2 0.03% 178.238.239.41
19 8684 0.99% 8684 0.99% 9023 0.51% 0 0.00% 0 0.00% 2 0.03% 34.197.246.236
20 7840 0.89% 7840 0.89% 91408 5.20% 0 0.00% 0 0.00% 3 0.04% 176.8.89.85
21 7559 0.86% 7559 0.86% 7854 0.45% 0 0.00% 0 0.00% 3 0.04% 195.238.172.213
22 7033 0.80% 7033 0.80% 7308 0.42% 0 0.00% 0 0.00% 2 0.03% 211.149.200.235
23 6691 0.76% 6691 0.76% 6952 0.40% 0 0.00% 0 0.00% 1 0.01% 103.215.136.16
24 6176 0.70% 6176 0.70% 6532 0.37% 0 0.00% 0 0.00% 2 0.03% 178.137.95.244
25 5855 0.67% 5855 0.67% 11872 0.68% 0 0.00% 0 0.00% 51 0.69% 46.161.9.67
26 5094 0.58% 5094 0.58% 5293 0.30% 0 0.00% 0 0.00% 2 0.03% 160.153.146.166
27 4841 0.55% 4841 0.55% 5030 0.29% 0 0.00% 0 0.00% 2 0.03% 194.85.91.236
28 4830 0.55% 4830 0.55% 5019 0.29% 0 0.00% 0 0.00% 1 0.01% 103.26.42.163
29 3953 0.45% 3953 0.45% 213386 12.13% 0 0.00% 0 0.00% 17 0.23% 185.117.118.153
30 3936 0.45% 3936 0.45% 45878 2.61% 0 0.00% 0 0.00% 29 0.39% 93.72.51.208

Top 10 of 2357 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3953 0.45% 3953 0.45% 213386 12.13% 0 0.00% 0 0.00% 17 0.23% 185.117.118.153
2 181303 20.64% 181303 20.69% 188385 10.71% 0 0.00% 0 0.00% 2 0.03% 212.90.148.7
3 121021 13.78% 121021 13.81% 125748 7.15% 0 0.00% 0 0.00% 1 0.01% 45.79.128.188
4 1685 0.19% 1685 0.19% 94796 5.39% 0 0.00% 0 0.00% 23 0.31% 185.152.65.185
5 7840 0.89% 7840 0.89% 91408 5.20% 0 0.00% 0 0.00% 3 0.04% 176.8.89.85
6 82341 9.37% 82341 9.40% 85557 4.86% 0 0.00% 0 0.00% 1 0.01% 99.192.162.67
7 47991 5.46% 47991 5.48% 49866 2.84% 0 0.00% 0 0.00% 2 0.03% 45.55.191.73
8 3936 0.45% 3936 0.45% 45878 2.61% 0 0.00% 0 0.00% 29 0.39% 93.72.51.208
9 43153 4.91% 43153 4.93% 44839 2.55% 0 0.00% 0 0.00% 2 0.03% 123.31.41.35
10 39005 4.44% 39005 4.45% 40529 2.30% 0 0.00% 0 0.00% 2 0.03% 185.53.70.52

Top 30 of 6941 Total Referrers
# Hits Referrer
1 6176 0.70% http://cialis.webcindario.com
2 4308 0.49% - (Direct Request)
3 2550 0.29% http://xxxfax.com
4 2099 0.24% http://xxxfax.com/
5 1727 0.20% http://cialisvipsale.com
6 1482 0.17% https://statecarinsurance.us
7 1158 0.13% http://cialisvipsale.com/
8 980 0.11% http://master-climat.com.ua/
9 980 0.11% https://tel-number.ru
10 824 0.09% http://gdz-matematika-5klas.ru/
11 820 0.09% http://gdz-matematika-8klas.ru
12 816 0.09% http://gdz-matematika-7klas.ru
13 816 0.09% http://lola-69xxx.me
14 812 0.09% http://bistro-dieta.ru
15 740 0.08% http://prednisone-deltasone.party
16 672 0.08% https://medium.com/@binancecom/οver-15-000-000-users-on-binance-a05bdad7cb6c
17 668 0.08% http://longservice.life/
18 668 0.08% http://vipgelman.life
19 668 0.08% https://vipaptekansk.ru/
20 623 0.07% http://rusvolvo.ru
21 620 0.07% http://newmp3top.ru/
22 620 0.07% http://topmuzon.com/
23 609 0.07% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
24 606 0.07% http://rusvolvo.ru/uslugi/remont/
25 550 0.06% https://vk.com/ra_planet
26 500 0.06% https://tmstorrent.com/
27 476 0.05% http://onlinepharmacyhq.bid
28 460 0.05% https://heilpraxis-schacherer.de
29 455 0.05% https://mrgismo.de
30 440 0.05% https://dreimaltroendle.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 52.17% westio.ru/timetable.phptabl=1
2 14 30.43% http://westio.ru/timetable.phptabl=1
3 6 13.04% www.pchem.com
4 2 4.35% westio.ru

Top 15 of 569 Total User Agents
# Hits User Agent
1 15513 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Windows Phone 6.5.3.5)
2 15454 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
3 8003 0.91% Opera/9.80 (J2ME/MIDP; Opera Mini/9 (Compatible; MSIE:9.0; iPhone; BlackBerry9700; AppleWebKit/24.746; U; en) Presto/2.5.25 V
4 7992 0.91% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; HbTools 4.7.0)
5 7979 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6680/5.04.07; 9399) Opera 8.65 [en]
6 7967 0.91% SonyEricssonP1i/R100 Mozilla 4.0 (compatibile; MSIE 6.0; Symbian OS;768) Opera 8.65 [hr]
7 7956 0.91% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 7955 0.91% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
9 7940 0.90% PalmCentro/v0001 Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D061; Blazer/4.5) 16;320x320
10 7936 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.3; Smart 2x2)
11 7928 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; Avant Browser; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 7914 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D062; Blazer/4.5) 16;320x320
13 7911 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; uZardWeb/1.0; Server_USA)
14 7902 0.90% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 7897 0.90% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Location for March 2018

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 315113 35.87% 313463 35.78% 404872 23.02% 0 0.00% 0 0.00% United States
2 202816 23.09% 202731 23.14% 219260 12.47% 0 0.00% 0 0.00% Germany
3 82962 9.44% 82886 9.46% 481826 27.40% 0 0.00% 0 0.00% Unresolved/Unknown
4 45272 5.15% 45272 5.17% 47397 2.69% 0 0.00% 0 0.00% Viet Nam
5 39284 4.47% 39284 4.48% 40887 2.32% 0 0.00% 0 0.00% Thailand
6 30257 3.44% 30257 3.45% 31440 1.79% 0 0.00% 0 0.00% Slovak Republic
7 26981 3.07% 26813 3.06% 121298 6.90% 0 0.00% 0 0.00% Russian Federation
8 26742 3.04% 26660 3.04% 239207 13.60% 0 0.00% 0 0.00% Ukraine
9 22682 2.58% 22682 2.59% 24496 1.39% 0 0.00% 0 0.00% Great Britain (UK)
10 22389 2.55% 22372 2.55% 23408 1.33% 0 0.00% 0 0.00% France
11 20310 2.31% 20310 2.32% 21174 1.20% 0 0.00% 0 0.00% Hong Kong
12 13081 1.49% 13081 1.49% 13596 0.77% 0 0.00% 0 0.00% Kazakhstan
13 8800 1.00% 8688 0.99% 23478 1.33% 0 0.00% 0 0.00% China
14 3879 0.44% 3879 0.44% 4287 0.24% 0 0.00% 0 0.00% Malaysia
15 3063 0.35% 3062 0.35% 3188 0.18% 0 0.00% 0 0.00% Turkey
16 1844 0.21% 1844 0.21% 1916 0.11% 0 0.00% 0 0.00% Nigeria
17 1514 0.17% 1514 0.17% 1574 0.09% 0 0.00% 0 0.00% Georgia
18 1489 0.17% 1488 0.17% 2263 0.13% 0 0.00% 0 0.00% Canada
19 1353 0.15% 1351 0.15% 1573 0.09% 0 0.00% 0 0.00% Korea (South)
20 1172 0.13% 1172 0.13% 1223 0.07% 0 0.00% 0 0.00% Netherlands
21 829 0.09% 829 0.09% 2114 0.12% 0 0.00% 0 0.00% Norway
22 695 0.08% 695 0.08% 722 0.04% 0 0.00% 0 0.00% Spain
23 683 0.08% 683 0.08% 1583 0.09% 0 0.00% 0 0.00% Belarus
24 634 0.07% 630 0.07% 1244 0.07% 0 0.00% 0 0.00% Poland
25 622 0.07% 622 0.07% 1031 0.06% 0 0.00% 0 0.00% Indonesia
26 496 0.06% 496 0.06% 755 0.04% 0 0.00% 0 0.00% Israel
27 452 0.05% 452 0.05% 643 0.04% 0 0.00% 0 0.00% Sweden
28 418 0.05% 418 0.05% 877 0.05% 0 0.00% 0 0.00% Japan
29 381 0.04% 381 0.04% 429 0.02% 0 0.00% 0 0.00% Colombia
30 366 0.04% 366 0.04% 4258 0.24% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01