Usage Statistics for www.pchem.com

Summary Period: August 2021
Generated 01-Sep-2021 06:54 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2021
Total Hits 804937
Total Files 802644
Total Pages 803282
Total Visits 9594
Total kB Files 5018386
Total kB In 0
Total kB Out 0
Total Unique Sites 2406
Total Unique URLs 234
Total Unique Referrers 1783
Total Unique User Agents 452
. Avg Max
Hits per Hour 1081 1634
Hits per Day 25965 32898
Files per Day 25891 32861
Pages per Day 25912 32874
Visits per Day 309 709
kB Files per Day 161883 233801
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 802644
Code 206 - Partial Content 167
Code 304 - Not Modified 64
Code 404 - Not Found 2062

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7535 0.94% 7503 0.93% 7495 0.93% 260 2.71% 178 7.40% 168052 3.35% 0 0.00% 0 0.00%
2 16351 2.03% 16291 2.03% 16310 2.03% 274 2.86% 154 6.40% 143574 2.86% 0 0.00% 0 0.00%
3 20718 2.57% 20665 2.57% 20672 2.57% 290 3.02% 177 7.36% 195501 3.90% 0 0.00% 0 0.00%
4 12319 1.53% 12140 1.51% 12247 1.52% 284 2.96% 184 7.65% 158039 3.15% 0 0.00% 0 0.00%
5 20527 2.55% 20420 2.54% 20453 2.55% 291 3.03% 183 7.61% 195224 3.89% 0 0.00% 0 0.00%
6 14845 1.84% 14799 1.84% 14794 1.84% 271 2.82% 187 7.77% 180111 3.59% 0 0.00% 0 0.00%
7 21303 2.65% 21225 2.64% 21240 2.64% 287 2.99% 169 7.02% 72473 1.44% 0 0.00% 0 0.00%
8 31806 3.95% 31747 3.96% 31779 3.96% 268 2.79% 150 6.23% 77756 1.55% 0 0.00% 0 0.00%
9 27604 3.43% 27562 3.43% 27567 3.43% 247 2.57% 140 5.82% 112742 2.25% 0 0.00% 0 0.00%
10 19776 2.46% 19736 2.46% 19741 2.46% 252 2.63% 144 5.99% 167430 3.34% 0 0.00% 0 0.00%
11 25302 3.14% 25258 3.15% 25263 3.14% 239 2.49% 144 5.99% 184857 3.68% 0 0.00% 0 0.00%
12 32898 4.09% 32861 4.09% 32874 4.09% 227 2.37% 143 5.94% 194858 3.88% 0 0.00% 0 0.00%
13 29366 3.65% 29308 3.65% 29337 3.65% 254 2.65% 149 6.19% 162878 3.25% 0 0.00% 0 0.00%
14 31959 3.97% 31731 3.95% 31885 3.97% 240 2.50% 155 6.44% 168456 3.36% 0 0.00% 0 0.00%
15 32109 3.99% 32072 4.00% 32076 3.99% 241 2.51% 144 5.99% 138964 2.77% 0 0.00% 0 0.00%
16 30953 3.85% 30915 3.85% 30915 3.85% 279 2.91% 172 7.15% 206802 4.12% 0 0.00% 0 0.00%
17 32385 4.02% 32341 4.03% 32342 4.03% 240 2.50% 130 5.40% 208993 4.16% 0 0.00% 0 0.00%
18 32092 3.99% 31952 3.98% 32024 3.99% 211 2.20% 139 5.78% 172315 3.43% 0 0.00% 0 0.00%
19 31227 3.88% 31150 3.88% 31186 3.88% 220 2.29% 157 6.53% 170222 3.39% 0 0.00% 0 0.00%
20 32643 4.06% 32488 4.05% 32521 4.05% 234 2.44% 189 7.86% 219442 4.37% 0 0.00% 0 0.00%
21 31781 3.95% 31729 3.95% 31705 3.95% 278 2.90% 209 8.69% 167270 3.33% 0 0.00% 0 0.00%
22 32071 3.98% 32023 3.99% 32032 3.99% 250 2.61% 171 7.11% 149915 2.99% 0 0.00% 0 0.00%
23 29506 3.67% 29459 3.67% 29449 3.67% 303 3.16% 205 8.52% 233801 4.66% 0 0.00% 0 0.00%
24 30054 3.73% 30012 3.74% 30002 3.73% 291 3.03% 207 8.60% 193271 3.85% 0 0.00% 0 0.00%
25 27306 3.39% 27204 3.39% 27242 3.39% 382 3.98% 231 9.60% 83558 1.67% 0 0.00% 0 0.00%
26 26938 3.35% 26893 3.35% 26887 3.35% 467 4.87% 216 8.98% 193511 3.86% 0 0.00% 0 0.00%
27 22242 2.76% 22180 2.76% 22188 2.76% 575 5.99% 243 10.10% 183214 3.65% 0 0.00% 0 0.00%
28 23851 2.96% 23773 2.96% 23800 2.96% 542 5.65% 230 9.56% 156950 3.13% 0 0.00% 0 0.00%
29 23646 2.94% 23603 2.94% 23612 2.94% 709 7.39% 395 16.42% 168107 3.35% 0 0.00% 0 0.00%
30 29345 3.65% 29316 3.65% 29306 3.65% 505 5.26% 209 8.69% 113165 2.26% 0 0.00% 0 0.00%
31 24479 3.04% 24288 3.03% 24338 3.03% 422 4.40% 204 8.48% 76935 1.53% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1114 34564 4.29% 1112 34491 4.30% 1113 34503 4.30% 2913 90301 1.80% 0 0 0.00% 0 0 0.00%
1 1104 34244 4.25% 1103 34209 4.26% 1102 34185 4.26% 2696 83584 1.67% 0 0 0.00% 0 0 0.00%
2 1146 35527 4.41% 1141 35393 4.41% 1143 35441 4.41% 2970 92066 1.83% 0 0 0.00% 0 0 0.00%
3 1150 35658 4.43% 1146 35536 4.43% 1147 35568 4.43% 3114 96534 1.92% 0 0 0.00% 0 0 0.00%
4 1145 35511 4.41% 1143 35460 4.42% 1144 35466 4.42% 3732 115688 2.31% 0 0 0.00% 0 0 0.00%
5 1132 35103 4.36% 1127 34959 4.36% 1130 35050 4.36% 4390 136080 2.71% 0 0 0.00% 0 0 0.00%
6 1076 33365 4.15% 1074 33299 4.15% 1074 33308 4.15% 5798 179750 3.58% 0 0 0.00% 0 0 0.00%
7 1061 32919 4.09% 1059 32837 4.09% 1059 32833 4.09% 9143 283445 5.65% 0 0 0.00% 0 0 0.00%
8 1027 31865 3.96% 1024 31749 3.96% 1026 31819 3.96% 10233 317238 6.32% 0 0 0.00% 0 0 0.00%
9 1056 32758 4.07% 1053 32648 4.07% 1054 32689 4.07% 9926 307721 6.13% 0 0 0.00% 0 0 0.00%
10 1089 33768 4.20% 1086 33696 4.20% 1087 33708 4.20% 10201 316228 6.30% 0 0 0.00% 0 0 0.00%
11 1098 34054 4.23% 1096 33987 4.23% 1096 33989 4.23% 10511 325837 6.49% 0 0 0.00% 0 0 0.00%
12 1120 34731 4.31% 1117 34656 4.32% 1118 34682 4.32% 10882 337328 6.72% 0 0 0.00% 0 0 0.00%
13 1071 33215 4.13% 1069 33162 4.13% 1070 33172 4.13% 10081 312521 6.23% 0 0 0.00% 0 0 0.00%
14 1086 33666 4.18% 1082 33550 4.18% 1083 33583 4.18% 9624 298342 5.94% 0 0 0.00% 0 0 0.00%
15 1131 35068 4.36% 1129 35012 4.36% 1129 35011 4.36% 10049 311505 6.21% 0 0 0.00% 0 0 0.00%
16 1129 35017 4.35% 1127 34956 4.36% 1127 34949 4.35% 8617 267129 5.32% 0 0 0.00% 0 0 0.00%
17 1050 32563 4.05% 1047 32464 4.04% 1048 32512 4.05% 5881 182296 3.63% 0 0 0.00% 0 0 0.00%
18 1013 31415 3.90% 1011 31370 3.91% 1011 31367 3.90% 4535 140591 2.80% 0 0 0.00% 0 0 0.00%
19 1023 31728 3.94% 1020 31636 3.94% 1021 31676 3.94% 6688 207320 4.13% 0 0 0.00% 0 0 0.00%
20 1000 31020 3.85% 996 30887 3.85% 998 30945 3.85% 7284 225808 4.50% 0 0 0.00% 0 0 0.00%
21 1008 31276 3.89% 1005 31185 3.89% 1006 31213 3.89% 6348 196795 3.92% 0 0 0.00% 0 0 0.00%
22 1028 31879 3.96% 1019 31593 3.94% 1022 31704 3.95% 3394 105215 2.10% 0 0 0.00% 0 0 0.00%
23 1097 34023 4.23% 1093 33909 4.22% 1093 33909 4.22% 2873 89065 1.77% 0 0 0.00% 0 0 0.00%

Top 30 of 234 Total URLs
# Hits kB F kB In kB Out URL
1 627876 78.00% 105179 2.10% 0 0.00% 0 0.00% /
2 152949 19.00% 1857880 37.02% 0 0.00% 0 0.00% /webstats/
3 17830 2.22% 2904374 57.87% 0 0.00% 0 0.00% /webstats/usage_202012.html
4 610 0.08% 34727 0.69% 0 0.00% 0 0.00% /webstats/usage_202108.html
5 352 0.04% 4520 0.09% 0 0.00% 0 0.00% /webstats/usage_202107.html
6 325 0.04% 49655 0.99% 0 0.00% 0 0.00% /webstats/usage_202006.html
7 251 0.03% 204 0.00% 0 0.00% 0 0.00% /cgi-bin/
8 150 0.02% 1714 0.03% 0 0.00% 0 0.00% /webstats/usage_202105.html
9 124 0.02% 17509 0.35% 0 0.00% 0 0.00% /webstats/usage_201711.html
10 71 0.01% 7715 0.15% 0 0.00% 0 0.00% /webstats/usage_201910.html
11 60 0.01% 5566 0.11% 0 0.00% 0 0.00% /webstats/usage_201909.html
12 59 0.01% 345 0.01% 0 0.00% 0 0.00% /webstats/usage_201903.html
13 43 0.01% 398 0.01% 0 0.00% 0 0.00% /webstats/usage_201803.html
14 38 0.00% 672 0.01% 0 0.00% 0 0.00% /webstats/usage_202009.html
15 37 0.00% 571 0.01% 0 0.00% 0 0.00% /webstats/usage_201710.html
16 37 0.00% 527 0.01% 0 0.00% 0 0.00% /webstats/usage_202102.html
17 37 0.00% 548 0.01% 0 0.00% 0 0.00% /webstats/usage_202106.html
18 36 0.00% 374 0.01% 0 0.00% 0 0.00% /webstats/usage_201708.html
19 36 0.00% 529 0.01% 0 0.00% 0 0.00% /webstats/usage_202104.html
20 35 0.00% 232 0.00% 0 0.00% 0 0.00% /webstats/usage_201709.html
21 35 0.00% 860 0.02% 0 0.00% 0 0.00% /webstats/usage_201801.html
22 33 0.00% 328 0.01% 0 0.00% 0 0.00% /webstats/usage_201805.html
23 33 0.00% 2781 0.06% 0 0.00% 0 0.00% /webstats/usage_201912.html
24 33 0.00% 645 0.01% 0 0.00% 0 0.00% /webstats/usage_202010.html
25 32 0.00% 636 0.01% 0 0.00% 0 0.00% /webstats/usage_202011.html
26 31 0.00% 523 0.01% 0 0.00% 0 0.00% /webstats/usage_201804.html
27 30 0.00% 292 0.01% 0 0.00% 0 0.00% /webstats/usage_201609.html
28 30 0.00% 183 0.00% 0 0.00% 0 0.00% /webstats/usage_201807.html
29 30 0.00% 329 0.01% 0 0.00% 0 0.00% /webstats/usage_201810.html
30 30 0.00% 494 0.01% 0 0.00% 0 0.00% /webstats/usage_202103.html

Top 10 of 234 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17830 2.22% 2904374 57.87% 0 0.00% 0 0.00% /webstats/usage_202012.html
2 152949 19.00% 1857880 37.02% 0 0.00% 0 0.00% /webstats/
3 627876 78.00% 105179 2.10% 0 0.00% 0 0.00% /
4 325 0.04% 49655 0.99% 0 0.00% 0 0.00% /webstats/usage_202006.html
5 610 0.08% 34727 0.69% 0 0.00% 0 0.00% /webstats/usage_202108.html
6 124 0.02% 17509 0.35% 0 0.00% 0 0.00% /webstats/usage_201711.html
7 71 0.01% 7715 0.15% 0 0.00% 0 0.00% /webstats/usage_201910.html
8 60 0.01% 5566 0.11% 0 0.00% 0 0.00% /webstats/usage_201909.html
9 352 0.04% 4520 0.09% 0 0.00% 0 0.00% /webstats/usage_202107.html
10 33 0.00% 2781 0.06% 0 0.00% 0 0.00% /webstats/usage_201912.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 152949 19.00% 5090 53.81% /webstats/
2 627876 78.00% 2158 22.81% /
3 610 0.08% 406 4.29% /webstats/usage_202108.html
4 325 0.04% 235 2.48% /webstats/usage_202006.html
5 352 0.04% 211 2.23% /webstats/usage_202107.html
6 17830 2.22% 140 1.48% /webstats/usage_202012.html
7 150 0.02% 97 1.03% /webstats/usage_202105.html
8 251 0.03% 66 0.70% /cgi-bin/
9 60 0.01% 46 0.49% /webstats/usage_201909.html
10 71 0.01% 45 0.48% /webstats/usage_201910.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 152949 19.00% 3771 79.88% /webstats/
2 627876 78.00% 460 9.74% /
3 325 0.04% 110 2.33% /webstats/usage_202006.html
4 17830 2.22% 75 1.59% /webstats/usage_202012.html
5 610 0.08% 56 1.19% /webstats/usage_202108.html
6 352 0.04% 22 0.47% /webstats/usage_202107.html
7 124 0.02% 14 0.30% /webstats/usage_201711.html
8 71 0.01% 14 0.30% /webstats/usage_201910.html
9 60 0.01% 10 0.21% /webstats/usage_201909.html
10 150 0.02% 9 0.19% /webstats/usage_202105.html

Top 30 of 2406 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 311443 38.69% 311443 38.80% 46534 0.93% 0 0.00% 0 0.00% 100 1.04% 195.38.8.148
2 172022 21.37% 172022 21.43% 25703 0.51% 0 0.00% 0 0.00% 47 0.49% 195.38.8.51
3 78321 9.73% 78321 9.76% 920354 18.34% 0 0.00% 0 0.00% 2 0.02% 62.113.115.89
4 72401 8.99% 72401 9.02% 10818 0.22% 0 0.00% 0 0.00% 53 0.55% 195.38.8.125
5 25965 3.23% 25965 3.23% 3880 0.08% 0 0.00% 0 0.00% 6 0.06% 188.239.234.166
6 21958 2.73% 21958 2.74% 3281 0.07% 0 0.00% 0 0.00% 3 0.03% 195.38.8.79
7 21330 2.65% 21330 2.66% 12700 0.25% 0 0.00% 0 0.00% 2 0.02% 5.188.210.3
8 17065 2.12% 17065 2.13% 2785260 55.50% 0 0.00% 0 0.00% 64 0.67% 45.12.214.236
9 11310 1.41% 11310 1.41% 132898 2.65% 0 0.00% 0 0.00% 12 0.13% 188.232.146.15
10 4304 0.53% 4304 0.54% 61167 1.22% 0 0.00% 0 0.00% 7 0.07% 178.206.32.212
11 3231 0.40% 3231 0.40% 44575 0.89% 0 0.00% 0 0.00% 3 0.03% 178.205.242.196
12 3149 0.39% 3149 0.39% 43432 0.87% 0 0.00% 0 0.00% 1 0.01% 178.205.247.233
13 2532 0.31% 2532 0.32% 34931 0.70% 0 0.00% 0 0.00% 2 0.02% 178.205.245.49
14 2505 0.31% 2505 0.31% 29441 0.59% 0 0.00% 0 0.00% 1 0.01% 178.159.37.92
15 1803 0.22% 1803 0.22% 24858 0.50% 0 0.00% 0 0.00% 1 0.01% 178.206.65.119
16 1695 0.21% 1695 0.21% 23384 0.47% 0 0.00% 0 0.00% 1 0.01% 178.206.43.138
17 1667 0.21% 1667 0.21% 22996 0.46% 0 0.00% 0 0.00% 1 0.01% 178.206.44.29
18 1539 0.19% 1539 0.19% 21210 0.42% 0 0.00% 0 0.00% 1 0.01% 178.206.138.171
19 1199 0.15% 1199 0.15% 16541 0.33% 0 0.00% 0 0.00% 1 0.01% 178.206.114.221
20 1014 0.13% 1014 0.13% 13977 0.28% 0 0.00% 0 0.00% 1 0.01% 178.206.2.127
21 1011 0.13% 1011 0.13% 11882 0.24% 0 0.00% 0 0.00% 146 1.52% 128.69.252.96
22 999 0.12% 999 0.12% 13781 0.27% 0 0.00% 0 0.00% 1 0.01% 178.206.245.138
23 986 0.12% 986 0.12% 13597 0.27% 0 0.00% 0 0.00% 2 0.02% 178.205.246.244
24 948 0.12% 948 0.12% 13079 0.26% 0 0.00% 0 0.00% 1 0.01% 178.207.254.212
25 849 0.11% 849 0.11% 11714 0.23% 0 0.00% 0 0.00% 1 0.01% 178.206.240.187
26 798 0.10% 798 0.10% 9379 0.19% 0 0.00% 0 0.00% 126 1.31% 91.149.244.207
27 684 0.08% 684 0.09% 8034 0.16% 0 0.00% 0 0.00% 108 1.13% 138.199.27.8
28 640 0.08% 640 0.08% 8826 0.18% 0 0.00% 0 0.00% 1 0.01% 178.205.247.31
29 630 0.08% 630 0.08% 8691 0.17% 0 0.00% 0 0.00% 1 0.01% 178.206.13.184
30 612 0.08% 612 0.08% 8440 0.17% 0 0.00% 0 0.00% 1 0.01% 178.206.78.53

Top 10 of 2406 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17065 2.12% 17065 2.13% 2785260 55.50% 0 0.00% 0 0.00% 64 0.67% 45.12.214.236
2 78321 9.73% 78321 9.76% 920354 18.34% 0 0.00% 0 0.00% 2 0.02% 62.113.115.89
3 11310 1.41% 11310 1.41% 132898 2.65% 0 0.00% 0 0.00% 12 0.13% 188.232.146.15
4 4304 0.53% 4304 0.54% 61167 1.22% 0 0.00% 0 0.00% 7 0.07% 178.206.32.212
5 369 0.05% 369 0.05% 60237 1.20% 0 0.00% 0 0.00% 18 0.19% 92.51.5.209
6 311443 38.69% 311443 38.80% 46534 0.93% 0 0.00% 0 0.00% 100 1.04% 195.38.8.148
7 3231 0.40% 3231 0.40% 44575 0.89% 0 0.00% 0 0.00% 3 0.03% 178.205.242.196
8 3149 0.39% 3149 0.39% 43432 0.87% 0 0.00% 0 0.00% 1 0.01% 178.205.247.233
9 2532 0.31% 2532 0.32% 34931 0.70% 0 0.00% 0 0.00% 2 0.02% 178.205.245.49
10 2505 0.31% 2505 0.31% 29441 0.59% 0 0.00% 0 0.00% 1 0.01% 178.159.37.92

Top 30 of 1783 Total Referrers
# Hits Referrer
1 25868 3.21% http://pozdratop.ru
2 25784 3.20% http://naslovax.ru
3 25774 3.20% http://pozdrav365.ru
4 25745 3.20% http://pozdrav365.online
5 25522 3.17% http://pozdrahub.ru
6 25357 3.15% https://glav-pozdrav.ru
7 25173 3.13% https://glav-prazdnik.ru
8 24891 3.09% https://pozdraguru.ru
9 24755 3.08% https://pozdramaster.ru
10 24606 3.06% https://pozdrateka.ru
11 24419 3.03% https://pozdravlyaker.ru
12 24096 2.99% https://pozdravlyakin.ru
13 24011 2.98% https://pozdravlyaking.ru
14 23798 2.96% https://pozhelator.ru
15 23790 2.96% https://pozdravlyako.ru
16 23517 2.92% https://prazdniker.ru
17 23491 2.92% https://vsekhpozdrav.ru
18 23325 2.90% https://bez-podarka.ru
19 23227 2.89% https://den-r.ru
20 23048 2.86% https://megapozdravki.ru
21 23044 2.86% https://nadnyushechku.ru
22 22954 2.85% https://prazdnik-365.ru
23 22765 2.83% https://happyb-day.ru
24 22547 2.80% https://nadnyushechki.ru
25 22515 2.80% https://vse-slova.ru
26 15182 1.89% https://simspersona.ru
27 15079 1.87% https://nfs.dietovik.ru
28 14213 1.77% https://ihumeeting.com/
29 6693 0.83% https://ppsgr.org/
30 6491 0.81% https://spoluprace.org/

Top 15 of 452 Total User Agents
# Hits User Agent
1 604120 75.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5184 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
3 5014 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 4894 0.61% Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
5 4703 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 4270 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 4164 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 4038 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2900 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 2896 0.36% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 2892 0.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2873 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2865 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 2856 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 2855 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Location for August 2021

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 578382 71.85% 578237 72.04% 92302 1.84% 0 0.00% 0 0.00% Germany
2 123918 15.39% 123862 15.43% 1604022 31.96% 0 0.00% 0 0.00% Russian Federation
3 32837 4.08% 32339 4.03% 225039 4.48% 0 0.00% 0 0.00% Unresolved/Unknown
4 29685 3.69% 28824 3.59% 2908770 57.96% 0 0.00% 0 0.00% United States
5 29000 3.60% 28995 3.61% 64170 1.28% 0 0.00% 0 0.00% Ukraine
6 2706 0.34% 2625 0.33% 33205 0.66% 0 0.00% 0 0.00% Great Britain (UK)
7 1263 0.16% 1263 0.16% 15746 0.31% 0 0.00% 0 0.00% Italy
8 1157 0.14% 1156 0.14% 13669 0.27% 0 0.00% 0 0.00% Poland
9 968 0.12% 605 0.08% 2239 0.04% 0 0.00% 0 0.00% China
10 813 0.10% 813 0.10% 6999 0.14% 0 0.00% 0 0.00% Romania
11 360 0.04% 348 0.04% 5098 0.10% 0 0.00% 0 0.00% Canada
12 358 0.04% 348 0.04% 4041 0.08% 0 0.00% 0 0.00% Australia
13 334 0.04% 334 0.04% 3929 0.08% 0 0.00% 0 0.00% Thailand
14 273 0.03% 272 0.03% 3455 0.07% 0 0.00% 0 0.00% Japan
15 271 0.03% 271 0.03% 3184 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
16 236 0.03% 236 0.03% 2920 0.06% 0 0.00% 0 0.00% Denmark
17 236 0.03% 236 0.03% 2773 0.06% 0 0.00% 0 0.00% Croatia (Hrvatska)
18 208 0.03% 205 0.03% 3745 0.07% 0 0.00% 0 0.00% Switzerland
19 205 0.03% 205 0.03% 2409 0.05% 0 0.00% 0 0.00% Portugal
20 198 0.02% 198 0.02% 2236 0.04% 0 0.00% 0 0.00% Ireland
21 183 0.02% 182 0.02% 2030 0.04% 0 0.00% 0 0.00% Bulgaria
22 154 0.02% 154 0.02% 1555 0.03% 0 0.00% 0 0.00% Brazil
23 147 0.02% 146 0.02% 1605 0.03% 0 0.00% 0 0.00% India
24 106 0.01% 106 0.01% 1195 0.02% 0 0.00% 0 0.00% Viet Nam
25 102 0.01% 94 0.01% 1108 0.02% 0 0.00% 0 0.00% Slovak Republic
26 78 0.01% 64 0.01% 871 0.02% 0 0.00% 0 0.00% France
27 77 0.01% 77 0.01% 905 0.02% 0 0.00% 0 0.00% Belgium
28 74 0.01% 56 0.01% 662 0.01% 0 0.00% 0 0.00% Sweden
29 67 0.01% 67 0.01% 786 0.02% 0 0.00% 0 0.00% Taiwan
30 58 0.01% 58 0.01% 671 0.01% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01