Usage Statistics for www.pchem.com

Summary Period: May 2021
Generated 01-Jun-2021 06:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2021
Total Hits 701843
Total Files 698279
Total Pages 699920
Total Visits 8093
Total kB Files 9355078
Total kB In 0
Total kB Out 0
Total Unique Sites 2140
Total Unique URLs 221
Total Unique Referrers 4179
Total Unique User Agents 467
. Avg Max
Hits per Hour 943 2918
Hits per Day 22640 35638
Files per Day 22525 35586
Pages per Day 22578 35604
Visits per Day 261 329
kB Files per Day 301777 2050668
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 698279
Code 206 - Partial Content 750
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 404 - Not Found 2810

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19315 2.75% 19239 2.76% 19271 2.75% 270 3.34% 159 7.43% 213757 2.28% 0 0.00% 0 0.00%
2 17221 2.45% 17122 2.45% 17175 2.45% 271 3.35% 146 6.82% 68876 0.74% 0 0.00% 0 0.00%
3 15824 2.25% 15597 2.23% 15753 2.25% 261 3.23% 152 7.10% 72436 0.77% 0 0.00% 0 0.00%
4 8853 1.26% 8715 1.25% 8820 1.26% 184 2.27% 136 6.36% 51840 0.55% 0 0.00% 0 0.00%
5 13986 1.99% 13876 1.99% 13957 1.99% 177 2.19% 118 5.51% 215399 2.30% 0 0.00% 0 0.00%
6 17221 2.45% 16987 2.43% 17119 2.45% 290 3.58% 158 7.38% 176519 1.89% 0 0.00% 0 0.00%
7 21901 3.12% 21823 3.13% 21860 3.12% 264 3.26% 139 6.50% 196886 2.10% 0 0.00% 0 0.00%
8 16805 2.39% 16716 2.39% 16752 2.39% 238 2.94% 164 7.66% 141513 1.51% 0 0.00% 0 0.00%
9 22041 3.14% 21964 3.15% 22005 3.14% 249 3.08% 142 6.64% 140343 1.50% 0 0.00% 0 0.00%
10 18297 2.61% 18241 2.61% 18259 2.61% 292 3.61% 188 8.79% 99721 1.07% 0 0.00% 0 0.00%
11 21763 3.10% 21671 3.10% 21725 3.10% 261 3.23% 156 7.29% 188813 2.02% 0 0.00% 0 0.00%
12 21503 3.06% 21422 3.07% 21462 3.07% 270 3.34% 160 7.48% 322850 3.45% 0 0.00% 0 0.00%
13 21788 3.10% 21709 3.11% 21756 3.11% 227 2.80% 137 6.40% 397817 4.25% 0 0.00% 0 0.00%
14 17885 2.55% 17813 2.55% 17844 2.55% 271 3.35% 147 6.87% 255583 2.73% 0 0.00% 0 0.00%
15 35638 5.08% 35586 5.10% 35604 5.09% 269 3.32% 139 6.50% 2050668 21.92% 0 0.00% 0 0.00%
16 21812 3.11% 21684 3.11% 21753 3.11% 271 3.35% 156 7.29% 473874 5.07% 0 0.00% 0 0.00%
17 20178 2.88% 20060 2.87% 20101 2.87% 281 3.47% 161 7.52% 279131 2.98% 0 0.00% 0 0.00%
18 25958 3.70% 25844 3.70% 25893 3.70% 302 3.73% 160 7.48% 898304 9.60% 0 0.00% 0 0.00%
19 24694 3.52% 24590 3.52% 24637 3.52% 277 3.42% 170 7.94% 487983 5.22% 0 0.00% 0 0.00%
20 18581 2.65% 18475 2.65% 18528 2.65% 316 3.90% 179 8.36% 213461 2.28% 0 0.00% 0 0.00%
21 21993 3.13% 21889 3.13% 21914 3.13% 308 3.81% 207 9.67% 199473 2.13% 0 0.00% 0 0.00%
22 24119 3.44% 23890 3.42% 23952 3.42% 329 4.07% 206 9.63% 336605 3.60% 0 0.00% 0 0.00%
23 22521 3.21% 22351 3.20% 22397 3.20% 249 3.08% 155 7.24% 157675 1.69% 0 0.00% 0 0.00%
24 30979 4.41% 30838 4.42% 30907 4.42% 259 3.20% 170 7.94% 294200 3.14% 0 0.00% 0 0.00%
25 31344 4.47% 31162 4.46% 31234 4.46% 290 3.58% 186 8.69% 469359 5.02% 0 0.00% 0 0.00%
26 29131 4.15% 29002 4.15% 29054 4.15% 261 3.23% 153 7.15% 282119 3.02% 0 0.00% 0 0.00%
27 28791 4.10% 28680 4.11% 28721 4.10% 276 3.41% 168 7.85% 156881 1.68% 0 0.00% 0 0.00%
28 28749 4.10% 28651 4.10% 28697 4.10% 294 3.63% 146 6.82% 170485 1.82% 0 0.00% 0 0.00%
29 26473 3.77% 26401 3.78% 26430 3.78% 274 3.39% 138 6.45% 92339 0.99% 0 0.00% 0 0.00%
30 26966 3.84% 26903 3.85% 26904 3.84% 310 3.83% 172 8.04% 120640 1.29% 0 0.00% 0 0.00%
31 29513 4.21% 29378 4.21% 29436 4.21% 280 3.46% 167 7.80% 129529 1.38% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1011 31349 4.47% 1008 31255 4.48% 1008 31263 4.47% 15548 481979 5.15% 0 0 0.00% 0 0 0.00%
1 1179 36549 5.21% 1173 36386 5.21% 1175 36430 5.20% 13146 407520 4.36% 0 0 0.00% 0 0 0.00%
2 1172 36337 5.18% 1168 36230 5.19% 1169 36252 5.18% 7454 231076 2.47% 0 0 0.00% 0 0 0.00%
3 990 30717 4.38% 985 30559 4.38% 987 30609 4.37% 7214 223626 2.39% 0 0 0.00% 0 0 0.00%
4 799 24779 3.53% 794 24628 3.53% 796 24693 3.53% 5707 176929 1.89% 0 0 0.00% 0 0 0.00%
5 595 18448 2.63% 590 18298 2.62% 593 18390 2.63% 5972 185122 1.98% 0 0 0.00% 0 0 0.00%
6 526 16309 2.32% 520 16123 2.31% 522 16208 2.32% 7749 240209 2.57% 0 0 0.00% 0 0 0.00%
7 652 20235 2.88% 647 20086 2.88% 650 20160 2.88% 10683 331178 3.54% 0 0 0.00% 0 0 0.00%
8 762 23648 3.37% 755 23432 3.36% 760 23584 3.37% 9814 304230 3.25% 0 0 0.00% 0 0 0.00%
9 847 26273 3.74% 843 26153 3.75% 845 26209 3.74% 9538 295683 3.16% 0 0 0.00% 0 0 0.00%
10 966 29951 4.27% 957 29680 4.25% 962 29826 4.26% 11153 345748 3.70% 0 0 0.00% 0 0 0.00%
11 981 30419 4.33% 977 30307 4.34% 979 30359 4.34% 13642 422915 4.52% 0 0 0.00% 0 0 0.00%
12 898 27847 3.97% 894 27728 3.97% 896 27781 3.97% 12925 400689 4.28% 0 0 0.00% 0 0 0.00%
13 942 29203 4.16% 937 29076 4.16% 940 29161 4.17% 12559 389322 4.16% 0 0 0.00% 0 0 0.00%
14 959 29752 4.24% 954 29597 4.24% 957 29675 4.24% 11182 346646 3.71% 0 0 0.00% 0 0 0.00%
15 1013 31411 4.48% 1009 31282 4.48% 1010 31324 4.48% 11875 368130 3.94% 0 0 0.00% 0 0 0.00%
16 1059 32849 4.68% 1054 32682 4.68% 1057 32773 4.68% 14171 439298 4.70% 0 0 0.00% 0 0 0.00%
17 1056 32749 4.67% 1050 32576 4.67% 1054 32697 4.67% 18764 581679 6.22% 0 0 0.00% 0 0 0.00%
18 1075 33328 4.75% 1071 33202 4.75% 1073 33264 4.75% 17467 541477 5.79% 0 0 0.00% 0 0 0.00%
19 1113 34528 4.92% 1110 34416 4.93% 1111 34467 4.92% 18359 569140 6.08% 0 0 0.00% 0 0 0.00%
20 1127 34947 4.98% 1122 34808 4.98% 1124 34865 4.98% 17531 543450 5.81% 0 0 0.00% 0 0 0.00%
21 1012 31396 4.47% 1008 31268 4.48% 1010 31318 4.47% 16998 526948 5.63% 0 0 0.00% 0 0 0.00%
22 925 28703 4.09% 924 28649 4.10% 924 28663 4.10% 16326 506092 5.41% 0 0 0.00% 0 0 0.00%
23 971 30116 4.29% 963 29858 4.28% 966 29949 4.28% 16000 495991 5.30% 0 0 0.00% 0 0 0.00%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 526857 75.07% 90159 0.96% 0 0.00% 0 0.00% /
2 118468 16.88% 1388490 14.84% 0 0.00% 0 0.00% /webstats/
3 30632 4.36% 4700174 50.24% 0 0.00% 0 0.00% /webstats/usage_202105.html
4 13220 1.88% 2159182 23.08% 0 0.00% 0 0.00% /webstats/usage_202012.html
5 3141 0.45% 495615 5.30% 0 0.00% 0 0.00% /webstats/usage_201706.html
6 884 0.13% 143001 1.53% 0 0.00% 0 0.00% /webstats/usage_202104.html
7 444 0.06% 302 0.00% 0 0.00% 0 0.00% /cgi-bin/
8 442 0.06% 65070 0.70% 0 0.00% 0 0.00% /webstats/usage_201910.html
9 375 0.05% 47642 0.51% 0 0.00% 0 0.00% /webstats/usage_201804.html
10 241 0.03% 4437 0.05% 0 0.00% 0 0.00% /webstats/usage_201903.html
11 237 0.03% 24716 0.26% 0 0.00% 0 0.00% /webstats/usage_201909.html
12 230 0.03% 32063 0.34% 0 0.00% 0 0.00% /webstats/usage_202006.html
13 220 0.03% 32812 0.35% 0 0.00% 0 0.00% /webstats/usage_201711.html
14 195 0.03% 20133 0.22% 0 0.00% 0 0.00% /webstats/usage_201807.html
15 165 0.02% 24728 0.26% 0 0.00% 0 0.00% /webstats/usage_201805.html
16 160 0.02% 18799 0.20% 0 0.00% 0 0.00% /webstats/usage_201906.html
17 160 0.02% 21174 0.23% 0 0.00% 0 0.00% /webstats/usage_202009.html
18 152 0.02% 14966 0.16% 0 0.00% 0 0.00% /webstats/usage_200602.html
19 146 0.02% 21164 0.23% 0 0.00% 0 0.00% /webstats/usage_201806.html
20 138 0.02% 321 0.00% 0 0.00% 0 0.00% /webstats/usage_201803.html
21 134 0.02% 19103 0.20% 0 0.00% 0 0.00% /webstats/usage_202004.html
22 111 0.02% 595 0.01% 0 0.00% 0 0.00% /webstats/usage_201901.html
23 103 0.01% 515 0.01% 0 0.00% 0 0.00% /webstats/usage_201810.html
24 81 0.01% 688 0.01% 0 0.00% 0 0.00% /webstats/usage_201801.html
25 80 0.01% 850 0.01% 0 0.00% 0 0.00% /webstats/usage_201708.html
26 78 0.01% 530 0.01% 0 0.00% 0 0.00% /webstats/usage_201710.html
27 68 0.01% 357 0.00% 0 0.00% 0 0.00% /webstats/usage_201709.html
28 46 0.01% 462 0.00% 0 0.00% 0 0.00% /webstats/usage_201811.html
29 46 0.01% 468 0.01% 0 0.00% 0 0.00% /webstats/usage_201907.html
30 45 0.01% 449 0.00% 0 0.00% 0 0.00% /webstats/usage_201812.html

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30632 4.36% 4700174 50.24% 0 0.00% 0 0.00% /webstats/usage_202105.html
2 13220 1.88% 2159182 23.08% 0 0.00% 0 0.00% /webstats/usage_202012.html
3 118468 16.88% 1388490 14.84% 0 0.00% 0 0.00% /webstats/
4 3141 0.45% 495615 5.30% 0 0.00% 0 0.00% /webstats/usage_201706.html
5 884 0.13% 143001 1.53% 0 0.00% 0 0.00% /webstats/usage_202104.html
6 526857 75.07% 90159 0.96% 0 0.00% 0 0.00% /
7 442 0.06% 65070 0.70% 0 0.00% 0 0.00% /webstats/usage_201910.html
8 375 0.05% 47642 0.51% 0 0.00% 0 0.00% /webstats/usage_201804.html
9 220 0.03% 32812 0.35% 0 0.00% 0 0.00% /webstats/usage_201711.html
10 230 0.03% 32063 0.34% 0 0.00% 0 0.00% /webstats/usage_202006.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 526857 75.07% 2673 33.97% /
2 118468 16.88% 2624 33.35% /webstats/
3 442 0.06% 362 4.60% /webstats/usage_201910.html
4 375 0.05% 261 3.32% /webstats/usage_201804.html
5 237 0.03% 216 2.75% /webstats/usage_201909.html
6 13220 1.88% 161 2.05% /webstats/usage_202012.html
7 165 0.02% 143 1.82% /webstats/usage_201805.html
8 160 0.02% 115 1.46% /webstats/usage_202009.html
9 146 0.02% 104 1.32% /webstats/usage_201806.html
10 134 0.02% 99 1.26% /webstats/usage_202004.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 118468 16.88% 1965 49.11% /webstats/
2 526857 75.07% 653 16.32% /
3 375 0.05% 195 4.87% /webstats/usage_201804.html
4 442 0.06% 152 3.80% /webstats/usage_201910.html
5 13220 1.88% 112 2.80% /webstats/usage_202012.html
6 165 0.02% 103 2.57% /webstats/usage_201805.html
7 237 0.03% 92 2.30% /webstats/usage_201909.html
8 160 0.02% 91 2.27% /webstats/usage_202009.html
9 195 0.03% 90 2.25% /webstats/usage_201807.html
10 146 0.02% 89 2.22% /webstats/usage_201806.html

Top 30 of 2140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202444 28.84% 202444 28.99% 30248 0.32% 0 0.00% 0 0.00% 51 0.63% 195.38.8.60
2 129273 18.42% 129273 18.51% 19315 0.21% 0 0.00% 0 0.00% 44 0.54% 195.38.8.164
3 69040 9.84% 69040 9.89% 810897 8.67% 0 0.00% 0 0.00% 3 0.04% 62.113.115.89
4 52308 7.45% 52308 7.49% 7816 0.08% 0 0.00% 0 0.00% 6 0.07% 195.38.8.213
5 50802 7.24% 50802 7.28% 7591 0.08% 0 0.00% 0 0.00% 53 0.65% 195.38.8.59
6 40800 5.81% 40800 5.84% 6096 0.07% 0 0.00% 0 0.00% 29 0.36% 193.201.216.255
7 30523 4.35% 30523 4.37% 4695135 50.19% 0 0.00% 0 0.00% 24 0.30% 209.159.150.78
8 26146 3.73% 26146 3.74% 3907 0.04% 0 0.00% 0 0.00% 3 0.04% 195.38.8.46
9 18798 2.68% 18798 2.69% 11173 0.12% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
10 11586 1.65% 11586 1.66% 1896766 20.28% 0 0.00% 0 0.00% 69 0.85% 45.12.214.236
11 6361 0.91% 6361 0.91% 74710 0.80% 0 0.00% 0 0.00% 145 1.79% 45.14.12.193
12 3766 0.54% 3766 0.54% 44236 0.47% 0 0.00% 0 0.00% 20 0.25% 167.86.107.46
13 3127 0.45% 3127 0.45% 495330 5.29% 0 0.00% 0 0.00% 5 0.06% 35.181.48.42
14 3065 0.44% 3065 0.44% 36004 0.38% 0 0.00% 0 0.00% 3 0.04% 2.61.35.74
15 2569 0.37% 2569 0.37% 30172 0.32% 0 0.00% 0 0.00% 4 0.05% 2.61.115.96
16 2503 0.36% 2503 0.36% 29400 0.31% 0 0.00% 0 0.00% 376 4.65% 185.244.216.71
17 1694 0.24% 1694 0.24% 19885 0.21% 0 0.00% 0 0.00% 3 0.04% 2.61.238.32
18 1399 0.20% 1399 0.20% 16431 0.18% 0 0.00% 0 0.00% 2 0.02% 89.179.106.233
19 1350 0.19% 1350 0.19% 220972 2.36% 0 0.00% 0 0.00% 53 0.65% 92.51.5.194
20 1288 0.18% 1279 0.18% 783 0.01% 0 0.00% 0 0.00% 11 0.14% 173.231.59.194
21 1202 0.17% 1202 0.17% 14114 0.15% 0 0.00% 0 0.00% 1 0.01% 2.61.227.104
22 840 0.12% 840 0.12% 141838 1.52% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
23 827 0.12% 535 0.08% 4196 0.04% 0 0.00% 0 0.00% 14 0.17% 157.90.177.226
24 798 0.11% 798 0.11% 4751 0.05% 0 0.00% 0 0.00% 97 1.20% 31.41.107.195
25 717 0.10% 717 0.10% 107 0.00% 0 0.00% 0 0.00% 1 0.01% 195.38.8.70
26 604 0.09% 604 0.09% 7095 0.08% 0 0.00% 0 0.00% 1 0.01% 85.206.165.25
27 484 0.07% 484 0.07% 5684 0.06% 0 0.00% 0 0.00% 29 0.36% 194.150.167.106
28 446 0.06% 446 0.06% 5239 0.06% 0 0.00% 0 0.00% 3 0.04% 2.61.209.214
29 422 0.06% 422 0.06% 4957 0.05% 0 0.00% 0 0.00% 1 0.01% 86.106.74.243
30 306 0.04% 195 0.03% 1308 0.01% 0 0.00% 0 0.00% 6 0.07% 157.90.181.145

Top 10 of 2140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30523 4.35% 30523 4.37% 4695135 50.19% 0 0.00% 0 0.00% 24 0.30% 209.159.150.78
2 11586 1.65% 11586 1.66% 1896766 20.28% 0 0.00% 0 0.00% 69 0.85% 45.12.214.236
3 69040 9.84% 69040 9.89% 810897 8.67% 0 0.00% 0 0.00% 3 0.04% 62.113.115.89
4 3127 0.45% 3127 0.45% 495330 5.29% 0 0.00% 0 0.00% 5 0.06% 35.181.48.42
5 1350 0.19% 1350 0.19% 220972 2.36% 0 0.00% 0 0.00% 53 0.65% 92.51.5.194
6 840 0.12% 840 0.12% 141838 1.52% 0 0.00% 0 0.00% 1 0.01% 185.206.214.42
7 6361 0.91% 6361 0.91% 74710 0.80% 0 0.00% 0 0.00% 145 1.79% 45.14.12.193
8 302 0.04% 302 0.04% 48761 0.52% 0 0.00% 0 0.00% 229 2.83% 5.188.210.10
9 281 0.04% 281 0.04% 45382 0.49% 0 0.00% 0 0.00% 223 2.76% 5.188.210.8
10 3766 0.54% 3766 0.54% 44236 0.47% 0 0.00% 0 0.00% 20 0.25% 167.86.107.46

Top 30 of 4179 Total Referrers
# Hits Referrer
1 20773 2.96% https://moi-vitannya.com.ua
2 20650 2.94% https://na-svyata.com.ua
3 20452 2.91% https://pobazhannya.com.ua
4 20357 2.90% https://top-vitannya.com.ua
5 20214 2.88% https://pryvitalka.com.ua
6 20174 2.87% https://pryvitay.com.ua
7 19902 2.84% https://vitannya-365.com.ua
8 19689 2.81% https://vitannyachko.com.ua
9 19569 2.79% https://vsi-pryvitannya.com.ua
10 19536 2.78% https://vsi-vitannya.com.ua
11 19364 2.76% https://svyato-365.com.ua
12 19140 2.73% https://slova.net.ua
13 19018 2.71% https://vitannya.net.ua
14 18896 2.69% https://svyata.org.ua
15 18671 2.66% https://happy-birthday.net.ua
16 18633 2.65% https://voditel-job.ru
17 18458 2.63% https://pryvitannya.org
18 18268 2.60% https://pryvitannya.net.ua
19 17995 2.56% https://pryvitannya.org.ua
20 17774 2.53% https://1v.com.ua
21 17593 2.51% http://happybirthday.co.ua/
22 17482 2.49% http://homepic.com.ua/
23 17314 2.47% http://iwish.co.ua/
24 17081 2.43% http://kvart.com.ua/
25 16857 2.40% http://lita.com.ua/
26 16772 2.39% http://add.com.ua/
27 9957 1.42% https://lapa-ncr.org/
28 9825 1.40% - (Direct Request)
29 5478 0.78% https://messiahelartista.com/
30 5418 0.77% https://universitet-tefekkur.com/

Top 20 of 156 Total Search Strings
# Hits Search String
1 36 8.37% https://tolk.ml/polivochnyj-shlang-xhose/
2 29 6.74% https://tolk.ml/page/13/
3 24 5.58% https://tolk.ml/page/5/
4 24 5.58% https://tolk.ml/toronline-onlajn-kursy-po-vsem-predmetam/
5 17 3.95% https://tolk.ml/page/12/
6 17 3.95% https://tolk.ml/planshet-dlya-risovaniya-magic-pad/
7 16 3.72% https://tolk.ml/page/11/
8 13 3.02% https://tolk.ml/page/2/
9 12 2.79% https://tolk.ml/page/6/
10 10 2.33% https://tolk.ml/category/iptv/
11 9 2.09% http://://tolk.ml/skaniruem-provajdera/
12 9 2.09% https://tolk.ml/bystryj-zajm/
13 8 1.86% https://tolk.ml/iptv-poisk-kanalov/
14 6 1.40% https://tolk.ml/category/iptv/page/2/
15 6 1.40% https://tolk.ml/category/kredit/
16 6 1.40% https://tolk.ml/category/kredit/page/2/
17 5 1.16% http://://tolk.ml/pristavka-tanix-tx6/
18 5 1.16% https://tolk.ml/page/9/
19 5 1.16% https://tolk.ml/puzzle-english-onlajn-platforma-dlya-izucheniya-anglijskogo-yazyka/
20 5 1.16% https://tolk.ml/rasprodazha-populyarnyh-videoregistratorov/

Top 15 of 467 Total User Agents
# Hits User Agent
1 502839 71.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5716 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 5283 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
4 5246 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
5 5242 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 5239 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 5233 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 5220 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
9 5216 0.74% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 5203 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 5188 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 5187 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 5187 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 5183 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 5183 0.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Location for May 2021

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 462134 65.85% 461991 66.16% 71758 0.77% 0 0.00% 0 0.00% Germany
2 83757 11.93% 83681 11.98% 1220909 13.05% 0 0.00% 0 0.00% Russian Federation
3 69391 9.89% 67967 9.73% 7320688 78.25% 0 0.00% 0 0.00% United States
4 42737 6.09% 42664 6.11% 90579 0.97% 0 0.00% 0 0.00% Ukraine
5 36579 5.21% 35954 5.15% 562487 6.01% 0 0.00% 0 0.00% Unresolved/Unknown
6 1418 0.20% 1409 0.20% 17351 0.19% 0 0.00% 0 0.00% Great Britain (UK)
7 1109 0.16% 1108 0.16% 14434 0.15% 0 0.00% 0 0.00% Romania
8 1003 0.14% 602 0.09% 1962 0.02% 0 0.00% 0 0.00% China
9 718 0.10% 717 0.10% 8394 0.09% 0 0.00% 0 0.00% Poland
10 606 0.09% 606 0.09% 7096 0.08% 0 0.00% 0 0.00% Lithuania
11 332 0.05% 332 0.05% 3900 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 211 0.03% 211 0.03% 3131 0.03% 0 0.00% 0 0.00% Denmark
13 202 0.03% 202 0.03% 2373 0.03% 0 0.00% 0 0.00% Portugal
14 176 0.03% 174 0.02% 1822 0.02% 0 0.00% 0 0.00% Australia
15 119 0.02% 119 0.02% 1375 0.01% 0 0.00% 0 0.00% Netherlands
16 115 0.02% 114 0.02% 2139 0.02% 0 0.00% 0 0.00% Japan
17 109 0.02% 96 0.01% 1002 0.01% 0 0.00% 0 0.00% Switzerland
18 103 0.01% 76 0.01% 895 0.01% 0 0.00% 0 0.00% Canada
19 102 0.01% 102 0.01% 1198 0.01% 0 0.00% 0 0.00% Costa Rica
20 100 0.01% 100 0.01% 950 0.01% 0 0.00% 0 0.00% Brazil
21 82 0.01% 82 0.01% 930 0.01% 0 0.00% 0 0.00% Belgium
22 76 0.01% 70 0.01% 1077 0.01% 0 0.00% 0 0.00% Italy
23 60 0.01% 59 0.01% 649 0.01% 0 0.00% 0 0.00% Bulgaria
24 59 0.01% 59 0.01% 322 0.00% 0 0.00% 0 0.00% Czech Republic
25 54 0.01% 54 0.01% 1221 0.01% 0 0.00% 0 0.00% Indonesia
26 54 0.01% 54 0.01% 634 0.01% 0 0.00% 0 0.00% Latvia
27 51 0.01% 51 0.01% 8241 0.09% 0 0.00% 0 0.00% Viet Nam
28 39 0.01% 39 0.01% 458 0.00% 0 0.00% 0 0.00% Macedonia
29 29 0.00% 29 0.00% 23 0.00% 0 0.00% 0 0.00% Greece
30 29 0.00% 29 0.00% 29 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01